1 G 4 H R 5 4 K 2 1 U 2 7 3 0 1 3

$4,510
CARFAX Retail Value
Personal Vehicle
Accident Reported
Multiple Owners
Not all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 11/20/2017. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Year purchased | 2001 | 2019 | 2019 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 17 years 10 months 17 yrs. 10 mo. | 3 months | 5 years 6 months 5 yrs. 6 mo. |
Owned in the following states/provinces | Minnesota | Minnesota | |
Estimated miles driven per year | --- no data | --- no data | --- no data |
Last reported odometer reading | 58,000 | --- no data | 96,713 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/30/2001not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN |
| |
09/12/200130 mi | 30 mi | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number C2550N059Duluth, MinnesotaTitle #C2550N059 |
| |
06/12/2002not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number C2550N059Duluth, MinnesotaTitle #C2550N059 |
| |
05/30/2003not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number C2550N059Duluth, MinnesotaTitle #C2550N059 |
| |
07/06/2004not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number C2550N059Duluth, MinnesotaTitle #C2550N059 |
| |
06/16/2005not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number C2550N059Duluth, MinnesotaTitle #C2550N059 |
| |
06/05/2006not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number C2550N059Duluth, MinnesotaTitle #C2550N059 |
| |
05/22/2007not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number C2550N059Duluth, MinnesotaTitle #C2550N059 |
| |
05/19/2008not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number C2550N059Duluth, MinnesotaTitle #C2550N059 |
| |
05/28/2009not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number C2550N059Duluth, MinnesotaTitle #C2550N059 |
| |
06/01/2010not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number C2550N059Duluth, MinnesotaTitle #C2550N059 |
| |
06/06/2011not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number C2550N059Duluth, MinnesotaTitle #C2550N059 |
| |
06/12/2012not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number C2550N059Duluth, MinnesotaTitle #C2550N059 |
| |
06/11/2013not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number C2550N059Duluth, MinnesotaTitle #C2550N059 |
| |
05/27/2014not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number C2550N059Duluth, MinnesotaTitle #C2550N059 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/30/2015not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number K181C0245Duluth, MinnesotaTitle #K181C0245 |
| |
05/24/2016not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number K181C0245Duluth, MinnesotaTitle #K181C0245 |
| |
06/02/2017not reported | not reported | Duluth, MinnesotaMinnesota Duluth, MinnesotaMotor Vehicle Dept. Duluth, MinnesotaDuluth, MN Title Number K181C0245Duluth, MinnesotaTitle #K181C0245 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/05/2017not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
10/06/2017not reported | not reported | Savage, MinnesotaMinnesota Savage, MinnesotaMotor Vehicle Dept. Savage, MinnesotaSavage, MN Title Number 00PXJD1-1Savage, MinnesotaTitle #00PXJD1-1 |
| |
10/09/201743,041 mi | 43,041 mi | AAMCO Transmissions & Total Car Care Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota800-462-2626 aamco.com 4.5 / 5.0 8 Customer Favorites |
| |
11/20/2017not reported | not reported | Damage Report |
| |
05/29/2018not reported | not reported | Savage, MinnesotaMinnesota Savage, MinnesotaMotor Vehicle Dept. Savage, MinnesotaSavage, MN Title Number 00PXJD1-1Savage, MinnesotaTitle #00PXJD1-1 |
| |
08/14/2018not reported | not reported | Savage, MinnesotaMinnesota Savage, MinnesotaMotor Vehicle Dept. Savage, MinnesotaSavage, MN Title Number 00PXJD1-1Savage, MinnesotaTitle #00PXJD1-1 |
| |
09/12/201852,320 mi | 52,320 mi | Precision Tune Auto Care Roseville, MinnesotaRoseville, MN Roseville, Minnesota651-646-6763 precisiontune.com 4.6 / 5.0 3,315 Customer Favorites |
| |
03/22/2019not reported | not reported | Valvoline Instant Oil Change Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-861-4499 vioc.com 4.3 / 5.0 140 Customer Favorites |
| |
03/22/201958,000 mi | 58,000 mi | Car-X Tire & Auto Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-861-2644 carx.com 4.8 / 5.0 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/26/2019not reported | not reported | Savage, MinnesotaMinnesota Savage, MinnesotaMotor Vehicle Dept. Savage, MinnesotaSavage, MN Title Number 00PXJD1-1Savage, MinnesotaTitle #00PXJD1-1 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/15/2019not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VNG52-1Minneapolis, MinnesotaTitle #00VNG52-1 |
| |
05/16/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VNG52-1Minneapolis, MinnesotaTitle #00VNG52-1 |
| |
07/13/202074,200 mi | 74,200 mi | Valvoline Instant Oil Change Bloomington, MinnesotaBloomington, MN Bloomington, Minnesota952-884-1999 vioc.com 4.7 / 5.0 268 Customer Favorites |
| |
05/26/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VNG52-1Minneapolis, MinnesotaTitle #00VNG52-1 |
| |
11/29/202179,897 mi | 79,897 mi | Valvoline Instant Oil Change Bloomington, MinnesotaBloomington, MN Bloomington, Minnesota952-884-1999 vioc.com 4.7 / 5.0 268 Customer Favorites |
| |
05/23/202280,746 mi | 80,746 mi | Steve's Tire & Auto #2 Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-724-1202 stevesmn.com 4.9 / 5.0 38 Customer Favorites |
| |
06/30/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VNG52-1Minneapolis, MinnesotaTitle #00VNG52-1 |
| |
11/11/202496,713 mi | 96,713 mi | Steve's Tire & Auto #2 Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-724-1202 stevesmn.com 4.9 / 5.0 38 Customer Favorites |
| |
11/13/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VNG52-1Minneapolis, MinnesotaTitle #00VNG52-1 |
| |
04/12/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VNG52-1Minneapolis, MinnesotaTitle #00VNG52-1 |
| |
04/30/2025not reported | not reported | Online Listing |
|
11/20/2017