W A 1 V A A F 7 4 J D 0 2 3 9 3 1

$17,710
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 12/07/2021. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2018 | 2021 |
Type of owner | Personal | Personal |
Estimated length of ownership | 3 years 6 months 3 yrs. 6 mo. | 3 years 6 months 3 yrs. 6 mo. |
Owned in the following states/provinces | Nebraska | Minnesota |
Estimated miles driven per year | 7,348 per year 7,348/yr | 29,351 per year 29,351/yr |
Last reported odometer reading | 25,892 | 124,441 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | NICB |
| |
01/17/201815 mi | 15 mi | Audi Omaha Omaha, NebraskaOmaha, NE Omaha, Nebraska402-506-4000 audiomaha.com 4.9 / 5.0 62 Customer Favorites |
| |
01/22/201816 mi | 16 mi | Baxter Subaru Omaha, NebraskaOmaha, NE Omaha, Nebraska402-397-8300 baxtersubaru.com 4.7 / 5.0 |
| |
01/27/201824 mi | 24 mi | Audi Omaha Omaha, NebraskaOmaha, NE Omaha, Nebraska402-506-4000 audiomaha.com 4.9 / 5.0 62 Customer Favorites |
| |
01/27/2018not reported | not reported | Nebraska Motor Vehicle Dept. |
| |
01/30/201828 mi | 28 mi | Baxter Subaru Omaha, NebraskaOmaha, NE Omaha, Nebraska402-397-8300 baxtersubaru.com 4.7 / 5.0 |
| |
02/05/2018not reported | not reported | Gretna, NebraskaNebraska Gretna, NebraskaMotor Vehicle Dept. Gretna, NebraskaGretna, NE |
| |
03/02/2018455 mi | 455 mi | Audi Omaha Omaha, NebraskaOmaha, NE Omaha, Nebraska402-506-4000 audiomaha.com 4.9 / 5.0 62 Customer Favorites |
| |
03/26/2018457 mi | 457 mi | Audi Omaha Omaha, NebraskaOmaha, NE Omaha, Nebraska402-506-4000 audiomaha.com 4.9 / 5.0 62 Customer Favorites |
| |
09/28/20184,265 mi | 4,265 mi | Audi Omaha Omaha, NebraskaOmaha, NE Omaha, Nebraska402-506-4000 audiomaha.com 4.9 / 5.0 62 Customer Favorites |
| |
01/07/2019not reported | not reported | Gretna, NebraskaNebraska Gretna, NebraskaMotor Vehicle Dept. Gretna, NebraskaGretna, NE |
| |
09/18/201911,883 mi | 11,883 mi | Audi Omaha Omaha, NebraskaOmaha, NE Omaha, Nebraska402-506-4000 audiomaha.com 4.9 / 5.0 62 Customer Favorites |
| |
01/06/2020not reported | not reported | Gretna, NebraskaNebraska Gretna, NebraskaMotor Vehicle Dept. Gretna, NebraskaGretna, NE |
| |
03/04/202016,642 mi | 16,642 mi | Audi Omaha Omaha, NebraskaOmaha, NE Omaha, Nebraska402-506-4000 audiomaha.com 4.9 / 5.0 62 Customer Favorites |
| |
09/30/202019,764 mi | 19,764 mi | Audi Omaha Omaha, NebraskaOmaha, NE Omaha, Nebraska402-506-4000 audiomaha.com 4.9 / 5.0 62 Customer Favorites |
| |
11/30/202020,883 mi | 20,883 mi | Audi Omaha Omaha, NebraskaOmaha, NE Omaha, Nebraska402-506-4000 audiomaha.com 4.9 / 5.0 62 Customer Favorites |
| |
01/06/2021not reported | not reported | Gretna, NebraskaNebraska Gretna, NebraskaMotor Vehicle Dept. Gretna, NebraskaGretna, NE |
| |
08/05/202125,891 mi | 25,891 mi | Lincoln, NebraskaBMW of Lincoln Lincoln, NebraskaLincoln, NE 4.7 / 5.0 794 Customer Favorites |
| |
10/11/202125,892 mi | 25,892 mi | BMW of Lincoln Lincoln, NebraskaLincoln, NE Lincoln, Nebraska855-914-2787 bmwoflincoln.com/ 4.7 / 5.0 794 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/11/2021not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
10/28/2021not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN |
| |
12/02/2021not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 18640989-1Minnetonka, MinnesotaTitle #18640989-1 |
| |
12/07/2021not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
02/02/202229,631 mi | 29,631 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,250 Customer Favorites |
| |
02/10/202230,067 mi | 30,067 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites |
| |
02/22/202230,686 mi | 30,686 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites |
| |
02/28/2022not reported | not reported | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,250 Customer Favorites |
| |
05/27/202236,647 mi | 36,647 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites |
| |
07/29/202240,279 mi | 40,279 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites |
| |
08/29/2022not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 18640989-1Minnetonka, MinnesotaTitle #18640989-1 |
| |
12/14/202250,041 mi | 50,041 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites |
| |
05/24/202361,383 mi | 61,383 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites |
| |
08/03/202366,973 mi | 66,973 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites |
| |
08/06/2023not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 18640989-1Minnetonka, MinnesotaTitle #18640989-1 |
| |
09/28/202373,114 mi | 73,114 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites |
| |
12/29/202383,320 mi | 83,320 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites |
| |
05/06/202495,072 mi | 95,072 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites |
| |
07/20/2024100,037 mi | 100,037 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites |
| |
07/28/2024not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 18640989-1Minnetonka, MinnesotaTitle #18640989-1 |
| |
10/22/2024107,351 mi | 107,351 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites |
| |
02/05/2025not reported | not reported | Service Facility |
| |
02/06/2025118,207 mi | 118,207 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites |
| |
03/26/2025122,585 mi | 122,585 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites |
| |
04/18/2025124,405 mi | 124,405 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.7 / 5.0 6,250 Customer Favorites |
| |
04/19/2025not reported | not reported | Minnetonka, MinnesotaMinnesota Minnetonka, MinnesotaMotor Vehicle Dept. Minnetonka, MinnesotaMinnetonka, MN Title Number 18640989-1Minnetonka, MinnesotaTitle #18640989-1 |
| |
04/26/2025124,441 mi | 124,441 mi | Bloomington Acura Subaru Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-881-6200 bloomington-acura.com/ 4.7 / 5.0 259 Customer Favorites |
| |
05/08/2025not reported | not reported | Audi |
|
12/07/2021
View More Details