1 V W B N 7 A 3 8 C C 1 1 0 2 4 2

$11,140
CARFAX Retail Value
No Accidents Reported
Personal Vehicle
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2012 | 2019 |
Type of owner | Personal | Personal |
Estimated length of ownership | 7 years | 5 years 7 months 5 yrs. 7 mo. |
Owned in the following states/provinces | Wisconsin, Michigan | Minnesota |
Estimated miles driven per year | 5,621 per year 5,621/yr | 4,443 per year 4,443/yr |
Last reported odometer reading | 39,437 | 64,646 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/30/2012not reported | not reported | NICB |
| |
07/30/201268 mi | 68 mi | Onalaska, WisconsinWisconsin Onalaska, WisconsinMotor Vehicle Dept. Onalaska, WisconsinOnalaska, WI Title Number 12212D0150018Onalaska, WisconsinTitle #12212D0150018 |
| |
07/30/2013not reported | not reported | Onalaska, WisconsinWisconsin Onalaska, WisconsinMotor Vehicle Dept. Onalaska, WisconsinOnalaska, WI |
| |
08/02/2014not reported | not reported | Onalaska, WisconsinWisconsin Onalaska, WisconsinMotor Vehicle Dept. Onalaska, WisconsinOnalaska, WI |
| |
07/02/2015not reported | not reported | Onalaska, WisconsinWisconsin Onalaska, WisconsinMotor Vehicle Dept. Onalaska, WisconsinOnalaska, WI |
| |
11/17/2015not reported | not reported | Onalaska, WisconsinWisconsin Onalaska, WisconsinMotor Vehicle Dept. Onalaska, WisconsinOnalaska, WI |
| |
07/22/2016not reported | not reported | Onalaska, WisconsinWisconsin Onalaska, WisconsinMotor Vehicle Dept. Onalaska, WisconsinOnalaska, WI |
| |
07/31/2017not reported | not reported | Onalaska, WisconsinWisconsin Onalaska, WisconsinMotor Vehicle Dept. Onalaska, WisconsinOnalaska, WI |
| |
01/26/201839,381 mi | 39,381 mi | Auburn Hills, MichiganMichigan Auburn Hills, MichiganMotor Vehicle Dept. Auburn Hills, MichiganAuburn Hills, MI Title Number 609G0250139Auburn Hills, MichiganTitle #609G0250139 |
| |
07/30/201939,437 mi | 39,437 mi | Volkswagen |
| |
08/19/2019not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/23/201939,489 mi | 39,489 mi | Minnesota Motor Vehicle Dept. |
| |
09/09/201939,588 mi | 39,588 mi | Burnsville Volkswagen Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-9400 burnsvillevolkswagen.com 4.5 / 5.0 106 Customer Favorites |
| |
10/02/2019not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VK95J-1Minneapolis, MinnesotaTitle #00VK95J-1 |
| |
07/05/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VK95J-1Minneapolis, MinnesotaTitle #00VK95J-1 |
| |
07/23/202042,532 mi | 42,532 mi | Bloomington, MinnesotaHonest-1 Auto Care # 265 Bloomington, MinnesotaBloomington, MN Bloomington, Minnesota952-942-6986 4.8 / 5.0 15 Customer Favorites |
| |
10/20/202044,042 mi | 44,042 mi | Burnsville Volkswagen Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-9400 burnsvillevolkswagen.com 4.5 / 5.0 106 Customer Favorites |
| |
07/19/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VK95J-1Minneapolis, MinnesotaTitle #00VK95J-1 |
| |
11/23/202149,139 mi | 49,139 mi | Bloomington, MinnesotaHonest-1 Auto Care # 265 Bloomington, MinnesotaBloomington, MN Bloomington, Minnesota952-942-6986 4.8 / 5.0 15 Customer Favorites |
| |
12/16/202149,367 mi | 49,367 mi | Eric's Repair Bloomington, MinnesotaBloomington, MN Bloomington, Minnesota612-490-5864 ericsrepair.com 4.9 / 5.0 156 Customer Favorites |
| |
06/28/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VK95J-1Minneapolis, MinnesotaTitle #00VK95J-1 |
| |
04/17/202353,538 mi | 53,538 mi | Minneapolis, MinnesotaService Facility Minneapolis, MinnesotaMinneapolis, MN |
| |
06/23/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VK95J-1Minneapolis, MinnesotaTitle #00VK95J-1 |
| |
09/07/202355,157 mi | 55,157 mi | Dred Scott Automotive Bloomington, MinnesotaBloomington, MN Bloomington, Minnesota952-944-0010 https://dredscottautorepair.com/ 5.0 / 5.0 234 Customer Favorites |
| |
07/16/202458,398 mi | 58,398 mi | Dred Scott Automotive Bloomington, MinnesotaBloomington, MN Bloomington, Minnesota952-944-0010 https://dredscottautorepair.com/ 5.0 / 5.0 234 Customer Favorites |
| |
12/14/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VK95J-1Minneapolis, MinnesotaTitle #00VK95J-1 |
| |
04/11/202564,475 mi | 64,475 mi | Shakopee, MinnesotaJoe's General Auto Shakopee, MinnesotaShakopee, MN Shakopee, Minnesota952-681-7392 5.0 / 5.0 |
| |
04/17/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VK95J-1Minneapolis, MinnesotaTitle #00VK95J-1 |
| |
04/19/202564,639 mi | 64,639 mi | Luther Hopkins Honda Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-938-1717 lutherhopkinshonda.com/ 4.6 / 5.0 371 Customer Favorites |
| |
04/24/202564,646 mi | 64,646 mi | Luther Hopkins Honda Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-938-1717 lutherhopkinshonda.com/ 4.6 / 5.0 371 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! |