W A U G F A F R 9 B A 0 1 2 2 8 0

$7,670
CARFAX Retail Value
1-Owner Vehicle
Personal Vehicle
Minor Damage

Not all accidents / issues are reported to CARFAX | Owner 1 | 
|---|---|
Total Loss No total loss reported to CARFAX.  | No Issues Reported  | 
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist.  | No Issues Reported  | 
Airbag Deployment No airbag deployment reported to CARFAX.  | No Issues Reported  | 
Odometer Check No indication of an odometer rollback.  | No Issues Indicated  | 
Accident / Damage Damage reported: 02/20/2015, 08/22/2016, and 08/10/2017.  | |
Manufacturer Recall No open recalls reported to CARFAX.  | No Recalls Reported  | 
Basic Warranty  estimated to have expired.  | Warranty Expired  | 
CARFAX guarantees the information in this section | Owner 1 | 
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon  | Guaranteed No Problem  | 
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits  | Guaranteed No Problem  | 
The number of owners is estimated | Owner 1 | 
|---|---|
Year purchased  | 2010  | 
Type of owner  | Personal  | 
Estimated length of ownership  | 14 years 7 months 14 yrs. 7 mo.  | 
Owned in the following states/provinces  | Minnesota  | 
Estimated miles driven per year  | 6,077 per year 6,077/yr  | 
Last reported odometer reading  | 89,145  | 

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/03/2010not reported | not reported | NICB  | 
  | |
| 09/03/201010 mi | 10 mi | Minnesota Motor Vehicle Dept.  | 
  | |
| 09/04/2010not reported | not reported | Dealer Inventory  | 
  | |
| 12/01/201015 mi | 15 mi | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN  | 
  | |
| 12/01/2010not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F3350Z307Minneapolis, MinnesotaTitle #F3350Z307  | 
  | |
| 10/18/2011not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F3350Z307Minneapolis, MinnesotaTitle #F3350Z307  | 
  | |
| 08/28/2012not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F3350Z307Minneapolis, MinnesotaTitle #F3350Z307  | 
  | |
| 09/10/2013not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F3350Z307Minneapolis, MinnesotaTitle #F3350Z307  | 
  | |
| 08/12/2014not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F3350Z307Minneapolis, MinnesotaTitle #F3350Z307  | 
  | |
| 02/20/2015not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body.  | ||||
| 09/17/2015not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F3350Z307Minneapolis, MinnesotaTitle #F3350Z307  | 
  | |
| 08/22/2016not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
| 09/07/2016not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F3350Z307Minneapolis, MinnesotaTitle #F3350Z307  | 
  | |
| 06/17/201754,658 mi | 54,658 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites  | 
  | |
| 07/19/201755,271 mi | 55,271 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites  | 
  | |
| 07/31/201755,372 mi | 55,372 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites  | 
  | |
| 08/10/2017not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
| 09/06/2017not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F3350Z307Minneapolis, MinnesotaTitle #F3350Z307  | 
  | |
| 05/08/201860,322 mi | 60,322 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites  | 
  | |
| 05/16/201860,458 mi | 60,458 mi | Grandview Tire & Auto - Vernon Edina, MinnesotaEdina, MN Edina, Minnesota952-929-3115 vernon.grandviewtireandauto.com 4.8 / 5.0 57 Customer Favorites  | 
  | |
| 08/13/2018not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F3350Z307Minneapolis, MinnesotaTitle #F3350Z307  | 
  | |
| 08/14/2019not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F3350Z307Minneapolis, MinnesotaTitle #F3350Z307  | 
  | |
| 08/17/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F3350Z307Minneapolis, MinnesotaTitle #F3350Z307  | 
  | |
| 02/23/202173,888 mi | 73,888 mi | Grandview Tire & Auto - Vernon Edina, MinnesotaEdina, MN Edina, Minnesota952-929-3115 vernon.grandviewtireandauto.com 4.8 / 5.0 57 Customer Favorites  | 
  | |
| 08/20/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F3350Z307Minneapolis, MinnesotaTitle #F3350Z307  | 
  | |
| 01/10/2022not reported | not reported | Service Facility  | 
  | |
| 01/12/202276,075 mi | 76,075 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites  | 
  | |
| 07/18/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F3350Z307Minneapolis, MinnesotaTitle #F3350Z307  | 
  | |
| 08/30/202278,629 mi | 78,629 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites  | 
  | |
| 12/09/202279,740 mi | 79,740 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites  | 
  | |
| 07/21/202382,181 mi | 82,181 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites  | 
  | |
| 08/25/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F3350Z307Minneapolis, MinnesotaTitle #F3350Z307  | 
  | |
| 01/04/2024not reported | not reported | Grandview Tire & Auto - Vernon Edina, MinnesotaEdina, MN Edina, Minnesota952-929-3115 vernon.grandviewtireandauto.com 4.8 / 5.0 57 Customer Favorites  | 
  | |
| 07/27/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F3350Z307Minneapolis, MinnesotaTitle #F3350Z307  | 
  | |
| 09/20/202486,697 mi | 86,697 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites  | 
  | |
| 01/08/202588,261 mi | 88,261 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites  | 
  | |
| 04/30/202589,145 mi | 89,145 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites  | 
  | |
| 05/02/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number F3350Z307Minneapolis, MinnesotaTitle #F3350Z307  | 
  | |
02/20/2015
View More Details