2 C 3 C D X K T 0 G H 3 1 9 5 3 8

$11,820
CARFAX Retail Value
Service History
Accident Reported


03/17/2022
01/27/2023
04/17/2023
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | 
|---|---|---|
Total Loss No total loss reported to CARFAX.  | No Issues Reported  | No Issues Reported  | 
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist.  | No Issues Reported  | No Issues Reported  | 
Airbag Deployment No airbag deployment reported to CARFAX.  | No Issues Reported  | No Issues Reported  | 
Odometer Check No indication of an odometer rollback.  | No Issues Indicated  | No Issues Indicated  | 
Accident / Damage Damage reported: 08/18/2017, 06/19/2018, and 01/27/2023. Accidents reported: 03/17/2022 and 04/17/2023. Hail damage reported: 03/17/2022.  | ||
Manufacturer Recall No open recalls reported to CARFAX.  | No Recalls Reported  | No Recalls Reported  | 
Basic Warranty  estimated to have expired.  | Warranty Expired  | Warranty Expired  | 
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | 
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon  | Guaranteed No Problem  | Guaranteed No Problem  | 
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits  | Guaranteed No Problem  | Guaranteed No Problem  | 
The number of owners is estimated | Owner 1 | Owner 2 | 
|---|---|---|
Year purchased  | 2016  | 2022  | 
Type of owner  | Government  | Personal  | 
Estimated length of ownership  | 5 years 11 months 5 yrs. 11 mo.  | 1 year 8 months 1 yr. 8 mo.  | 
Owned in the following states/provinces  | Colorado  | Minnesota, Indiana  | 
Estimated miles driven per year  | 15,531 per year 15,531/yr  | 2,690 per year 2,690/yr  | 
Last reported odometer reading  | 81,913  | 89,949  | 
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | FCA  | ||
| 09/16/2016not reported | not reported | Pueblo Dodge Chrysler Jeep Pueblo, ColoradoPueblo, CO Pueblo, Colorado719-545-6666 pueblododge.com 4.5 / 5.0 4,859 Customer Favorites  | 
  | |
| 09/19/20161 mi | 1 mi | Pueblo Dodge Chrysler Jeep Pueblo, ColoradoPueblo, CO Pueblo, Colorado719-545-6666 pueblododge.com 4.5 / 5.0 4,859 Customer Favorites  | 
  | |
| 10/20/201636 mi | 36 mi | Pueblo Dodge Chrysler Jeep Pueblo, ColoradoPueblo, CO Pueblo, Colorado719-545-6666 pueblododge.com 4.5 / 5.0 4,859 Customer Favorites  | 
  | |
| 10/20/2016not reported | not reported | Colorado Motor Vehicle Dept.  | 
  | |
| 10/26/2016not reported | not reported | Denver, ColoradoColorado Denver, ColoradoMotor Vehicle Dept. Denver, ColoradoDenver, CO Title Number 12R946238Denver, ColoradoTitle #12R946238  | 
  | |
| 08/18/2017not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
| 09/01/2017not reported | not reported | Denver, ColoradoColorado Denver, ColoradoMotor Vehicle Dept. Denver, ColoradoDenver, CO Title Number 12R946238Denver, ColoradoTitle #12R946238  | 
  | |
| 06/19/2018not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
| 09/17/201811,952 mi | 11,952 mi | Perkins Motor Company Colorado Springs, ColoradoColorado Springs, CO Colorado Springs, Colorado719-475-2330 perkinsmotors.com 4.4 / 5.0 1,852 Customer Favorites  | 
  | |
| 11/05/201815,862 mi | 15,862 mi | Perkins Motor Company Colorado Springs, ColoradoColorado Springs, CO Colorado Springs, Colorado719-475-2330 perkinsmotors.com 4.4 / 5.0 1,852 Customer Favorites  | 
  | |
| 06/19/201929,793 mi | 29,793 mi | AutoNation Dodge Ram Colorado Springs Colorado Springs, ColoradoColorado Springs, CO Colorado Springs, Colorado719-475-8550 autonationdodgeramcoloradosprings.com 4.1 / 5.0 2,704 Customer Favorites  | 
  | |
| 08/21/201933,285 mi | 33,285 mi | AutoNation Dodge Ram Colorado Springs Colorado Springs, ColoradoColorado Springs, CO Colorado Springs, Colorado719-475-8550 autonationdodgeramcoloradosprings.com 4.1 / 5.0 2,704 Customer Favorites  | 
  | |
| 08/28/2019not reported | not reported | Denver, ColoradoColorado Denver, ColoradoMotor Vehicle Dept. Denver, ColoradoDenver, CO Title Number 12R946238Denver, ColoradoTitle #12R946238  | 
  | |
| 10/21/2019not reported | not reported | Denver, ColoradoColorado Denver, ColoradoMotor Vehicle Dept. Denver, ColoradoDenver, CO Title Number 12R946238Denver, ColoradoTitle #12R946238  | 
  | |
| 01/13/202043,180 mi | 43,180 mi | AutoNation Dodge Ram Colorado Springs Colorado Springs, ColoradoColorado Springs, CO Colorado Springs, Colorado719-475-8550 autonationdodgeramcoloradosprings.com 4.1 / 5.0 2,704 Customer Favorites  | 
  | |
| 03/12/202049,265 mi | 49,265 mi | AutoNation Dodge Ram Colorado Springs Colorado Springs, ColoradoColorado Springs, CO Colorado Springs, Colorado719-475-8550 autonationdodgeramcoloradosprings.com 4.1 / 5.0 2,704 Customer Favorites  | 
  | |
| 04/24/202052,189 mi | 52,189 mi | AutoNation Dodge Ram Colorado Springs Colorado Springs, ColoradoColorado Springs, CO Colorado Springs, Colorado719-475-8550 autonationdodgeramcoloradosprings.com 4.1 / 5.0 2,704 Customer Favorites  | 
  | |
| 06/01/2020not reported | not reported | Denver, ColoradoColorado Denver, ColoradoMotor Vehicle Dept. Denver, ColoradoDenver, CO Title Number 12R946238Denver, ColoradoTitle #12R946238  | 
  | |
| 04/08/202159,750 mi | 59,750 mi | Grease Monkey #899 Golden, ColoradoGolden, CO Golden, Colorado303-216-9600 greasemonkeygolden899.com 4.5 / 5.0 2,834 Customer Favorites  | 
  | |
| 06/01/2021not reported | not reported | Denver, ColoradoColorado Denver, ColoradoMotor Vehicle Dept. Denver, ColoradoDenver, CO Title Number 12R946238Denver, ColoradoTitle #12R946238  | 
  | |
| 06/24/202163,997 mi | 63,997 mi | Grease Monkey #899 Golden, ColoradoGolden, CO Golden, Colorado303-216-9600 greasemonkeygolden899.com 4.5 / 5.0 2,834 Customer Favorites  | 
  | |
| 08/12/202167,140 mi | 67,140 mi | Grease Monkey #899 Golden, ColoradoGolden, CO Golden, Colorado303-216-9600 greasemonkeygolden899.com 4.5 / 5.0 2,834 Customer Favorites  | 
  | |
| 10/20/202173,361 mi | 73,361 mi | Lakewood, ColoradoColoradoland Tire Lakewood, ColoradoLakewood, CO Lakewood, Colorado303-238-7595 4.7 / 5.0  | 
  | |
| 12/09/202177,219 mi | 77,219 mi | Grease Monkey #899 Golden, ColoradoGolden, CO Golden, Colorado303-216-9600 greasemonkeygolden899.com 4.5 / 5.0 2,834 Customer Favorites  | 
  | |
| 01/27/202281,913 mi | 81,913 mi | Grease Monkey #936 Brighton, ColoradoBrighton, CO Brighton, Colorado720-685-8292 https://mycarfax.com/sign-up/grease-monkey-936 4.1 / 5.0 3,630 Customer Favorites  | 
  | |
| 03/17/2022not reported | not reported | Damage Report  | 
  | |
| 05/23/2022not reported | not reported | Denver, ColoradoColorado Denver, ColoradoMotor Vehicle Dept. Denver, ColoradoDenver, CO Title Number 007441083Denver, ColoradoTitle #007441083  | 
  | |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/06/202285,275 mi | 85,275 mi | Minnesota Motor Vehicle Dept.  | 
  | |
| 10/21/202287,049 mi | 87,049 mi | Valvoline Instant Oil Change Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-647-0190 vioc.com 4.4 / 5.0 193 Customer Favorites  | 
  | |
| 11/14/2022not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 20266805-1Saint Paul, MinnesotaTitle #20266805-1  | 
  | |
| 01/27/2023not reported | not reported | Damage Report  | 
  | |
Damage Severity ScaleMINOR MODERATE SEVERE ![]()  | ||||
| 02/09/202388,345 mi | 88,345 mi | Hage-Kobany Transmission & Auto Service Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-788-7656 hagekobany.com/ 4.8 / 5.0 8 Customer Favorites  | 
  | |
| 04/12/202389,640 mi | 89,640 mi | Valvoline Instant Oil Change Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-647-0190 vioc.com 4.4 / 5.0 193 Customer Favorites  | 
  | |
| 04/17/2023not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
| 07/01/202489,949 mi | 89,949 mi | Indiana Motor Vehicle Dept.  | 
  | |
| 08/15/2024not reported | not reported | Indiana Motor Vehicle Dept. Bedford, TX Title Number 24202157002416Title #24202157002416  | 
  | |
| 04/17/2025not reported | not reported | Online Listing  | 
  | |
08/18/2017
View More Details