W A U K G A F B X A N 0 7 1 9 7 1

$7,810
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage

Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 04/21/2021 and 09/21/2023. | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2010 | 2023 |
Type of owner | Personal | Personal |
Estimated length of ownership | 11 years 10 months 11 yrs. 10 mo. | 1 year 5 months 1 yr. 5 mo. |
Owned in the following states/provinces | Illinois | Minnesota |
Estimated miles driven per year | 7,299 per year 7,299/yr | --- no data |
Last reported odometer reading | 86,958 | 98,408 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/01/2010not reported | not reported | NICB |
| |
| 05/13/201010 mi | 10 mi | Continental Audi of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-388-1000 continentalaudi.com 4.9 / 5.0 |
| |
| 05/27/201012 mi | 12 mi | Continental Audi of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-388-1000 continentalaudi.com 4.9 / 5.0 |
| |
| 05/27/2010not reported | not reported | Clarendon Hills, IllinoisIllinois Clarendon Hills, IllinoisMotor Vehicle Dept. Clarendon Hills, IllinoisClarendon Hills, IL |
| |
| 05/29/201015 mi | 15 mi | Continental Audi of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-388-1000 continentalaudi.com 4.9 / 5.0 |
| |
| 06/18/201025 mi | 25 mi | Clarendon Hills, IllinoisIllinois Clarendon Hills, IllinoisMotor Vehicle Dept. Clarendon Hills, IllinoisClarendon Hills, IL Title Number X0169691521Clarendon Hills, IllinoisTitle #X0169691521 |
| |
| 09/13/2010not reported | not reported | Clarendon Hills, IllinoisIllinois Clarendon Hills, IllinoisMotor Vehicle Dept. Clarendon Hills, IllinoisClarendon Hills, IL |
| |
| 02/26/20119,511 mi | 9,511 mi | Continental Audi of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-388-1000 continentalaudi.com 4.9 / 5.0 |
| |
| 09/13/2011not reported | not reported | Clarendon Hills, IllinoisIllinois Clarendon Hills, IllinoisMotor Vehicle Dept. Clarendon Hills, IllinoisClarendon Hills, IL |
| |
| 04/02/201221,532 mi | 21,532 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 221 Customer Favorites |
| |
| 07/20/201226,405 mi | 26,405 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 221 Customer Favorites |
| |
| 09/13/2012not reported | not reported | Clarendon Hills, IllinoisIllinois Clarendon Hills, IllinoisMotor Vehicle Dept. Clarendon Hills, IllinoisClarendon Hills, IL |
| |
| 12/21/201232,178 mi | 32,178 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 221 Customer Favorites |
| |
| 02/06/201333,001 mi | 33,001 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 221 Customer Favorites |
| |
| 07/01/201338,299 mi | 38,299 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 221 Customer Favorites |
| |
| 08/28/2013not reported | not reported | Clarendon Hills, IllinoisIllinois Clarendon Hills, IllinoisMotor Vehicle Dept. Clarendon Hills, IllinoisClarendon Hills, IL |
| |
| 10/31/201447,000 mi | 47,000 mi | Illinois Inspection Station |
| |
| 11/04/2014not reported | not reported | Clarendon Hills, IllinoisIllinois Clarendon Hills, IllinoisMotor Vehicle Dept. Clarendon Hills, IllinoisClarendon Hills, IL |
| |
| 09/01/2015not reported | not reported | Clarendon Hills, IllinoisIllinois Clarendon Hills, IllinoisMotor Vehicle Dept. Clarendon Hills, IllinoisClarendon Hills, IL |
| |
| 07/15/201657,318 mi | 57,318 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 221 Customer Favorites |
| |
| 09/13/201658,000 mi | 58,000 mi | Westmont, IllinoisIllinois Westmont, IllinoisInspection Station Westmont, IllinoisWestmont, IL |
| |
| 09/13/2016not reported | not reported | Clarendon Hills, IllinoisIllinois Clarendon Hills, IllinoisMotor Vehicle Dept. Clarendon Hills, IllinoisClarendon Hills, IL |
| |
| 12/04/2017not reported | not reported | Clarendon Hills, IllinoisIllinois Clarendon Hills, IllinoisMotor Vehicle Dept. Clarendon Hills, IllinoisClarendon Hills, IL |
| |
| 01/06/201863,249 mi | 63,249 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 221 Customer Favorites |
| |
| 01/31/2018not reported | not reported | Clarendon Hills, IllinoisIllinois Clarendon Hills, IllinoisMotor Vehicle Dept. Clarendon Hills, IllinoisClarendon Hills, IL |
| |
| 09/17/2018not reported | not reported | Addison, IllinoisIllinois Addison, IllinoisInspection Station Addison, IllinoisAddison, IL |
| |
| 09/19/2018not reported | not reported | Clarendon Hills, IllinoisIllinois Clarendon Hills, IllinoisMotor Vehicle Dept. Clarendon Hills, IllinoisClarendon Hills, IL |
| |
| 04/26/201967,979 mi | 67,979 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 221 Customer Favorites |
| |
| 11/03/2019not reported | not reported | Clarendon Hills, IllinoisIllinois Clarendon Hills, IllinoisMotor Vehicle Dept. Clarendon Hills, IllinoisClarendon Hills, IL |
| |
| 09/30/202075,000 mi | 75,000 mi | Addison, IllinoisIllinois Addison, IllinoisInspection Station Addison, IllinoisAddison, IL |
| |
| 10/02/2020not reported | not reported | Clarendon Hills, IllinoisIllinois Clarendon Hills, IllinoisMotor Vehicle Dept. Clarendon Hills, IllinoisClarendon Hills, IL |
| |
| 04/21/2021not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 09/04/202182,198 mi | 82,198 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 221 Customer Favorites |
| |
| 12/29/202182,200 mi | 82,200 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 221 Customer Favorites |
| |
| 03/09/202286,936 mi | 86,936 mi | My Mechanic Inc. Clarendon Hills, IllinoisClarendon Hills, IL Clarendon Hills, Illinois630-325-2680 mymechanic.net 5.0 / 5.0 |
| |
| 04/22/202286,955 mi | 86,955 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 221 Customer Favorites |
| |
| 04/25/2022not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 04/30/202286,956 mi | 86,956 mi | Addison, IllinoisZone Motors Addison, IllinoisAddison, IL 3.2 / 5.0 |
| |
| 05/28/202286,958 mi | 86,958 mi | Online Listing |
| |
| 09/21/2023not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/09/2023not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 01/04/2024not reported | not reported | Northfield, MinnesotaMinnesota Northfield, MinnesotaMotor Vehicle Dept. Northfield, MinnesotaNorthfield, MN Title Number 22050196-1Northfield, MinnesotaTitle #22050196-1 |
| |
| 07/03/202498,408 mi | 98,408 mi | Christian Brothers Automotive Lakeville, MinnesotaLakeville, MN Lakeville, Minnesota952-595-6551 cbac.com/lakeville/ 5.0 / 5.0 2 Customer Favorites |
| |
| 10/24/2024not reported | not reported | Northfield, MinnesotaMinnesota Northfield, MinnesotaMotor Vehicle Dept. Northfield, MinnesotaNorthfield, MN Title Number 22050196-1Northfield, MinnesotaTitle #22050196-1 |
| |
| 05/13/2025not reported | not reported | Northfield, MinnesotaMinnesota Northfield, MinnesotaMotor Vehicle Dept. Northfield, MinnesotaNorthfield, MN Title Number 22050196-1Northfield, MinnesotaTitle #22050196-1 |
| |
| 05/20/2025not reported | not reported | Online Listing |
|
04/21/2021
View More Details