W A U G F A F C 4 G N 1 0 7 9 7 2

$13,120
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage


| Service | Comments | Date | View Details Links | 
|---|---|---|---|
| Tires | 
  | 05/22/2025 | View Details | 
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | 
|---|---|---|
Total Loss No total loss reported to CARFAX.  | No Issues Reported  | No Issues Reported  | 
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist.  | No Issues Reported  | No Issues Reported  | 
Airbag Deployment No airbag deployment reported to CARFAX.  | No Issues Reported  | No Issues Reported  | 
Odometer Check No indication of an odometer rollback.  | No Issues Indicated  | No Issues Indicated  | 
Accident / Damage Damage reported: 01/08/2024.  | No Issues Reported  | |
Manufacturer Recall No open recalls reported to CARFAX.  | No Recalls Reported  | No Recalls Reported  | 
Basic Warranty  estimated to have expired.  | Warranty Expired  | Warranty Expired  | 
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | 
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon  | Guaranteed No Problem  | Guaranteed No Problem  | 
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits  | Guaranteed No Problem  | Guaranteed No Problem  | 
The number of owners is estimated | Owner 1 | Owner 2 | 
|---|---|---|
Year purchased  | 2016  | 2019  | 
Type of owner  | Personal lease  | Personal  | 
Estimated length of ownership  | 3 years 6 months 3 yrs. 6 mo.  | 5 years 7 months 5 yrs. 7 mo.  | 
Owned in the following states/provinces  | California  | Minnesota  | 
Estimated miles driven per year  | 8,552 per year 8,552/yr  | 11,614 per year 11,614/yr  | 
Last reported odometer reading  | 29,668  | 93,750  | 

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | NICB  | 
  | |
| 01/11/20168 mi | 8 mi | Audi Concord Concord, CaliforniaConcord, CA Concord, California925-771-2888 audiconcord.com 3.5 / 5.0  | 
  | |
| 02/05/2016not reported | not reported | Dealer Inventory  | 
  | |
| 02/06/201619 mi | 19 mi | Sacramento, CaliforniaCalifornia Sacramento, CaliforniaMotor Vehicle Dept. Sacramento, CaliforniaSacramento, CA  | 
  | |
| 02/25/2016not reported | not reported | Sacramento, CaliforniaCalifornia Sacramento, CaliforniaMotor Vehicle Dept. Sacramento, CaliforniaSacramento, CA  | 
  | |
| 10/07/20166,498 mi | 6,498 mi | Elk Grove Audi Volkswagen Elk Grove, CaliforniaElk Grove, CA Elk Grove, California916-405-2650 audielkgrove.com 4.2 / 5.0 2,598 Customer Favorites  | 
  | |
| 03/30/201821,921 mi | 21,921 mi | Niello Audi Sacramento, CaliforniaSacramento, CA Sacramento, California916-480-2800 audi.niello.com 4.6 / 5.0 4,019 Customer Favorites  | 
  | |
| 03/21/201928,946 mi | 28,946 mi | Elk Grove Audi Volkswagen Elk Grove, CaliforniaElk Grove, CA Elk Grove, California916-405-2650 audielkgrove.com 4.2 / 5.0 2,598 Customer Favorites  | 
  | |
| 08/13/201929,642 mi | 29,642 mi | Vehicle Manufacturer  | 
  | |
| 09/12/2019not reported | not reported | Dealer Inventory  | 
  | |
| 09/13/201929,668 mi | 29,668 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 246 Customer Favorites  | 
  | 

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/23/2019not reported | not reported | Minnesota Motor Vehicle Dept.  | 
  | |
| 10/31/2019not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VS068-1Minneapolis, MinnesotaTitle #00VS068-1  | 
  | |
| 01/21/202031,761 mi | 31,761 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.6 / 5.0 7 Customer Favorites  | 
  | |
| 07/21/202035,932 mi | 35,932 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 246 Customer Favorites  | 
  | |
| 09/15/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VS068-1Minneapolis, MinnesotaTitle #00VS068-1  | 
  | |
| 12/02/202039,836 mi | 39,836 mi | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 westsidevw.com 4.6 / 5.0 246 Customer Favorites  | 
  | |
| 09/21/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VS068-1Minneapolis, MinnesotaTitle #00VS068-1  | 
  | |
| 10/22/202149,896 mi | 49,896 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 246 Customer Favorites  | 
  | |
| 07/11/202257,744 mi | 57,744 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 246 Customer Favorites  | 
  | |
| 09/06/202260,095 mi | 60,095 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 246 Customer Favorites  | 
  | |
| 09/08/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VS068-1Minneapolis, MinnesotaTitle #00VS068-1  | 
  | |
| 01/10/202365,492 mi | 65,492 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 246 Customer Favorites  | 
  | |
| 05/16/202370,662 mi | 70,662 mi | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 westsidevw.com 4.6 / 5.0 246 Customer Favorites  | 
  | |
| 09/25/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VS068-1Minneapolis, MinnesotaTitle #00VS068-1  | 
  | |
| 01/08/2024not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body.  | ||||
| 05/17/202483,481 mi | 83,481 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 246 Customer Favorites  | 
  | |
| 07/17/202484,690 mi | 84,690 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 246 Customer Favorites  | 
  | |
| 09/05/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00VS068-1Minneapolis, MinnesotaTitle #00VS068-1  | 
  | |
| 09/17/202486,315 mi | 86,315 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 246 Customer Favorites  | 
  | |
| 04/14/2025not reported | not reported | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 246 Customer Favorites  | 
  | |
| 05/22/202593,750 mi | 93,750 mi | Luther Westside Volkswagen Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-377-4100 westsidevw.com/ 4.6 / 5.0 246 Customer Favorites  | 
  | |
| 05/27/2025not reported | not reported | Online Listing  | 
  | |
| 05/28/2025not reported | not reported | Audi  | 
  | |
01/08/2024
View More Details