J F 2 S J A R C X G H 4 9 9 0 7 2

$13,110
CARFAX Retail Value
Service History
Personal Vehicle
Prior Certified Pre-Owned
Minor Damage


| Service | Comments | Date | View Details Links |
|---|---|---|---|
| Oil |
| 04/18/2025 | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 02/26/2024. | No Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2016 | 2018 | 2025 |
Type of owner | Personal lease | Personal | Personal |
Estimated length of ownership | 1 year 11 months 1 yr. 11 mo. | 4 years 6 months 4 yrs. 6 mo. | 9 days |
Owned in the following states/provinces | Minnesota | Minnesota | Minnesota |
Estimated miles driven per year | 9,216 per year 9,216/yr | 16,536 per year 16,536/yr | --- no data |
Last reported odometer reading | 17,975 | 108,951 | --- no data |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/13/2018not reported | not reported | Sartell, MinnesotaMinnesota Sartell, MinnesotaMotor Vehicle Dept. Sartell, MinnesotaSartell, MN |
| |
| 06/01/2018not reported | not reported | Sartell, MinnesotaMinnesota Sartell, MinnesotaMotor Vehicle Dept. Sartell, MinnesotaSartell, MN Title Number 00QS4WL-1Sartell, MinnesotaTitle #00QS4WL-1 |
| |
| 07/05/201821,832 mi | 21,832 mi | St Cloud Subaru Saint Cloud, MinnesotaSaint Cloud, MN Saint Cloud, Minnesota320-258-5050 stcloudsubaru.com/ 4.8 / 5.0 61 Customer Favorites |
| |
| 10/01/201825,782 mi | 25,782 mi | St Cloud Subaru Saint Cloud, MinnesotaSaint Cloud, MN Saint Cloud, Minnesota320-258-5050 stcloudsubaru.com/ 4.8 / 5.0 61 Customer Favorites |
| |
| 02/14/2019not reported | not reported | Sartell, MinnesotaMinnesota Sartell, MinnesotaMotor Vehicle Dept. Sartell, MinnesotaSartell, MN Title Number 00QS4WL-1Sartell, MinnesotaTitle #00QS4WL-1 |
| |
| 03/05/201932,308 mi | 32,308 mi | St Cloud Subaru Saint Cloud, MinnesotaSaint Cloud, MN Saint Cloud, Minnesota320-258-5050 stcloudsubaru.com/ 4.8 / 5.0 61 Customer Favorites |
| |
| 08/21/201939,804 mi | 39,804 mi | St Cloud Subaru Saint Cloud, MinnesotaSaint Cloud, MN Saint Cloud, Minnesota320-258-5050 stcloudsubaru.com/ 4.8 / 5.0 61 Customer Favorites |
| |
| 01/22/2020not reported | not reported | Sartell, MinnesotaMinnesota Sartell, MinnesotaMotor Vehicle Dept. Sartell, MinnesotaSartell, MN Title Number 00QS4WL-1Sartell, MinnesotaTitle #00QS4WL-1 |
| |
| 02/27/202048,677 mi | 48,677 mi | St Cloud Subaru Saint Cloud, MinnesotaSaint Cloud, MN Saint Cloud, Minnesota320-258-5050 stcloudsubaru.com/ 4.8 / 5.0 61 Customer Favorites |
| |
| 07/03/202053,593 mi | 53,593 mi | St Cloud Subaru Saint Cloud, MinnesotaSaint Cloud, MN Saint Cloud, Minnesota320-258-5050 stcloudsubaru.com/ 4.8 / 5.0 61 Customer Favorites |
| |
| 07/15/202054,567 mi | 54,567 mi | St Cloud Subaru Saint Cloud, MinnesotaSaint Cloud, MN Saint Cloud, Minnesota320-258-5050 stcloudsubaru.com/ 4.8 / 5.0 61 Customer Favorites |
| |
| 11/19/202059,558 mi | 59,558 mi | St Cloud Subaru Saint Cloud, MinnesotaSaint Cloud, MN Saint Cloud, Minnesota320-258-5050 stcloudsubaru.com/ 4.8 / 5.0 61 Customer Favorites |
| |
| 01/05/2021not reported | not reported | Sartell, MinnesotaMinnesota Sartell, MinnesotaMotor Vehicle Dept. Sartell, MinnesotaSartell, MN Title Number 00QS4WL-1Sartell, MinnesotaTitle #00QS4WL-1 |
| |
| 03/27/202165,174 mi | 65,174 mi | St Cloud Subaru Saint Cloud, MinnesotaSaint Cloud, MN Saint Cloud, Minnesota320-258-5050 stcloudsubaru.com/ 4.8 / 5.0 61 Customer Favorites |
| |
| 07/17/202170,267 mi | 70,267 mi | St Cloud Subaru Saint Cloud, MinnesotaSaint Cloud, MN Saint Cloud, Minnesota320-258-5050 https://stcloudsubaru.com/ 4.8 / 5.0 61 Customer Favorites |
| |
| 12/02/202176,337 mi | 76,337 mi | St Cloud Subaru Saint Cloud, MinnesotaSaint Cloud, MN Saint Cloud, Minnesota320-258-5050 https://stcloudsubaru.com/ 4.8 / 5.0 61 Customer Favorites |
| |
| 02/03/2022not reported | not reported | Sartell, MinnesotaMinnesota Sartell, MinnesotaMotor Vehicle Dept. Sartell, MinnesotaSartell, MN Title Number 18974665-1Sartell, MinnesotaTitle #18974665-1 |
| |
| 02/25/2022not reported | not reported | St Cloud Subaru Saint Cloud, MinnesotaSaint Cloud, MN Saint Cloud, Minnesota320-258-5050 stcloudsubaru.com/ 4.8 / 5.0 61 Customer Favorites |
| |
| 03/17/202279,576 mi | 79,576 mi | St Cloud Subaru Saint Cloud, MinnesotaSaint Cloud, MN Saint Cloud, Minnesota320-258-5050 stcloudsubaru.com/ 4.8 / 5.0 61 Customer Favorites |
| |
| 09/01/202289,934 mi | 89,934 mi | Valvoline Instant Oil Change St Cloud, MinnesotaSt Cloud, MN St Cloud, Minnesota320-240-2033 vioc.com 4.4 / 5.0 219 Customer Favorites |
| |
| 10/28/2022not reported | not reported | Sartell, MinnesotaMinnesota Sartell, MinnesotaMotor Vehicle Dept. Sartell, MinnesotaSartell, MN Title Number 18974665-1Sartell, MinnesotaTitle #18974665-1 |
| |
| 11/11/202293,869 mi | 93,869 mi | St Cloud Subaru Saint Cloud, MinnesotaSaint Cloud, MN Saint Cloud, Minnesota320-258-5050 stcloudsubaru.com/ 4.8 / 5.0 61 Customer Favorites |
| |
| 11/11/2022not reported | not reported | Sartell, MinnesotaMinnesota Sartell, MinnesotaMotor Vehicle Dept. Sartell, MinnesotaSartell, MN Title Number 18974665-1Sartell, MinnesotaTitle #18974665-1 |
| |
| 11/15/202293,870 mi | 93,870 mi | St Cloud Subaru Saint Cloud, MinnesotaSaint Cloud, MN Saint Cloud, Minnesota320-258-5050 stcloudsubaru.com/ 4.8 / 5.0 61 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 11/17/202293,878 mi | 93,878 mi | Minnesota Motor Vehicle Dept. |
| |
| 11/30/2022not reported | not reported | Collegeville, MinnesotaMinnesota Collegeville, MinnesotaMotor Vehicle Dept. Collegeville, MinnesotaCollegeville, MN |
| |
| 03/06/2023not reported | not reported | Collegeville, MinnesotaMinnesota Collegeville, MinnesotaMotor Vehicle Dept. Collegeville, MinnesotaCollegeville, MN Title Number 20330262-1Collegeville, MinnesotaTitle #20330262-1 |
| |
| 04/17/202399,261 mi | 99,261 mi | Saint Cloud, MinnesotaSnappy Lube Inc Saint Cloud, MinnesotaSaint Cloud, MN Saint Cloud, Minnesota320-255-5193 4.8 / 5.0 119 Customer Favorites |
| |
| 01/29/2024not reported | not reported | Collegeville, MinnesotaMinnesota Collegeville, MinnesotaMotor Vehicle Dept. Collegeville, MinnesotaCollegeville, MN Title Number 20330262-1Collegeville, MinnesotaTitle #20330262-1 |
| |
| 02/26/2024not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 04/20/2024not reported | not reported | Collegeville, MinnesotaMinnesota Collegeville, MinnesotaMotor Vehicle Dept. Collegeville, MinnesotaCollegeville, MN Title Number 20330262-1Collegeville, MinnesotaTitle #20330262-1 |
| |
| 08/19/2024104,118 mi | 104,118 mi | Saint Cloud, MinnesotaSnappy Lube Inc Saint Cloud, MinnesotaSaint Cloud, MN Saint Cloud, Minnesota320-255-5193 4.8 / 5.0 119 Customer Favorites |
| |
| 11/27/2024not reported | not reported | Collegeville, MinnesotaMinnesota Collegeville, MinnesotaMotor Vehicle Dept. Collegeville, MinnesotaCollegeville, MN Title Number 20330262-1Collegeville, MinnesotaTitle #20330262-1 |
| |
| 04/18/2025108,951 mi | 108,951 mi | Saint Cloud, MinnesotaSnappy Lube Inc Saint Cloud, MinnesotaSaint Cloud, MN Saint Cloud, Minnesota320-255-5193 4.8 / 5.0 119 Customer Favorites |
| |
| 05/15/2025not reported | not reported | Collegeville, MinnesotaMinnesota Collegeville, MinnesotaMotor Vehicle Dept. Collegeville, MinnesotaCollegeville, MN Title Number 20330262-1Collegeville, MinnesotaTitle #20330262-1 |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/24/2025not reported | not reported | Hopkins, MinnesotaMinnesota Hopkins, MinnesotaMotor Vehicle Dept. Hopkins, MinnesotaHopkins, MN |
|
02/26/2024
View More Details