1 G C 0 K X C G 3 C Z 1 6 9 9 7 4

$16,660
CARFAX Retail Value
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 09/14/2017. | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2012 | 2023 |
Type of owner | Personal | Commercial |
Estimated length of ownership | 10 years 11 months 10 yrs. 11 mo. | 2 years 3 months 2 yrs. 3 mo. |
Owned in the following states/provinces | Pennsylvania | Ohio |
Estimated miles driven per year | 9,131 per year 9,131/yr | 9,605 per year 9,605/yr |
Last reported odometer reading | 102,719 | 119,940 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/27/2012not reported | not reported | Rick Weaver Chevrolet Edinboro, PennsylvaniaEdinboro, PA Edinboro, Pennsylvania814-734-1648 rickweaver.com 4.8 / 5.0 2,202 Customer Favorites |
| |
01/30/2012not reported | not reported | Rick Weaver Chevrolet Edinboro, PennsylvaniaEdinboro, PA Edinboro, Pennsylvania814-734-1648 rickweaver.com 4.8 / 5.0 2,202 Customer Favorites |
| |
01/30/2012120 mi | 120 mi | Rick Weaver Chevrolet Edinboro, PennsylvaniaEdinboro, PA Edinboro, Pennsylvania814-734-1648 rickweaver.com 4.8 / 5.0 2,202 Customer Favorites |
| |
01/30/2012121 mi | 121 mi | Pennsylvania Motor Vehicle Dept. |
| |
02/03/2012not reported | not reported | Cambridge Springs, PennsylvaniaPennsylvania Cambridge Springs, PennsylvaniaMotor Vehicle Dept. Cambridge Springs, PennsylvaniaCambridge Springs, PA Title Number 70388918HO01Cambridge Springs, PennsylvaniaTitle #70388918HO01 |
| |
12/05/2012not reported | not reported | Cambridge Springs, PennsylvaniaPennsylvania Cambridge Springs, PennsylvaniaMotor Vehicle Dept. Cambridge Springs, PennsylvaniaCambridge Springs, PA Title Number 70388918HO01Cambridge Springs, PennsylvaniaTitle #70388918HO01 |
| |
01/07/201310,794 mi | 10,794 mi | Cambridge Springs, PennsylvaniaBausch's Service Station Cambridge Springs, PennsylvaniaCambridge Springs, PA Cambridge Springs, Pennsylvania814-398-2782 4.9 / 5.0 9 Customer Favorites |
| |
10/08/2013not reported | not reported | Cambridge Springs, PennsylvaniaPennsylvania Cambridge Springs, PennsylvaniaMotor Vehicle Dept. Cambridge Springs, PennsylvaniaCambridge Springs, PA Title Number 7038891801 HOCambridge Springs, PennsylvaniaTitle #7038891801 HO |
| |
09/14/2017not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
10/12/2018not reported | not reported | Cambridge Springs, PennsylvaniaPennsylvania Cambridge Springs, PennsylvaniaMotor Vehicle Dept. Cambridge Springs, PennsylvaniaCambridge Springs, PA Title Number 7038891801 HOCambridge Springs, PennsylvaniaTitle #7038891801 HO |
| |
10/09/2019not reported | not reported | Cambridge Springs, PennsylvaniaPennsylvania Cambridge Springs, PennsylvaniaMotor Vehicle Dept. Cambridge Springs, PennsylvaniaCambridge Springs, PA Title Number 7038891801 HOCambridge Springs, PennsylvaniaTitle #7038891801 HO |
| |
09/30/2020not reported | not reported | Cambridge Springs, PennsylvaniaPennsylvania Cambridge Springs, PennsylvaniaMotor Vehicle Dept. Cambridge Springs, PennsylvaniaCambridge Springs, PA Title Number 7038891801 HOCambridge Springs, PennsylvaniaTitle #7038891801 HO |
| |
09/30/2021not reported | not reported | Cambridge Springs, PennsylvaniaPennsylvania Cambridge Springs, PennsylvaniaMotor Vehicle Dept. Cambridge Springs, PennsylvaniaCambridge Springs, PA Title Number 7038891801 HOCambridge Springs, PennsylvaniaTitle #7038891801 HO |
| |
12/22/2022not reported | not reported | Cambridge Springs, PennsylvaniaPennsylvania Cambridge Springs, PennsylvaniaMotor Vehicle Dept. Cambridge Springs, PennsylvaniaCambridge Springs, PA Title Number 7038891801 HOCambridge Springs, PennsylvaniaTitle #7038891801 HO |
| |
01/04/202399,988 mi | 99,988 mi | Honda Cars at Street Track and Trail Conneaut Lake, PennsylvaniaConneaut Lake, PA Conneaut Lake, Pennsylvania814-382-4821 hondacarsatstnt.com/ 4.9 / 5.0 25 Customer Favorites |
| |
01/06/2023not reported | not reported | Community Chevrolet Meadville, PennsylvaniaMeadville, PA Meadville, Pennsylvania814-724-7110 communitychevrolet.com 4.8 / 5.0 1,596 Customer Favorites |
| |
01/09/2023102,666 mi | 102,666 mi | Honda Cars at Street Track and Trail Conneaut Lake, PennsylvaniaConneaut Lake, PA Conneaut Lake, Pennsylvania814-382-4821 hondacarsatstnt.com/ 4.9 / 5.0 25 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
02/27/2023102,719 mi | 102,719 mi | Honda Cars at Street Track and Trail Conneaut Lake, PennsylvaniaConneaut Lake, PA Conneaut Lake, Pennsylvania814-382-4821 hondacarsatstnt.com/ 4.9 / 5.0 25 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
02/27/2023not reported | not reported | Ohio Motor Vehicle Dept. |
| |
03/09/2023not reported | not reported | Madison, OhioOhio Madison, OhioMotor Vehicle Dept. Madison, OhioMadison, OH Title Number 0401417351Madison, OhioTitle #0401417351 |
| |
03/21/2023103,123 mi | 103,123 mi | Northridge Automotive Inc Madison, OhioMadison, OH Madison, Ohio440-428-0888 northridgeautomotive.com/ 4.8 / 5.0 570 Customer Favorites |
| |
03/24/2023not reported | not reported | Krown Painesville Painesville, OhioPainesville, OH Painesville, Ohio440-352-7094 https://krown.com/united-states/ohio/painesville/455/ 5.0 / 5.0 4 Customer Favorites |
| |
03/24/2023not reported | not reported | Ohio Inspection Station |
| |
04/11/2023not reported | not reported | Madison, OhioOhio Madison, OhioMotor Vehicle Dept. Madison, OhioMadison, OH Title Number 0401417351Madison, OhioTitle #0401417351 |
| |
09/20/2023not reported | not reported | Krown Painesville Painesville, OhioPainesville, OH Painesville, Ohio440-352-7094 https://krown.com/united-states/ohio/painesville/455/ 5.0 / 5.0 4 Customer Favorites |
| |
09/27/2023not reported | not reported | Madison, OhioOhio Madison, OhioMotor Vehicle Dept. Madison, OhioMadison, OH Title Number 0401417351Madison, OhioTitle #0401417351 |
| |
10/08/2024118,000 mi | 118,000 mi | Ohio Inspection Station |
| |
10/08/2024not reported | not reported | Madison, OhioOhio Madison, OhioMotor Vehicle Dept. Madison, OhioMadison, OH Title Number 0401417351Madison, OhioTitle #0401417351 |
| |
12/19/2024119,940 mi | 119,940 mi | Northridge Automotive Inc Madison, OhioMadison, OH Madison, Ohio440-428-0888 northridgeautomotive.com/ 4.8 / 5.0 570 Customer Favorites |
|
09/14/2017
View More Details