5 T F B T 5 4 1 1 8 X 0 1 2 2 7 3

$11,360
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 11/10/2021. | No Issues Reported | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2009 | 2011 | 2017 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 1 year 7 months 1 yr. 7 mo. | 6 years 1 month 6 yrs. 1 mo. | 7 years 10 months 7 yrs. 10 mo. |
Owned in the following states/provinces | Iowa | Minnesota | Minnesota |
Estimated miles driven per year | 8,212 per year 8,212/yr | 13,240 per year 13,240/yr | 10,661 per year 10,661/yr |
Last reported odometer reading | 13,799 | 95,679 | 143,519 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
02/25/2008not reported | not reported | NICB |
| |
03/11/20085 mi | 5 mi | Billion Auto Center Salem, South DakotaSalem, SD Salem, South Dakota605-425-2642 billionautocenter.com |
| |
03/12/2008not reported | not reported | Billion Motors Toyota Scion Sioux Falls, South DakotaSioux Falls, SD Sioux Falls, South Dakota605-361-7000 billionauto.com 4.6 / 5.0 72 Customer Favorites |
| |
05/15/2009not reported | not reported | Graettinger, IowaIowa Graettinger, IowaMotor Vehicle Dept. Graettinger, IowaGraettinger, IA |
| |
05/21/2009317 mi | 317 mi | Wilson Toyota Ames, IowaAmes, IA Ames, Iowa515-232-4081 wilsonofames.com 4.6 / 5.0 9,373 Customer Favorites |
| |
05/22/2009318 mi | 318 mi | Graettinger, IowaIowa Graettinger, IowaMotor Vehicle Dept. Graettinger, IowaGraettinger, IA Title Number 74AA14475Graettinger, IowaTitle #74AA14475 |
| |
06/23/2009not reported | not reported | Graettinger, IowaIowa Graettinger, IowaMotor Vehicle Dept. Graettinger, IowaGraettinger, IA Title Number 74AA14475Graettinger, IowaTitle #74AA14475 |
| |
06/02/2010not reported | not reported | Graettinger, IowaIowa Graettinger, IowaMotor Vehicle Dept. Graettinger, IowaGraettinger, IA Title Number 74AA14475Graettinger, IowaTitle #74AA14475 |
| |
01/05/201113,500 mi | 13,500 mi | Okoboji Motor Company Spirit Lake, IowaSpirit Lake, IA Spirit Lake, Iowa712-336-1500 okobojigmtoyota.com 4.5 / 5.0 71 Customer Favorites |
| |
01/10/201113,799 mi | 13,799 mi | Dealer Inventory |
| |
01/10/2011not reported | not reported | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 wsvw.lutherauto.com 4.6 / 5.0 246 Customer Favorites |
| |
01/26/2011not reported | not reported | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 wsvw.lutherauto.com 4.6 / 5.0 246 Customer Favorites |
| |
02/07/2011not reported | not reported | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 wsvw.lutherauto.com 4.6 / 5.0 246 Customer Favorites |
| |
02/17/2011not reported | not reported | Rudy Luther's Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-544-1313 rltoyota.lutherauto.com 4.4 / 5.0 373 Customer Favorites |
| |
03/03/2011not reported | not reported | Luther Westside Volkswagen Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-377-4100 wsvw.lutherauto.com 4.6 / 5.0 246 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
04/25/201114,030 mi | 14,030 mi | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number K1150V335Saint Paul, MinnesotaTitle #K1150V335 |
| |
02/03/2012not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number K1150V335Saint Paul, MinnesotaTitle #K1150V335 |
| |
03/09/201226,208 mi | 26,208 mi | Mister Car Wash & Mister Oil Change Express Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-222-7045 mistercarwash.com/location/downtowner |
| |
07/06/201229,555 mi | 29,555 mi | Mister Car Wash & Mister Oil Change Express Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-222-7045 mistercarwash.com/location/downtowner |
| |
10/16/201233,327 mi | 33,327 mi | Mister Car Wash & Mister Oil Change Express Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-222-7045 mistercarwash.com/location/downtowner |
| |
03/04/2013not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number K1150V335Saint Paul, MinnesotaTitle #K1150V335 |
| |
03/24/201337,886 mi | 37,886 mi | Mister Car Wash & Mister Oil Change Express Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-222-7045 mistercarwash.com/location/downtowner |
| |
07/26/201341,117 mi | 41,117 mi | Mister Car Wash & Mister Oil Change Express Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-222-7045 mistercarwash.com/location/downtowner |
| |
11/29/201347,784 mi | 47,784 mi | Mister Car Wash & Mister Oil Change Express Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-222-7045 mistercarwash.com/location/downtowner |
| |
03/29/2014not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number K1150V335Saint Paul, MinnesotaTitle #K1150V335 |
| |
07/03/201452,974 mi | 52,974 mi | Mister Car Wash & Mister Oil Change Express Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-222-7045 mistercarwash.com/location/downtowner |
| |
10/20/201457,694 mi | 57,694 mi | Mister Car Wash & Mister Oil Change Express Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-222-7045 mistercarwash.com/location/downtowner |
| |
01/16/201561,220 mi | 61,220 mi | Mister Car Wash & Mister Oil Change Express Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-222-7045 mistercarwash.com/location/downtowner |
| |
02/28/2015not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number K1150V335Saint Paul, MinnesotaTitle #K1150V335 |
| |
04/30/201564,935 mi | 64,935 mi | Mister Car Wash & Mister Oil Change Express Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-222-7045 mistercarwash.com/location/downtowner |
| |
08/11/201568,811 mi | 68,811 mi | Mister Car Wash & Mister Oil Change Express Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-222-7045 mistercarwash.com/location/downtowner |
| |
11/29/201574,198 mi | 74,198 mi | Mister Car Wash & Mister Oil Change Express Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-222-7045 mistercarwash.com/location/downtowner |
| |
05/02/2016not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number K1150V335Saint Paul, MinnesotaTitle #K1150V335 |
| |
05/03/201679,247 mi | 79,247 mi | Mister Car Wash & Mister Oil Change Express Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-222-7045 mistercarwash.com/location/downtowner |
| |
09/08/201683,555 mi | 83,555 mi | Mister Car Wash & Mister Oil Change Express Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-222-7045 mistercarwash.com/location/downtowner |
| |
12/30/201688,894 mi | 88,894 mi | Mister Car Wash & Mister Oil Change Express Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-222-7045 mistercarwash.com/location/downtowner |
| |
02/23/201791,575 mi | 91,575 mi | Maplewood Toyota Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-482-1322 maplewoodtoyota.com 4.5 / 5.0 48 Customer Favorites |
| |
03/03/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number K1150V335Saint Paul, MinnesotaTitle #K1150V335 |
| |
06/22/201795,652 mi | 95,652 mi | Jeff Belzer's Lakeville, MinnesotaLakeville, MN Lakeville, Minnesota952-469-4444 jeffbelzer.com 4.4 / 5.0 207 Customer Favorites |
| |
06/27/2017not reported | not reported | Jeff Belzer's Lakeville, MinnesotaLakeville, MN Lakeville, Minnesota952-469-4444 jeffbelzer.com 4.4 / 5.0 207 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
07/20/201795,679 mi | 95,679 mi | Jeff Belzer's Lakeville, MinnesotaLakeville, MN Lakeville, Minnesota952-469-4444 jeffbelzer.com 4.4 / 5.0 207 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/20/2017not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
08/16/2017not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
10/09/201799,499 mi | 99,499 mi | Carlson Toyota Coon Rapids, MinnesotaCoon Rapids, MN Coon Rapids, Minnesota763-427-3200 carlsontoyota.com/ 4.5 / 5.0 19 Customer Favorites |
| |
01/18/2018103,104 mi | 103,104 mi | Carlson Toyota Coon Rapids, MinnesotaCoon Rapids, MN Coon Rapids, Minnesota763-427-3200 carlsontoyota.com/ 4.5 / 5.0 19 Customer Favorites |
| |
03/20/2018104,621 mi | 104,621 mi | Carlson Toyota Coon Rapids, MinnesotaCoon Rapids, MN Coon Rapids, Minnesota763-427-3200 carlsontoyota.com/ 4.5 / 5.0 19 Customer Favorites |
| |
06/20/2018not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00PM4DT-1Minneapolis, MinnesotaTitle #00PM4DT-1 |
| |
10/15/2018108,335 mi | 108,335 mi | Carlson Toyota Coon Rapids, MinnesotaCoon Rapids, MN Coon Rapids, Minnesota763-427-3200 carlsontoyota.com/ 4.5 / 5.0 19 Customer Favorites |
| |
01/08/2019not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00PM4DT-1Minneapolis, MinnesotaTitle #00PM4DT-1 |
| |
01/30/2019112,517 mi | 112,517 mi | Carlson Toyota Coon Rapids, MinnesotaCoon Rapids, MN Coon Rapids, Minnesota763-427-3200 carlsontoyota.com/ 4.5 / 5.0 19 Customer Favorites |
| |
02/25/2019115,433 mi | 115,433 mi | Carlson Toyota Coon Rapids, MinnesotaCoon Rapids, MN Coon Rapids, Minnesota763-427-3200 carlsontoyota.com/ 4.5 / 5.0 19 Customer Favorites |
| |
07/10/2019117,576 mi | 117,576 mi | Carlson Toyota Coon Rapids, MinnesotaCoon Rapids, MN Coon Rapids, Minnesota763-427-3200 carlsontoyota.com/ 4.5 / 5.0 19 Customer Favorites |
| |
01/14/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00PM4DT-1Minneapolis, MinnesotaTitle #00PM4DT-1 |
| |
02/14/2020122,397 mi | 122,397 mi | Carlson Toyota Coon Rapids, MinnesotaCoon Rapids, MN Coon Rapids, Minnesota763-427-3200 carlsontoyota.com/ 4.5 / 5.0 19 Customer Favorites |
| |
04/28/2020127,309 mi | 127,309 mi | Carlson Toyota Coon Rapids, MinnesotaCoon Rapids, MN Coon Rapids, Minnesota763-427-3200 carlsontoyota.com/ 4.5 / 5.0 19 Customer Favorites |
| |
10/13/2020132,168 mi | 132,168 mi | Carlson Toyota Coon Rapids, MinnesotaCoon Rapids, MN Coon Rapids, Minnesota763-427-3200 carlsontoyota.com/ 4.5 / 5.0 19 Customer Favorites |
| |
01/12/2021not reported | not reported | Elk River, MinnesotaMinnesota Elk River, MinnesotaMotor Vehicle Dept. Elk River, MinnesotaElk River, MN Title Number 00PM4DT-1Elk River, MinnesotaTitle #00PM4DT-1 |
| |
01/27/2021137,151 mi | 137,151 mi | Carlson Toyota Coon Rapids, MinnesotaCoon Rapids, MN Coon Rapids, Minnesota763-427-3200 carlsontoyota.com/ 4.5 / 5.0 19 Customer Favorites |
| |
11/10/2021not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
11/24/2021143,519 mi | 143,519 mi | Precision Tune Auto Care Elk River, MinnesotaElk River, MN Elk River, Minnesota763-274-2601 precisiontune.com/elkrivermn 4.9 / 5.0 111 Customer Favorites |
| |
01/14/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00PM4DT-1Minneapolis, MinnesotaTitle #00PM4DT-1 |
| |
02/02/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00PM4DT-1Minneapolis, MinnesotaTitle #00PM4DT-1 |
| |
02/02/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00PM4DT-1Minneapolis, MinnesotaTitle #00PM4DT-1 |
| |
02/11/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00PM4DT-1Minneapolis, MinnesotaTitle #00PM4DT-1 |
| |
05/28/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00PM4DT-1Minneapolis, MinnesotaTitle #00PM4DT-1 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
06/04/2025not reported | not reported | Online Listing |
|
11/10/2021
View More Details