W A U H G A F C 6 E N 1 0 2 7 3 8

$14,440
CARFAX Retail Value
1-Owner Vehicle
Personal Vehicle
Accident Reported
04/27/2016
02/17/2018
Service | Comments | Date | View Details Links |
---|---|---|---|
Oil |
| 03/31/2025 | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accidents reported: 02/04/2015, 04/27/2016, and 02/17/2018. | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2014 |
Type of owner | Personal |
Estimated length of ownership | 11 years 2 months 11 yrs. 2 mo. |
Owned in the following states/provinces | Illinois |
Estimated miles driven per year | 6,566 per year 6,566/yr |
Last reported odometer reading | 72,262 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
04/01/2014not reported | not reported | NICB |
| |
04/01/2014not reported | not reported | Illinois Motor Vehicle Dept. |
| |
04/23/201433 mi | 33 mi | Glenview, IllinoisIllinois Glenview, IllinoisMotor Vehicle Dept. Glenview, IllinoisGlenview, IL Title Number 141136905090Glenview, IllinoisTitle #141136905090 |
| |
08/29/20141,229 mi | 1,229 mi | Glenview, IllinoisIllinois Glenview, IllinoisMotor Vehicle Dept. Glenview, IllinoisGlenview, IL Title Number 142416373170Glenview, IllinoisTitle #142416373170 |
| |
02/04/2015not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
03/07/2015not reported | not reported | Glenview, IllinoisIllinois Glenview, IllinoisMotor Vehicle Dept. Glenview, IllinoisGlenview, IL |
| |
02/18/2016not reported | not reported | Glenview, IllinoisIllinois Glenview, IllinoisMotor Vehicle Dept. Glenview, IllinoisGlenview, IL |
| |
04/27/2016not reported | not reported | Damage Report |
| |
11/17/2016not reported | not reported | Service Facility |
| |
03/18/2017not reported | not reported | Glenview, IllinoisIllinois Glenview, IllinoisMotor Vehicle Dept. Glenview, IllinoisGlenview, IL |
| |
02/17/2018not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
04/19/201833,000 mi | 33,000 mi | Skokie, IllinoisIllinois Skokie, IllinoisInspection Station Skokie, IllinoisSkokie, IL |
| |
04/23/2018not reported | not reported | Glenview, IllinoisIllinois Glenview, IllinoisMotor Vehicle Dept. Glenview, IllinoisGlenview, IL |
| |
03/11/2019not reported | not reported | Glenview, IllinoisIllinois Glenview, IllinoisMotor Vehicle Dept. Glenview, IllinoisGlenview, IL |
| |
06/29/202050,000 mi | 50,000 mi | Lincolnshire, IllinoisIllinois Lincolnshire, IllinoisInspection Station Lincolnshire, IllinoisLincolnshire, IL |
| |
07/01/2020not reported | not reported | Glenview, IllinoisIllinois Glenview, IllinoisMotor Vehicle Dept. Glenview, IllinoisGlenview, IL |
| |
03/22/2021not reported | not reported | Glenview, IllinoisIllinois Glenview, IllinoisMotor Vehicle Dept. Glenview, IllinoisGlenview, IL |
| |
04/25/202262,000 mi | 62,000 mi | Skokie, IllinoisIllinois Skokie, IllinoisInspection Station Skokie, IllinoisSkokie, IL |
| |
04/27/2022not reported | not reported | Glenview, IllinoisIllinois Glenview, IllinoisMotor Vehicle Dept. Glenview, IllinoisGlenview, IL |
| |
03/17/2023not reported | not reported | Glenview, IllinoisIllinois Glenview, IllinoisMotor Vehicle Dept. Glenview, IllinoisGlenview, IL |
| |
08/11/2023not reported | not reported | Glenview, IllinoisIllinois Glenview, IllinoisMotor Vehicle Dept. Glenview, IllinoisGlenview, IL |
| |
02/09/202468,000 mi | 68,000 mi | Skokie, IllinoisIllinois Skokie, IllinoisInspection Station Skokie, IllinoisSkokie, IL |
| |
02/13/2024not reported | not reported | Glenview, IllinoisIllinois Glenview, IllinoisMotor Vehicle Dept. Glenview, IllinoisGlenview, IL |
| |
05/06/202468,901 mi | 68,901 mi | Auto Service With Steve Inc Glenview, IllinoisGlenview, IL Glenview, Illinois847-657-8452 glenviewautorepair.com/ 5.0 / 5.0 40 Customer Favorites |
| |
03/31/202572,262 mi | 72,262 mi | Auto Service With Steve Inc Glenview, IllinoisGlenview, IL Glenview, Illinois847-657-8452 glenviewautorepair.com/ 5.0 / 5.0 40 Customer Favorites |
|
02/04/2015
View More Details