1 Y V H P 8 2 B 5 9 5 M 1 9 4 1 8

$6,010
CARFAX Retail Value
Service History
Personal Vehicle
Damage
Service | Comments | Date | View Details Links |
---|---|---|---|
Oil |
| 11/30/2024 | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Parts requested for repair: 03/07/2012. | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2009 | 2024 |
Type of owner | Personal | Personal |
Estimated length of ownership | 14 years 5 months 14 yrs. 5 mo. | 1 year 4 months 1 yr. 4 mo. |
Owned in the following states/provinces | Minnesota | Minnesota |
Estimated miles driven per year | 8,967 per year 8,967/yr | --- no data |
Last reported odometer reading | 130,079 | 138,468 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/23/2008not reported | not reported | NICB |
| |
08/10/2009not reported | not reported | Luther Brookdale Mazda Mitsubishi Brooklyn Center, MinnesotaBrooklyn Center, MN Brooklyn Center, Minnesota763-566-5600 brookdale-mitsubishi.com 4.7 / 5.0 196 Customer Favorites |
| |
08/10/2009not reported | not reported | Luther Brookdale Mazda Mitsubishi Brooklyn Center, MinnesotaBrooklyn Center, MN Brooklyn Center, Minnesota763-566-5600 brookdale-mitsubishi.com 4.7 / 5.0 196 Customer Favorites |
| |
08/10/2009360 mi | 360 mi | Minnesota Motor Vehicle Dept. |
| |
08/13/2009not reported | not reported | Junge Volvo Lincoln Mercury Isuzu Cedar Rapids, IowaCedar Rapids, IA Cedar Rapids, Iowa319-393-6500 junge.com |
| |
10/13/2009not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number F2860Y019Saint Paul, MinnesotaTitle #F2860Y019 |
| |
08/09/2010not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number F2860Y019Saint Paul, MinnesotaTitle #F2860Y019 |
| |
08/02/2011not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number F2860Y019Saint Paul, MinnesotaTitle #F2860Y019 |
| |
03/07/2012not reported | not reported | Damage Report |
CARFAX recommends checking these repairs during your pre-purchase inspection. | |
08/06/2012not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number F2860Y019Saint Paul, MinnesotaTitle #F2860Y019 |
| |
07/24/2013not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number F2860Y019Saint Paul, MinnesotaTitle #F2860Y019 |
| |
08/06/2014not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number F2860Y019Saint Paul, MinnesotaTitle #F2860Y019 |
| |
08/07/2015not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number F2860Y019Saint Paul, MinnesotaTitle #F2860Y019 |
| |
08/13/201566,346 mi | 66,346 mi | Jim Cooper's Tire & Auto Service Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-454-3250 jimcoopers.com 4.9 / 5.0 24 Customer Favorites |
| |
08/21/2015not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number M233C0155Saint Paul, MinnesotaTitle #M233C0155 |
| |
11/07/201569,543 mi | 69,543 mi | Jim Cooper's Tire & Auto Service Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-454-3250 jimcoopers.com 4.9 / 5.0 24 Customer Favorites |
| |
02/12/201672,688 mi | 72,688 mi | Jim Cooper's Tire & Auto Service Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-454-3250 jimcoopers.com 4.9 / 5.0 24 Customer Favorites |
| |
07/28/2016not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number M233C0155Saint Paul, MinnesotaTitle #M233C0155 |
| |
08/09/201677,597 mi | 77,597 mi | Jim Cooper's Tire & Auto Service Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-454-3250 jimcoopers.com 4.9 / 5.0 24 Customer Favorites |
| |
02/20/201784,109 mi | 84,109 mi | Jim Cooper's Tire & Auto Service Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-454-3250 jimcoopers.com 4.9 / 5.0 24 Customer Favorites |
| |
03/13/2017not reported | not reported | Jim Cooper's Tire & Auto Service Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-454-3250 jimcoopers.com 4.9 / 5.0 24 Customer Favorites |
| |
08/04/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number M233C0155Saint Paul, MinnesotaTitle #M233C0155 |
| |
12/13/201790,146 mi | 90,146 mi | Jim Cooper's Tire & Auto Service Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-454-3250 jimcoopers.com 4.9 / 5.0 24 Customer Favorites |
| |
03/28/201891,322 mi | 91,322 mi | Walser Mazda Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-9800 walser-mazda.com 4.8 / 5.0 9,437 Customer Favorites |
| |
07/27/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number M233C0155Saint Paul, MinnesotaTitle #M233C0155 |
| |
09/13/201894,000 mi | 94,000 mi | Jim Cooper's Tire & Auto Service Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-454-3250 jimcoopers.com 4.9 / 5.0 24 Customer Favorites |
| |
03/08/201997,497 mi | 97,497 mi | Eagan, MinnesotaCar Care Eagan, MinnesotaEagan, MN Eagan, Minnesota651-688-0931 4.9 / 5.0 31 Customer Favorites |
| |
07/08/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number M233C0155Saint Paul, MinnesotaTitle #M233C0155 |
| |
06/28/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number M233C0155Saint Paul, MinnesotaTitle #M233C0155 |
| |
06/22/2021not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number M233C0155Saint Paul, MinnesotaTitle #M233C0155 |
| |
02/01/2022not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number M233C0155Saint Paul, MinnesotaTitle #M233C0155 |
| |
06/30/2022not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number M233C0155Saint Paul, MinnesotaTitle #M233C0155 |
| |
03/02/2023120,649 mi | 120,649 mi | Pro Service Automotive Repair Prior Lake, MinnesotaPrior Lake, MN Prior Lake, Minnesota952-447-7773 proserviceauto.com/ 4.8 / 5.0 7 Customer Favorites |
| |
06/23/2023not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number M233C0155Saint Paul, MinnesotaTitle #M233C0155 |
| |
12/30/2023not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number M233C0155Saint Paul, MinnesotaTitle #M233C0155 |
| |
01/18/2024130,078 mi | 130,078 mi | Walser Mazda Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-9800 walser-mazda.com 4.8 / 5.0 9,437 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
01/24/2024130,079 mi | 130,079 mi | Walser Recon Center Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-203-7500 https://walser.com/ 3.2 / 5.0 |
| |
01/25/2024not reported | not reported | Walser Mazda Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-9800 walser-mazda.com/ 4.8 / 5.0 9,437 Customer Favorites |
| |
01/27/2024not reported | not reported | Walser Mazda Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-9800 walser-mazda.com 4.8 / 5.0 9,437 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/27/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 22127186-1Minneapolis, MinnesotaTitle #22127186-1 |
| |
03/12/2024130,630 mi | 130,630 mi | Parents Autocare Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-827-3838 parentsautocare.com/ 4.9 / 5.0 27 Customer Favorites |
| |
06/03/2024133,536 mi | 133,536 mi | Walser Mazda Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-9800 walser-mazda.com 4.8 / 5.0 9,437 Customer Favorites |
| |
06/25/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 22127186-1Minneapolis, MinnesotaTitle #22127186-1 |
| |
11/30/2024138,468 mi | 138,468 mi | Walser Mazda Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-892-9800 walser-mazda.com/ 4.8 / 5.0 9,437 Customer Favorites |
|
03/07/2012
View More Details