W B A 3 D 5 C 5 0 E F 1 4 7 2 9 5

$12,010
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage
02/26/2020
10/06/2022
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 11/23/2016 and 03/28/2023. Accidents reported: 02/26/2020 and 10/06/2022. | |||
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2013 | 2019 | 2022 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 5 years 5 months 5 yrs. 5 mo. | 3 years 5 months 3 yrs. 5 mo. | 2 years 7 months 2 yrs. 7 mo. |
Owned in the following states/provinces | Indiana | Indiana, Illinois | Illinois |
Estimated miles driven per year | 6,230 per year 6,230/yr | 7,591 per year 7,591/yr | --- no data |
Last reported odometer reading | 30,539 | 59,856 | 82,108 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/06/201316 mi | 16 mi | Indiana Motor Vehicle Dept. |
| |
09/17/2013not reported | not reported | Valparaiso, IndianaIndiana Valparaiso, IndianaMotor Vehicle Dept. Valparaiso, IndianaValparaiso, IN Title Number 13199163000071Valparaiso, IndianaTitle #13199163000071 |
| |
10/16/2013not reported | not reported | Valparaiso, IndianaIndiana Valparaiso, IndianaMotor Vehicle Dept. Valparaiso, IndianaValparaiso, IN Title Number 13442200000044Valparaiso, IndianaTitle #13442200000044 |
| |
06/07/2014not reported | not reported | Valparaiso, IndianaIndiana Valparaiso, IndianaMotor Vehicle Dept. Valparaiso, IndianaValparaiso, IN |
| |
06/01/2015not reported | not reported | Valparaiso, IndianaIndiana Valparaiso, IndianaMotor Vehicle Dept. Valparaiso, IndianaValparaiso, IN |
| |
07/13/201512,220 mi | 12,220 mi | BMW of Schererville Schererville, IndianaSchererville, IN Schererville, Indiana219-864-7333 bmwinschererville.com 4.5 / 5.0 3,443 Customer Favorites |
| |
08/25/201513,651 mi | 13,651 mi | BMW of Schererville Schererville, IndianaSchererville, IN Schererville, Indiana219-864-7333 bmwinschererville.com 4.5 / 5.0 3,443 Customer Favorites |
| |
06/07/2016not reported | not reported | Valparaiso, IndianaIndiana Valparaiso, IndianaMotor Vehicle Dept. Valparaiso, IndianaValparaiso, IN |
| |
07/22/201619,207 mi | 19,207 mi | BMW of Schererville Schererville, IndianaSchererville, IN Schererville, Indiana219-864-7333 bmwinschererville.com 4.5 / 5.0 3,443 Customer Favorites |
| |
11/23/2016not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
06/16/2017not reported | not reported | Valparaiso, IndianaIndiana Valparaiso, IndianaMotor Vehicle Dept. Valparaiso, IndianaValparaiso, IN |
| |
07/11/201724,806 mi | 24,806 mi | BMW of Schererville Schererville, IndianaSchererville, IN Schererville, Indiana219-864-7333 bmwinschererville.com 4.5 / 5.0 3,443 Customer Favorites |
| |
01/11/201827,604 mi | 27,604 mi | BMW of Schererville Schererville, IndianaSchererville, IN Schererville, Indiana219-864-7333 bmwinschererville.com 4.5 / 5.0 3,443 Customer Favorites |
| |
05/29/2018not reported | not reported | Valparaiso, IndianaIndiana Valparaiso, IndianaMotor Vehicle Dept. Valparaiso, IndianaValparaiso, IN |
| |
07/30/201830,539 mi | 30,539 mi | BMW of Schererville Schererville, IndianaSchererville, IN Schererville, Indiana219-864-7333 bmwinschererville.com 4.5 / 5.0 3,443 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
02/19/201933,357 mi | 33,357 mi | Indiana Motor Vehicle Dept. |
| |
03/02/2019not reported | not reported | Crown Point, IndianaIndiana Crown Point, IndianaMotor Vehicle Dept. Crown Point, IndianaCrown Point, IN |
| |
03/02/2019not reported | not reported | Crown Point, IndianaIndiana Crown Point, IndianaMotor Vehicle Dept. Crown Point, IndianaCrown Point, IN Title Number 19442043000231Crown Point, IndianaTitle #19442043000231 |
| |
07/31/201938,139 mi | 38,139 mi | BMW of Schererville Schererville, IndianaSchererville, IN Schererville, Indiana219-864-7333 bmwinschererville.com 4.5 / 5.0 3,443 Customer Favorites |
| |
02/26/2020not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
02/27/202042,669 mi | 42,669 mi | BMW of Schererville Schererville, IndianaSchererville, IN Schererville, Indiana219-864-7333 bmwinschererville.com 4.5 / 5.0 3,443 Customer Favorites |
| |
07/06/2020not reported | not reported | Crown Point, IndianaIndiana Crown Point, IndianaMotor Vehicle Dept. Crown Point, IndianaCrown Point, IN |
| |
08/18/202044,126 mi | 44,126 mi | BMW of Schererville Schererville, IndianaSchererville, IN Schererville, Indiana219-864-7333 bmwinschererville.com 4.5 / 5.0 3,443 Customer Favorites |
| |
09/10/202044,452 mi | 44,452 mi | BMW of Schererville Schererville, IndianaSchererville, IN Schererville, Indiana219-864-7333 bmwinschererville.com 4.5 / 5.0 3,443 Customer Favorites |
| |
02/18/202147,855 mi | 47,855 mi | BMW of Schererville Schererville, IndianaSchererville, IN Schererville, Indiana219-864-7333 bmwinschererville.com 4.5 / 5.0 3,443 Customer Favorites |
| |
08/26/2021not reported | not reported | Crown Point, IndianaIndiana Crown Point, IndianaMotor Vehicle Dept. Crown Point, IndianaCrown Point, IN |
| |
08/28/202151,996 mi | 51,996 mi | BMW of Schererville Schererville, IndianaSchererville, IN Schererville, Indiana219-864-7333 bmwinschererville.com 4.5 / 5.0 3,443 Customer Favorites |
| |
06/06/2022not reported | not reported | Crown Point, IndianaIndiana Crown Point, IndianaMotor Vehicle Dept. Crown Point, IndianaCrown Point, IN Title Number 22790108000192Crown Point, IndianaTitle #22790108000192 |
| |
07/13/202259,734 mi | 59,734 mi | BMW of Orland Park Orland Park, IllinoisOrland Park, IL Orland Park, Illinois877-360-5087 bmwoforlandpark.com/ 4.5 / 5.0 279 Customer Favorites |
| |
08/03/2022not reported | not reported | Illinois Motor Vehicle Dept. |
| |
08/16/202259,856 mi | 59,856 mi | Schaumburg, IllinoisIllinois Schaumburg, IllinoisMotor Vehicle Dept. Schaumburg, IllinoisSchaumburg, IL Title Number 222286982560Schaumburg, IllinoisTitle #222286982560 |
| |
09/02/2022not reported | not reported | Illinois Motor Vehicle Dept. |
| |
09/20/2022not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
10/06/2022not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/21/2022not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL Title Number 222946970460Chicago, IllinoisTitle #222946970460 |
| |
03/28/2023not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
03/04/2024not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
06/14/202482,108 mi | 82,108 mi | Chicago, IllinoisMidas Chicago, IllinoisChicago, IL Chicago, Illinois773-231-9432 4.9 / 5.0 1 Customer Favorite |
| |
01/07/2025not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL Title Number 250066900240Chicago, IllinoisTitle #250066900240 |
| |
04/03/2025not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL Title Number 250066900240Chicago, IllinoisTitle #250066900240 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More |
11/23/2016
View More Details