W A 1 V M A F E 4 A D 0 0 0 7 8 4

$8,210
CARFAX Retail Value
Service History
Multiple Owners
Minor Damage
Not all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 08/26/2016. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
---|---|---|---|
Year purchased | 2009 | 2021 | 2023 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 11 years 5 months 11 yrs. 5 mo. | 9 months | 2 years 1 month 2 yrs. 1 mo. |
Owned in the following states/provinces | Illinois | Illinois | |
Estimated miles driven per year | --- no data | --- no data | |
Last reported odometer reading | 110,046 | 126,523 | 127,587 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | NICB |
| |
09/24/200912 mi | 12 mi | Saab Exchange Lake Bluff, IllinoisLake Bluff, IL Lake Bluff, Illinois847-615-1111 saabexchange.com 4.7 / 5.0 5,881 Customer Favorites |
| |
09/25/2009not reported | not reported | Audi Exchange Highland Park, IllinoisHighland Park, IL Highland Park, Illinois847-432-5020 audiexchange.com 4.8 / 5.0 1,278 Customer Favorites |
| |
10/15/2009not reported | not reported | Elgin, IllinoisIllinois Elgin, IllinoisMotor Vehicle Dept. Elgin, IllinoisElgin, IL |
| |
10/30/20091,685 mi | 1,685 mi | Audi Exchange Highland Park, IllinoisHighland Park, IL Highland Park, Illinois847-432-5020 audiexchange.com 4.8 / 5.0 1,278 Customer Favorites |
| |
11/20/2009not reported | not reported | Elgin, IllinoisIllinois Elgin, IllinoisMotor Vehicle Dept. Elgin, IllinoisElgin, IL Title Number X9324674664Elgin, IllinoisTitle #X9324674664 |
| |
04/22/20107,604 mi | 7,604 mi | Audi Exchange Highland Park, IllinoisHighland Park, IL Highland Park, Illinois847-432-5020 audiexchange.com 4.8 / 5.0 1,278 Customer Favorites |
| |
09/16/2010not reported | not reported | Elgin, IllinoisIllinois Elgin, IllinoisMotor Vehicle Dept. Elgin, IllinoisElgin, IL |
| |
02/21/201118,447 mi | 18,447 mi | Continental Audi of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-388-1000 continentalaudi.com 4.9 / 5.0 |
| |
09/14/201126,804 mi | 26,804 mi | Continental Audi of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-388-1000 continentalaudi.com 4.9 / 5.0 |
| |
09/20/2011not reported | not reported | Elgin, IllinoisIllinois Elgin, IllinoisMotor Vehicle Dept. Elgin, IllinoisElgin, IL |
| |
06/30/201238,873 mi | 38,873 mi | Continental Audi of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-388-1000 continentalaudi.com 4.9 / 5.0 |
| |
07/30/201240,072 mi | 40,072 mi | Continental Audi of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-388-1000 continentalaudi.com 4.9 / 5.0 |
| |
09/20/2012not reported | not reported | Elgin, IllinoisIllinois Elgin, IllinoisMotor Vehicle Dept. Elgin, IllinoisElgin, IL |
| |
11/30/201245,760 mi | 45,760 mi | Continental Audi of Naperville Naperville, IllinoisNaperville, IL Naperville, Illinois630-388-1000 continentalaudi.com 4.9 / 5.0 |
| |
04/30/201349,288 mi | 49,288 mi | Dealer Inventory |
| |
05/17/2013not reported | not reported | Fields Volvo Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-831-2100 volvonorthfield.com 4.8 / 5.0 512 Customer Favorites |
| |
05/21/201349,492 mi | 49,492 mi | Dealer Inventory |
| |
07/06/2013not reported | not reported | Illinois Motor Vehicle Dept. |
| |
07/06/201349,508 mi | 49,508 mi | Chicago, IllinoisService Plan Co. Chicago, IllinoisChicago, IL |
| |
07/10/2013not reported | not reported | Fields Volvo Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-831-2100 volvonorthfield.com 4.8 / 5.0 512 Customer Favorites |
| |
07/17/2013not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
07/18/201349,810 mi | 49,810 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 222 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/23/2013not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL Title Number X3204690683Chicago, IllinoisTitle #X3204690683 |
| |
06/09/2014not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
08/04/2015not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
02/25/201667,891 mi | 67,891 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 222 Customer Favorites |
| |
05/06/201668,736 mi | 68,736 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 222 Customer Favorites |
| |
08/02/2016not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
08/26/2016not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
08/23/201778,074 mi | 78,074 mi | Auburn Hills, MichiganMichigan Auburn Hills, MichiganMotor Vehicle Dept. Auburn Hills, MichiganAuburn Hills, MI Title Number 609F2340192Auburn Hills, MichiganTitle #609F2340192 |
| |
02/28/201978,077 mi | 78,077 mi | Bloomington Normal Auto Mall Normal, IllinoisNormal, IL Normal, Illinois309-726-4721 https://thebloomingtonnormalautomall.com/ 4.5 / 5.0 6,579 Customer Favorites |
| |
08/12/201978,078 mi | 78,078 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
08/16/2019not reported | not reported | Dealer Inventory |
| |
08/29/2019not reported | not reported | High Line Auto Sales Willowbrook, IllinoisWillowbrook, IL Willowbrook, Illinois630-986-8888 highlineautosales.com/ 3.3 / 5.0 10 Customer Favorites |
| |
09/04/2019not reported | not reported | Illinois Motor Vehicle Dept. |
| |
09/20/2019not reported | not reported | Crete, IllinoisIllinois Crete, IllinoisMotor Vehicle Dept. Crete, IllinoisCrete, IL |
| |
09/30/201980,498 mi | 80,498 mi | Audi Westmont Westmont, IllinoisWestmont, IL Westmont, Illinois630-537-0310 laurelwestmontaudi.com 4.6 / 5.0 222 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/01/2019not reported | not reported | Crete, IllinoisIllinois Crete, IllinoisMotor Vehicle Dept. Crete, IllinoisCrete, IL Title Number 192747020090Crete, IllinoisTitle #192747020090 |
| |
09/16/2020101,555 mi | 101,555 mi | International Autos Tinley Park, IllinoisTinley Park, IL Tinley Park, Illinois708-342-0400 iaorlandpark.com 4.6 / 5.0 1,286 Customer Favorites |
| |
09/18/2020not reported | not reported | Crete, IllinoisIllinois Crete, IllinoisMotor Vehicle Dept. Crete, IllinoisCrete, IL |
| |
10/02/2020102,272 mi | 102,272 mi | Midas Chicago Heights, IllinoisChicago Heights, IL Chicago Heights, Illinois708-481-4466 midas.com 4.6 / 5.0 |
| |
02/20/2021109,726 mi | 109,726 mi | Walmart Auto Care Center Hammond, IndianaHammond, IN Hammond, Indiana219-989-0833 https://www.walmart.com 4.1 / 5.0 3 Customer Favorites |
| |
04/14/2021110,046 mi | 110,046 mi | Auto Auction |
| |
04/20/2021not reported | not reported | Dealer Inventory |
| |
05/06/2021not reported | not reported | Illinois Motor Vehicle Dept. |
| |
05/28/2021not reported | not reported | South Beloit, IllinoisIllinois South Beloit, IllinoisMotor Vehicle Dept. South Beloit, IllinoisSouth Beloit, IL |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/18/2021not reported | not reported | South Beloit, IllinoisIllinois South Beloit, IllinoisMotor Vehicle Dept. South Beloit, IllinoisSouth Beloit, IL Title Number 211696925130South Beloit, IllinoisTitle #211696925130 |
| |
06/26/2021115,031 mi | 115,031 mi | Napleton's Autowerks, Inc. Loves Park Loves Park, IllinoisLoves Park, IL Loves Park, Illinois815-636-6600 lovesparkmercedes.com 4.8 / 5.0 829 Customer Favorites |
| |
10/28/2021124,486 mi | 124,486 mi | Napleton's Autowerks, Inc. Loves Park Loves Park, IllinoisLoves Park, IL Loves Park, Illinois815-636-6600 lovesparkmercedes.com 4.8 / 5.0 829 Customer Favorites |
| |
12/09/2021not reported | not reported | Walmart Auto Care Center Ottumwa, IowaOttumwa, IA Ottumwa, Iowa641-683-1407 https://www.walmart.com 4.4 / 5.0 1 Customer Favorite |
| |
02/04/2022126,180 mi | 126,180 mi | South Beloit, IllinoisIntegrity Auto Care South Beloit, IllinoisSouth Beloit, IL South Beloit, Illinois815-957-0440 4.9 / 5.0 15 Customer Favorites |
| |
02/16/2022not reported | not reported | Grote Automotive - Rockford Rockford, IllinoisRockford, IL Rockford, Illinois779-888-5000 groteautorockford.com/ |
| |
03/05/2022126,235 mi | 126,235 mi | Kunes GMC of Belvidere Belvidere, IllinoisBelvidere, IL Belvidere, Illinois815-527-0651 kunesbelvideregmc.com 4.5 / 5.0 2,536 Customer Favorites |
| |
04/05/2022not reported | not reported | Kunes GMC of Belvidere Belvidere, IllinoisBelvidere, IL Belvidere, Illinois815-527-0651 kunesbelvideregmc.com 4.5 / 5.0 2,536 Customer Favorites |
| |
05/16/2022126,240 mi | 126,240 mi | Auto Auction |
| |
05/20/2022not reported | not reported | Kunes GMC of Belvidere Belvidere, IllinoisBelvidere, IL Belvidere, Illinois815-527-0651 kunesbelvideregmc.com 4.5 / 5.0 2,536 Customer Favorites |
| |
02/20/2023126,523 mi | 126,523 mi | Auto Auction |
| |
03/29/2023not reported | not reported | Illinois Motor Vehicle Dept. |
| |
04/20/2023not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
04/28/2023not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL Title Number 231186988830Chicago, IllinoisTitle #231186988830 |
| |
01/31/2024not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
| |
02/28/2024127,587 mi | 127,587 mi | Service Facility |
| |
06/24/2024not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL |
|
08/26/2016
View More Details