1 G Y F K 6 3 8 9 8 R 1 3 6 8 0 2

$10,060
CARFAX Retail Value
Accident Reported
Open Recall

08/17/2009
12/17/2010
06/15/2011
09/12/2012
Not all accidents / issues are reported to CARFAX | Summary |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Damage reported: 06/16/2009, 08/17/2009, 12/17/2010, 06/15/2011, and 09/05/2012. Accident reported: 09/12/2012. | |
Manufacturer Recall At least 1 manufacturer recall requires service. Check for open recalls or schedule dealer service on GM vehicles at recalls.gm.com. | |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Summary |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/13/2007not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 10/16/2007not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H2880W903Minneapolis, MinnesotaTitle #H2880W903 |
| |
| 08/11/20088,978 mi | 8,978 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 09/02/20089,067 mi | 9,067 mi | Manitoba Motor Vehicle Dept. |
| |
| 10/20/2008not reported | not reported | Manitoba Motor Vehicle Dept. |
| |
| 06/16/2009not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 08/13/2009not reported | not reported | Manitoba Motor Vehicle Dept. |
| |
| 08/17/200914,019 mi | 14,019 mi | Thompson, nullDamage Report Thompson, nullThompson, MB |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 08/13/2010not reported | not reported | Manitoba Motor Vehicle Dept. |
| |
| 12/17/201020,818 mi | 20,818 mi | Thompson, nullDamage Report Thompson, nullThompson, MB |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 06/15/2011not reported | not reported | Damage Report Manitoba |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 08/13/2011not reported | not reported | Manitoba Motor Vehicle Dept. |
| |
| 08/13/2012not reported | not reported | Manitoba Motor Vehicle Dept. |
| |
| 09/05/2012not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 09/12/201236,906 mi | 36,906 mi | Thompson, nullDamage Report Thompson, nullThompson, MB |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 08/13/2013not reported | not reported | Manitoba Motor Vehicle Dept. |
| |
| 08/13/2014not reported | not reported | Manitoba Motor Vehicle Dept. |
| |
| 06/25/201550,349 mi | 50,349 mi | Service Facility |
| |
| 07/09/201550,613 mi | 50,613 mi | Service Facility |
| |
| 08/13/2015not reported | not reported | Manitoba Motor Vehicle Dept. |
| |
| 08/13/2016not reported | not reported | Manitoba Motor Vehicle Dept. |
| |
| 07/20/201761,062 mi | 61,062 mi | Thompson, nullMinute Muffler & Brake Thompson, nullThompson, MB Thompson, null204-677-9933 1 Customer Favorite |
| |
| 08/13/2017not reported | not reported | Manitoba Motor Vehicle Dept. |
| |
| 09/25/201761,636 mi | 61,636 mi | Manitoba Motor Vehicle Dept. |
| |
| 10/18/2017not reported | not reported | Service Facility |
| |
| 11/20/201763,319 mi | 63,319 mi | Manitoba Motor Vehicle Dept. |
| |
| 12/07/201763,353 mi | 63,353 mi | Bryant, ArkansasArkansas Bryant, ArkansasMotor Vehicle Dept. Bryant, ArkansasBryant, AR Title Number 761008704025Bryant, ArkansasTitle #761008704025 |
| |
| 12/12/201763,535 mi | 63,535 mi | Dealer Inventory |
| |
| 01/03/2018not reported | not reported | Wausau, WisconsinWisconsin Wausau, WisconsinMotor Vehicle Dept. Wausau, WisconsinWausau, WI |
| |
| 01/03/2018not reported | not reported | Wausau, WisconsinWisconsin Wausau, WisconsinMotor Vehicle Dept. Wausau, WisconsinWausau, WI Title Number 18003DT650015Wausau, WisconsinTitle #18003DT650015 |
| |
| 03/21/201866,471 mi | 66,471 mi | Thunder Lube Wausau, WisconsinWausau, WI Wausau, Wisconsin715-848-2274 thunderlubewausau.com/ 2 Customer Favorites |
| |
| 07/02/201870,558 mi | 70,558 mi | Thunder Lube Wausau, WisconsinWausau, WI Wausau, Wisconsin715-848-2274 thunderlubewausau.com/ 2 Customer Favorites |
| |
| 09/07/201873,646 mi | 73,646 mi | Thunder Lube Wausau, WisconsinWausau, WI Wausau, Wisconsin715-848-2274 thunderlubewausau.com/ 2 Customer Favorites |
| |
| 12/05/201875,697 mi | 75,697 mi | Meineke Car Care Center Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-935-8320 meineke.com 4.3 / 5.0 520 Customer Favorites |
| |
| 01/03/2019not reported | not reported | Wausau, WisconsinWisconsin Wausau, WisconsinMotor Vehicle Dept. Wausau, WisconsinWausau, WI |
| |
| 01/08/201976,126 mi | 76,126 mi | Meineke Car Care Center Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-935-8320 meineke.com 4.3 / 5.0 520 Customer Favorites |
| |
| 01/31/201976,368 mi | 76,368 mi | Meineke Car Care Center Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-935-8320 meineke.com 4.3 / 5.0 520 Customer Favorites |
| |
| 03/28/201979,162 mi | 79,162 mi | Meineke Car Care Center Hopkins, MinnesotaHopkins, MN Hopkins, Minnesota952-935-8320 meineke.com 4.3 / 5.0 520 Customer Favorites |
| |
| 09/25/201992,002 mi | 92,002 mi | Pomp's Tire Service Rothschild, WisconsinRothschild, WI Rothschild, Wisconsin715-355-7606 pompstire.com/ 4.7 / 5.0 11 Customer Favorites |
| |
| 01/14/2020not reported | not reported | Hatley, WisconsinWisconsin Hatley, WisconsinMotor Vehicle Dept. Hatley, WisconsinHatley, WI |
| |
| 06/25/202094,848 mi | 94,848 mi | Big O Tires Crystal, MinnesotaCrystal, MN Crystal, Minnesota763-537-2707 bigotires.com 4.4 / 5.0 8 Customer Favorites |
| |
| 02/05/2021not reported | not reported | General Motors |
| |
| 03/06/2021102,503 mi | 102,503 mi | Jiffy Lube 715-298-0315 jiffylube.com/locations/wi/wausau/3976 4.8 / 5.0 838 Customer Favorites |
| |
| 04/16/2021not reported | not reported | Wausau, WisconsinWisconsin Wausau, WisconsinMotor Vehicle Dept. Wausau, WisconsinWausau, WI |
| |
| 04/04/2022106,049 mi | 106,049 mi | Morrie's Cadillac Golden Valley, MinnesotaGolden Valley, MN Golden Valley, Minnesota866-493-2819 goldenvalley-cadillac.com/ 4.7 / 5.0 2,618 Customer Favorites |
| |
| 06/29/2022not reported | not reported | Menomonie, WisconsinWisconsin Menomonie, WisconsinMotor Vehicle Dept. Menomonie, WisconsinMenomonie, WI Title Number 22180T7790057Menomonie, WisconsinTitle #22180T7790057 |
| |
| 09/02/2022not reported | not reported | Menomonie, WisconsinWisconsin Menomonie, WisconsinMotor Vehicle Dept. Menomonie, WisconsinMenomonie, WI |
| |
| 03/05/2023112,000 mi | 112,000 mi | Bobby & Steve's Auto World - Bloomington Bloomington, MinnesotaBloomington, MN Bloomington, Minnesota952-831-8833 bobbyandstevesautoworld.com 4.7 / 5.0 143 Customer Favorites |
| |
| 08/30/2024not reported | not reported | Arkansaw, WisconsinWisconsin Arkansaw, WisconsinMotor Vehicle Dept. Arkansaw, WisconsinArkansaw, WI Title Number 24243E30051Arkansaw, WisconsinTitle #24243E30051 |
| |
06/16/2009
View More Details