W A U F 2 A F C 4 H N 0 3 7 3 9 6

$13,140
CARFAX Retail Value
Personal Vehicle
Accident Reported
03/08/2019
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 06/05/2017 and 03/08/2019. Accident reported: 08/27/2018. | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2016 | 2020 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 3 years | 5 years 3 months 5 yrs. 3 mo. |
Owned in the following states/provinces | New York, Massachusetts | Massachusetts |
Estimated miles driven per year | 9,763 per year 9,763/yr | 16,963 per year 16,963/yr |
Last reported odometer reading | 29,831 | 119,890 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | NICB |
| |
09/27/20162 mi | 2 mi | Audi Allentown Allentown, PennsylvaniaAllentown, PA Allentown, Pennsylvania610-841-8100 audiallentown.com 4.8 / 5.0 3,012 Customer Favorites |
| |
09/29/201612 mi | 12 mi | Inspection Station |
| |
09/30/2016not reported | not reported | Audi Allentown Allentown, PennsylvaniaAllentown, PA Allentown, Pennsylvania610-841-8100 audiallentown.com 4.8 / 5.0 3,012 Customer Favorites |
| |
10/27/2016227 mi | 227 mi | New York Inspection Station |
| |
10/29/2016not reported | not reported | Syracuse, New YorkNew York Syracuse, New YorkMotor Vehicle Dept. Syracuse, New YorkSyracuse, NY |
| |
11/09/2016not reported | not reported | New York Motor Vehicle Dept. Libertyville, IL |
| |
Two states? Vehicle leasing companies often title a car in one state but register it to be driven in another. | ||||
06/05/2017not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
10/18/2017not reported | not reported | Syracuse, New YorkNew York Syracuse, New YorkMotor Vehicle Dept. Syracuse, New YorkSyracuse, NY |
| |
11/06/201710,948 mi | 10,948 mi | New York Inspection Station |
| |
08/27/2018not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
11/02/201821,616 mi | 21,616 mi | New York Inspection Station |
| |
02/11/201923,000 mi | 23,000 mi | Inspection Co. |
| |
03/08/2019not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
11/18/201929,825 mi | 29,825 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
12/23/201929,831 mi | 29,831 mi | Bellingham, MassachusettsMassachusetts Bellingham, MassachusettsMotor Vehicle Dept. Bellingham, MassachusettsBellingham, MA Title Number CA379126Bellingham, MassachusettsTitle #CA379126 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/06/2020not reported | not reported | Bellingham, MassachusettsMassachusetts Bellingham, MassachusettsMotor Vehicle Dept. Bellingham, MassachusettsBellingham, MA Title Number CA379126Bellingham, MassachusettsTitle #CA379126 |
| |
01/24/202031,400 mi | 31,400 mi | Grove Street Auto Repair Franklin, MassachusettsFranklin, MA Franklin, Massachusetts508-520-8697 grovestreettt.com/ 4.9 / 5.0 7 Customer Favorites |
| |
01/24/2020not reported | not reported | Franklin, MassachusettsMassachusetts Franklin, MassachusettsInspection Station Franklin, MassachusettsFranklin, MA |
| |
01/15/202149,929 mi | 49,929 mi | Westwood, MassachusettsMassachusetts Westwood, MassachusettsInspection Station Westwood, MassachusettsWestwood, MA |
| |
11/01/2021not reported | not reported | Bellingham, MassachusettsMassachusetts Bellingham, MassachusettsMotor Vehicle Dept. Bellingham, MassachusettsBellingham, MA Title Number CA379126Bellingham, MassachusettsTitle #CA379126 |
| |
03/03/202277,074 mi | 77,074 mi | Franklin, MassachusettsMassachusetts Franklin, MassachusettsInspection Station Franklin, MassachusettsFranklin, MA |
| |
04/28/202279,956 mi | 79,956 mi | Audi Westwood Westwood, MassachusettsWestwood, MA Westwood, Massachusetts781-234-2000 audiwestwood.com 4.4 / 5.0 15 Customer Favorites |
| |
05/27/2022not reported | not reported | Audi Natick Natick, MassachusettsNatick, MA Natick, Massachusetts508-651-0388 audinatick.com/ 4.6 / 5.0 199 Customer Favorites |
| |
08/10/2023101,399 mi | 101,399 mi | North Attleboro, MassachusettsMassachusetts North Attleboro, MassachusettsInspection Station North Attleboro, MassachusettsNorth Attleboro, MA |
| |
11/01/2023not reported | not reported | Bellingham, MassachusettsMassachusetts Bellingham, MassachusettsMotor Vehicle Dept. Bellingham, MassachusettsBellingham, MA Title Number CA379126Bellingham, MassachusettsTitle #CA379126 |
| |
04/23/2024107,142 mi | 107,142 mi | Bellingham, MassachusettsMassachusetts Bellingham, MassachusettsInspection Station Bellingham, MassachusettsBellingham, MA |
| |
11/26/2024not reported | not reported | Bellingham, MassachusettsMassachusetts Bellingham, MassachusettsMotor Vehicle Dept. Bellingham, MassachusettsBellingham, MA Title Number CK133189Bellingham, MassachusettsTitle #CK133189 |
| |
04/11/2025119,890 mi | 119,890 mi | Prime Auto Sales LLC Whitman, MassachusettsWhitman, MA Whitman, Massachusetts339-675-4046 primeautossales.com/home/ 3.4 / 5.0 |
| |
06/18/2025not reported | not reported | Audi |
|
06/05/2017
View More Details