J N 1 C V 6 A R 8 D M 7 6 8 4 8 5

$8,650
CARFAX Retail Value
Service History
Minor Damage
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 05/01/2015. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2014 | 2018 | 2019 |
Type of owner | Lease | Personal | |
Estimated length of ownership | 3 years 11 months 3 yrs. 11 mo. | 11 months | 6 years 1 month 6 yrs. 1 mo. |
Owned in the following states/provinces | Minnesota, Minnesota | Minnesota | Minnesota |
Estimated miles driven per year | --- no data | 14,075 per year 14,075/yr | |
Last reported odometer reading | 37,454 | 52,697 | 79,859 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/11/2013not reported | not reported | NICB |
| |
11/25/2013not reported | not reported | Dealer Inventory |
| |
11/29/2013not reported | not reported | Jim Lupient Infiniti Golden Valley, MinnesotaGolden Valley, MN Golden Valley, Minnesota763-546-5577 lupientinfiniti.com 4.8 / 5.0 582 Customer Favorites |
| |
06/07/2014not reported | not reported | Jim Lupient Infiniti Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-546-5577 lupientinfiniti.com 4.8 / 5.0 582 Customer Favorites |
| |
06/07/2014not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
06/12/20149 mi | 9 mi | Jim Lupient Infiniti Golden Valley, MinnesotaGolden Valley, MN Golden Valley, Minnesota763-546-5577 lupientinfiniti.com 4.8 / 5.0 582 Customer Favorites |
| |
06/18/2014180 mi | 180 mi | Minnesota Motor Vehicle Dept. Sacramento, CA |
| |
07/29/2014not reported | not reported | Shakopee, MinnesotaMinnesota Shakopee, MinnesotaMotor Vehicle Dept. Shakopee, MinnesotaShakopee, MN Title Number N210B0909Shakopee, MinnesotaTitle #N210B0909 |
| |
11/06/20143,949 mi | 3,949 mi | Jim Lupient Infiniti Golden Valley, MinnesotaGolden Valley, MN Golden Valley, Minnesota763-546-5577 lupientinfiniti.com 4.8 / 5.0 582 Customer Favorites |
| |
05/01/2015not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
07/06/2015not reported | not reported | Shakopee, MinnesotaMinnesota Shakopee, MinnesotaMotor Vehicle Dept. Shakopee, MinnesotaShakopee, MN Title Number N210B0909Shakopee, MinnesotaTitle #N210B0909 |
| |
06/24/2016not reported | not reported | Shakopee, MinnesotaMinnesota Shakopee, MinnesotaMotor Vehicle Dept. Shakopee, MinnesotaShakopee, MN Title Number N210B0909Shakopee, MinnesotaTitle #N210B0909 |
| |
06/19/201726,457 mi | 26,457 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
06/23/2017not reported | not reported | Dealer Inventory |
| |
08/24/2017not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
08/24/201726,613 mi | 26,613 mi | United States Warranty Corp. Saint Paul, MinnesotaSaint Paul, MN uswarranty.com |
| |
08/25/2017not reported | not reported | Morrie's Minnetonka Mazda Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-797-1101 morriesmazda.com 4.7 / 5.0 2,188 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/14/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
09/26/201728,236 mi | 28,236 mi | Morrie's Minnetonka Mazda Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-797-1101 morriesmazda.com 4.7 / 5.0 2,188 Customer Favorites |
| |
12/14/201731,545 mi | 31,545 mi | Morrie's Minnetonka Mazda Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-797-1101 morriesmazda.com 4.7 / 5.0 2,188 Customer Favorites |
| |
12/14/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00PS6GD-1Saint Paul, MinnesotaTitle #00PS6GD-1 |
| |
05/18/201837,454 mi | 37,454 mi | Morrie's Minnetonka Mazda Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-797-1101 morriesmazda.com 4.7 / 5.0 2,188 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/02/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00PS6GD-1Saint Paul, MinnesotaTitle #00PS6GD-1 |
| |
08/02/2018not reported | not reported | Shakopee, MinnesotaMinnesota Shakopee, MinnesotaMotor Vehicle Dept. Shakopee, MinnesotaShakopee, MN Title Number N210B0909Shakopee, MinnesotaTitle #N210B0909 |
| |
09/08/201842,694 mi | 42,694 mi | Morrie's Minnetonka Mazda Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-797-1101 morriesmazda.com 4.7 / 5.0 2,188 Customer Favorites |
| |
12/21/201847,731 mi | 47,731 mi | Morrie's Minnetonka Mazda Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-797-1101 morriesmazda.com 4.7 / 5.0 2,188 Customer Favorites |
| |
04/12/201952,697 mi | 52,697 mi | Morrie's Minnetonka Mazda Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-797-1101 morriesmazda.com 4.7 / 5.0 2,188 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
05/19/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00PS6GD-1Saint Paul, MinnesotaTitle #00PS6GD-1 |
| |
08/23/201958,533 mi | 58,533 mi | Morrie's Minnetonka Mazda Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-797-1101 morriesmazda.com/ 4.7 / 5.0 2,188 Customer Favorites |
| |
01/02/202064,435 mi | 64,435 mi | Morrie's Minnetonka Mazda Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-797-1101 morriesmazda.com/ 4.7 / 5.0 2,188 Customer Favorites |
| |
05/20/202069,104 mi | 69,104 mi | Morrie's Minnetonka Mazda Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-797-1101 morriesmazda.com/ 4.7 / 5.0 2,188 Customer Favorites |
| |
05/21/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00PS6GD-1Saint Paul, MinnesotaTitle #00PS6GD-1 |
| |
02/26/202179,859 mi | 79,859 mi | Morrie's Minnetonka Mazda Minnetonka, MinnesotaMinnetonka, MN Minnetonka, Minnesota952-797-1101 morriesmazda.com/ 4.7 / 5.0 2,188 Customer Favorites |
| |
06/19/2021not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00PS6GD-1Saint Paul, MinnesotaTitle #00PS6GD-1 |
| |
05/23/2022not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00PS6GD-1Saint Paul, MinnesotaTitle #00PS6GD-1 |
| |
06/01/2023not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00PS6GD-1Saint Paul, MinnesotaTitle #00PS6GD-1 |
| |
05/29/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00PS6GD-1Saint Paul, MinnesotaTitle #00PS6GD-1 |
| |
10/28/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 23358290-1Saint Paul, MinnesotaTitle #23358290-1 |
| |
05/02/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 23358290-1Saint Paul, MinnesotaTitle #23358290-1 |
|
05/01/2015
View More Details