W A 1 D G A F E X F D 0 1 0 0 5 2

$9,920
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage

| Service | Comments | Date | View Details Links |
|---|---|---|---|
| Oil |
| 03/19/2025 | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 10/12/2017. | No Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2014 | 2015 | 2020 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 1 month | 4 years 11 months 4 yrs. 11 mo. | 5 years 3 months 5 yrs. 3 mo. |
Owned in the following states/provinces | Minnesota | Minnesota | Minnesota |
Estimated miles driven per year | --- no data | 11,485 per year 11,485/yr | 13,145 per year 13,145/yr |
Last reported odometer reading | 1,259 | 61,738 | 119,922 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/22/2014not reported | not reported | NICB |
| |
| 12/22/2014not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 01/07/2015not reported | not reported | Eden Prairie, MinnesotaMinnesota Eden Prairie, MinnesotaMotor Vehicle Dept. Eden Prairie, MinnesotaEden Prairie, MN Title Number FL007C213Eden Prairie, MinnesotaTitle #FL007C213 |
| |
| 02/02/20151,067 mi | 1,067 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 237 Customer Favorites |
| |
| 02/02/2015not reported | not reported | Eden Prairie, MinnesotaMinnesota Eden Prairie, MinnesotaMotor Vehicle Dept. Eden Prairie, MinnesotaEden Prairie, MN Title Number FL007C213Eden Prairie, MinnesotaTitle #FL007C213 |
| |
| 02/03/20151,068 mi | 1,068 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 237 Customer Favorites |
| |
| 02/09/20151,259 mi | 1,259 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 237 Customer Favorites |
|

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/07/2015not reported | not reported | Crosslake, MinnesotaMinnesota Crosslake, MinnesotaMotor Vehicle Dept. Crosslake, MinnesotaCrosslake, MN Title Number B097C0102Crosslake, MinnesotaTitle #B097C0102 |
| |
| 06/26/20157,427 mi | 7,427 mi | Victory Automotive Service - Crosslake Crosslake, MinnesotaCrosslake, MN Crosslake, Minnesota218-765-3000 victoryautoservice.com/ 4.2 / 5.0 |
| |
| 10/28/2015not reported | not reported | Crosslake, MinnesotaMinnesota Crosslake, MinnesotaMotor Vehicle Dept. Crosslake, MinnesotaCrosslake, MN Title Number B097C0102Crosslake, MinnesotaTitle #B097C0102 |
| |
| 11/24/201513,913 mi | 13,913 mi | Victory Automotive Service - Crosslake Crosslake, MinnesotaCrosslake, MN Crosslake, Minnesota218-765-3000 victoryautoservice.com/ 4.2 / 5.0 |
| |
| 04/18/2016not reported | not reported | Victory Automotive Service - Crosslake Crosslake, MinnesotaCrosslake, MN Crosslake, Minnesota218-765-3000 victoryautoservice.com/ 4.2 / 5.0 |
| |
| 11/17/2016not reported | not reported | Victory Automotive Service - Crosslake Crosslake, MinnesotaCrosslake, MN Crosslake, Minnesota218-765-3000 victoryautoservice.com/ 4.2 / 5.0 |
| |
| 11/28/2016not reported | not reported | Crosslake, MinnesotaMinnesota Crosslake, MinnesotaMotor Vehicle Dept. Crosslake, MinnesotaCrosslake, MN Title Number B097C0102Crosslake, MinnesotaTitle #B097C0102 |
| |
| 04/04/2017not reported | not reported | Victory Automotive Service - Crosslake Crosslake, MinnesotaCrosslake, MN Crosslake, Minnesota218-765-3000 victoryautoservice.com/ 4.2 / 5.0 |
| |
| 10/12/2017not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 11/10/201734,604 mi | 34,604 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 8 Customer Favorites |
| |
| 11/15/2017not reported | not reported | Crosslake, MinnesotaMinnesota Crosslake, MinnesotaMotor Vehicle Dept. Crosslake, MinnesotaCrosslake, MN Title Number B097C0102Crosslake, MinnesotaTitle #B097C0102 |
| |
| 02/16/201840,816 mi | 40,816 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 8 Customer Favorites |
| |
| 04/24/2018not reported | not reported | Victory Automotive Service - Crosslake Crosslake, MinnesotaCrosslake, MN Crosslake, Minnesota218-765-3000 victoryautoservice.com/ 4.2 / 5.0 |
| |
| 09/25/2018not reported | not reported | Crosslake, MinnesotaMinnesota Crosslake, MinnesotaMotor Vehicle Dept. Crosslake, MinnesotaCrosslake, MN Title Number B097C0102Crosslake, MinnesotaTitle #B097C0102 |
| |
| 01/26/201951,436 mi | 51,436 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 8 Customer Favorites |
| |
| 04/15/2019not reported | not reported | Victory Automotive Service - Crosslake Crosslake, MinnesotaCrosslake, MN Crosslake, Minnesota218-765-3000 victoryautoservice.com/ 4.2 / 5.0 |
| |
| 11/22/2019not reported | not reported | Crosslake, MinnesotaMinnesota Crosslake, MinnesotaMotor Vehicle Dept. Crosslake, MinnesotaCrosslake, MN Title Number B097C0102Crosslake, MinnesotaTitle #B097C0102 |
| |
| 11/25/201958,682 mi | 58,682 mi | Victory Automotive Service - Crosslake Crosslake, MinnesotaCrosslake, MN Crosslake, Minnesota218-765-3000 victoryautoservice.com/ 4.2 / 5.0 |
| |
| 02/18/2020not reported | not reported | Victory Automotive Service - Crosslake Crosslake, MinnesotaCrosslake, MN Crosslake, Minnesota218-765-3000 victoryautoservice.com/ 4.2 / 5.0 |
| |
| 02/21/202061,625 mi | 61,625 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 8 Customer Favorites |
| |
| 03/17/202061,738 mi | 61,738 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 8 Customer Favorites |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/17/2020not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 04/22/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00WRTHX-1Saint Paul, MinnesotaTitle #00WRTHX-1 |
| |
| 12/03/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00WRTHX-1Saint Paul, MinnesotaTitle #00WRTHX-1 |
| |
| 05/18/202169,466 mi | 69,466 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.7 / 5.0 3 Customer Favorites |
| |
| 08/21/202174,143 mi | 74,143 mi | Woodbury, MinnesotaParamount Auto Service East Woodbury, MinnesotaWoodbury, MN Woodbury, Minnesota651-739-4526 4.9 / 5.0 66 Customer Favorites |
| |
| 12/17/2021not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00WRTHX-1Saint Paul, MinnesotaTitle #00WRTHX-1 |
| |
| 02/18/202283,206 mi | 83,206 mi | Woodbury, MinnesotaParamount Auto Service East Woodbury, MinnesotaWoodbury, MN Woodbury, Minnesota651-739-4526 4.9 / 5.0 66 Customer Favorites |
| |
| 02/17/2023not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00WRTHX-1Saint Paul, MinnesotaTitle #00WRTHX-1 |
| |
| 01/05/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00WRTHX-1Saint Paul, MinnesotaTitle #00WRTHX-1 |
| |
| 04/18/2024109,137 mi | 109,137 mi | Woodbury, MinnesotaParamount Auto Service East Woodbury, MinnesotaWoodbury, MN Woodbury, Minnesota651-739-4526 4.9 / 5.0 66 Customer Favorites |
| |
| 07/08/2024111,518 mi | 111,518 mi | Woodbury, MinnesotaParamount Auto Service East Woodbury, MinnesotaWoodbury, MN Woodbury, Minnesota651-739-4526 4.9 / 5.0 66 Customer Favorites |
| |
| 02/12/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00WRTHX-1Saint Paul, MinnesotaTitle #00WRTHX-1 |
| |
| 03/19/2025119,922 mi | 119,922 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.7 / 5.0 3 Customer Favorites |
| |
| 03/21/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00WRTHX-1Saint Paul, MinnesotaTitle #00WRTHX-1 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
| 07/01/2025not reported | not reported | Online Listing |
| |
10/12/2017
View More Details