W A U B 1 G F F 2 G 1 0 4 4 1 3 9

$17,080
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage


Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 | 
|---|---|---|---|
Total Loss No total loss reported to CARFAX.  | No Issues Reported  | No Issues Reported  | No Issues Reported  | 
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist.  | No Issues Reported  | No Issues Reported  | No Issues Reported  | 
Airbag Deployment No airbag deployment reported to CARFAX.  | No Issues Reported  | No Issues Reported  | No Issues Reported  | 
Odometer Check No indication of an odometer rollback.  | No Issues Indicated  | No Issues Indicated  | No Issues Indicated  | 
Accident / Damage Damage reported: 10/06/2021.  | No Issues Reported  | No New Issues Reported  | |
Manufacturer Recall No open recalls reported to CARFAX.  | No Recalls Reported  | No Recalls Reported  | No Recalls Reported  | 
Basic Warranty  estimated to have expired.  | Warranty Expired  | Warranty Expired  | Warranty Expired  | 
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 | 
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon  | Guaranteed No Problem  | Guaranteed No Problem  | Guaranteed No Problem  | 
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits  | Guaranteed No Problem  | Guaranteed No Problem  | Guaranteed No Problem  | 
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 | 
|---|---|---|---|
Year purchased  | 2016  | 2019  | 2023  | 
Type of owner  | Personal lease  | Personal  | Personal  | 
Estimated length of ownership  | 3 years  | 2 years 11 months 2 yrs. 11 mo.  | 2 years 4 months 2 yrs. 4 mo.  | 
Owned in the following states/provinces  | Texas  | Texas  | Minnesota  | 
Estimated miles driven per year  | 4,418 per year 4,418/yr  | 20,695 per year 20,695/yr  | 27,969 per year 27,969/yr  | 
Last reported odometer reading  | 13,605  | 77,221  | 113,161  | 

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | NICB  | 
  | |
| 11/15/201510 mi | 10 mi | Dealer Inventory  | 
  | |
| 09/28/201665 mi | 65 mi | Fort Worth, TexasTexas Fort Worth, TexasMotor Vehicle Dept. Fort Worth, TexasFort Worth, TX Title Number 22040942631090131Fort Worth, TexasTitle #22040942631090131  | 
  | |
| 09/27/20176,567 mi | 6,567 mi | Audi Grapevine Grapevine, TexasGrapevine, TX Grapevine, Texas817-354-2834 https://audigrapevine.com 4.6 / 5.0 214 Customer Favorites  | 
  | |
| 08/25/201811,398 mi | 11,398 mi | Audi Fort Worth Benbrook, TexasBenbrook, TX Benbrook, Texas817-632-6700 audifortworth.com 4.6 / 5.0 67 Customer Favorites  | 
  | |
| 08/25/2018not reported | not reported | North Richland Hills, TexasTexas North Richland Hills, TexasInspection Station North Richland Hills, TexasNorth Richland Hills, TX  | 
  | |
| 04/09/2019not reported | not reported | Fort Worth, TexasTexas Fort Worth, TexasMotor Vehicle Dept. Fort Worth, TexasFort Worth, TX Title Number 22040942631090131Fort Worth, TexasTitle #22040942631090131  | 
  | |
| 07/30/201912,633 mi | 12,633 mi | Audi Fort Worth Benbrook, TexasBenbrook, TX Benbrook, Texas817-632-6700 audifortworth.com 4.6 / 5.0 67 Customer Favorites  | 
  | |
| 08/16/201912,734 mi | 12,734 mi | Audi Fort Worth Benbrook, TexasBenbrook, TX Benbrook, Texas817-632-6700 audifortworth.com 4.6 / 5.0 67 Customer Favorites  | 
  | |
| 10/20/201913,523 mi | 13,523 mi | Dealer Inventory  | 
  | |
| 10/24/2019not reported | not reported | AutoNation CDJR North Richland Hills Fort Worth, TexasFort Worth, TX Fort Worth, Texas888-384-5599 autonationchryslerdodgejeepramnorthrichlandhills.com/ 4.0 / 5.0 206 Customer Favorites  | 
  | |
| 10/24/201913,605 mi | 13,605 mi | Fort Worth, TexasTexas Fort Worth, TexasInspection Station Fort Worth, TexasFort Worth, TX  | 
  | 
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/25/2019not reported | not reported | Arlington, TexasTexas Arlington, TexasMotor Vehicle Dept. Arlington, TexasArlington, TX Title Number 22039143815250077Arlington, TexasTitle #22039143815250077  | 
  | |
| 12/30/2019not reported | not reported | AutoNation CDJR North Richland Hills Fort Worth, TexasFort Worth, TX Fort Worth, Texas888-384-5599 autonationchryslerdodgejeepramnorthrichlandhills.com/ 4.0 / 5.0 206 Customer Favorites  | 
  | |
| 02/21/202019,500 mi | 19,500 mi | Take 5 Oil Change Dallas, TexasDallas, TX Dallas, Texas214-717-6194 take5oilchangelemmonave.com 4.6 / 5.0 252 Customer Favorites  | 
  | |
| 05/01/202023,497 mi | 23,497 mi | Take 5 Oil Change Bedford, TexasBedford, TX Bedford, Texas817-540-1913 https://take5oilchange.com/ 4.7 / 5.0 40 Customer Favorites  | 
  | |
| 08/04/202028,936 mi | 28,936 mi | AutoNation Hyundai North Fort Worth Fort Worth, TexasFort Worth, TX Fort Worth, Texas817-276-7700 autonationhyundainorthfortworth.com 4.2 / 5.0 117 Customer Favorites  | 
  | |
| 08/26/202031,560 mi | 31,560 mi | AutoNation Hyundai North Fort Worth Fort Worth, TexasFort Worth, TX Fort Worth, Texas817-276-7700 autonationhyundainorthfortworth.com 4.2 / 5.0 117 Customer Favorites  | 
  | |
| 09/25/202032,519 mi | 32,519 mi | Take 5 Oil Change Bedford, TexasBedford, TX Bedford, Texas817-540-1913 https://take5oilchange.com/ 4.7 / 5.0 40 Customer Favorites  | 
  | |
| 12/04/202037,072 mi | 37,072 mi | Take 5 Oil Change Bedford, TexasBedford, TX Bedford, Texas817-540-1913 https://take5oilchange.com/ 4.7 / 5.0 40 Customer Favorites  | 
  | |
| 12/04/2020not reported | not reported | Arlington, TexasTexas Arlington, TexasInspection Station Arlington, TexasArlington, TX  | 
  | |
| 12/26/2020not reported | not reported | Arlington, TexasTexas Arlington, TexasMotor Vehicle Dept. Arlington, TexasArlington, TX Title Number 22039143815250077Arlington, TexasTitle #22039143815250077  | 
  | |
| 02/23/202141,626 mi | 41,626 mi | Take 5 Oil Change Bedford, TexasBedford, TX Bedford, Texas817-540-1913 https://take5oilchange.com/ 4.7 / 5.0 40 Customer Favorites  | 
  | |
| 09/04/202156,174 mi | 56,174 mi | Take 5 Oil Change Dallas, TexasDallas, TX Dallas, Texas469-251-4616 take5oilchange.com 4.8 / 5.0 5 Customer Favorites  | 
  | |
| 10/06/2021not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body.  | ||||
| 11/22/202158,338 mi | 58,338 mi | Planet Ford Dallas Dallas, TexasDallas, TX Dallas, Texas833-821-2273 planetforddallas.com/ 4.7 / 5.0 1,159 Customer Favorites  | 
  | |
| 11/30/202161,464 mi | 61,464 mi | Euless, TexasTexas Euless, TexasInspection Station Euless, TexasEuless, TX  | 
  | |
| 12/01/2021not reported | not reported | Arlington, TexasTexas Arlington, TexasMotor Vehicle Dept. Arlington, TexasArlington, TX Title Number 22039143815250077Arlington, TexasTitle #22039143815250077  | 
  | |
| 01/30/202264,471 mi | 64,471 mi | Take 5 Oil Change Dallas, TexasDallas, TX Dallas, Texas214-717-6194 take5oilchangelemmonave.com 4.6 / 5.0 252 Customer Favorites  | 
  | |
| 05/17/202268,447 mi | 68,447 mi | Mobil 1 Lube Express # 365 Dallas, TexasDallas, TX Dallas, Texas214-350-9466 take5oilchange.com/locations.html 4.8 / 5.0 111 Customer Favorites  | 
  | |
| 08/08/202272,405 mi | 72,405 mi | Take 5 Oil Change Dallas, TexasDallas, TX Dallas, Texas214-717-6194 take5oilchangelemmonave.com 4.6 / 5.0 252 Customer Favorites  | 
  | |
| 12/05/202277,221 mi | 77,221 mi | Online Listing  | 
  | |
| 12/05/2022not reported | not reported | Auto Auction  | 
  | |
Millions of used vehicles are bought and sold at auction every year.  | ||||
| 12/07/2022not reported | not reported | Burnsville Motors Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-808-0031 burnsvillemotors.com/ 4.0 / 5.0  | 
  | |
| 12/08/2022not reported | not reported | Arlington, TexasTexas Arlington, TexasMotor Vehicle Dept. Arlington, TexasArlington, TX Title Number 28695344900005424Arlington, TexasTitle #28695344900005424  | 
  | |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/28/202377,222 mi | 77,222 mi | Minnesota Motor Vehicle Dept.  | 
  | |
| 03/03/2023not reported | not reported | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 8 Customer Favorites  | 
  | |
| 03/08/2023not reported | not reported | Rogers, MinnesotaMinnesota Rogers, MinnesotaMotor Vehicle Dept. Rogers, MinnesotaRogers, MN Title Number 20695974-1Rogers, MinnesotaTitle #20695974-1  | 
  | |
| 05/25/202384,050 mi | 84,050 mi | Young Automotive Inc Sturgeon Bay, WisconsinSturgeon Bay, WI Sturgeon Bay, Wisconsin920-743-9228 youngautomotive.net 4.9 / 5.0 2,234 Customer Favorites  | 
  | |
| 09/26/202395,863 mi | 95,863 mi | Valvoline Instant Oil Change Eagan, MinnesotaEagan, MN Eagan, Minnesota651-452-1272 vioc.com 4.3 / 5.0 116 Customer Favorites  | 
  | |
| 02/18/2024not reported | not reported | Rogers, MinnesotaMinnesota Rogers, MinnesotaMotor Vehicle Dept. Rogers, MinnesotaRogers, MN Title Number 20695974-1Rogers, MinnesotaTitle #20695974-1  | 
  | |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More  | ||||
| 06/11/2024113,161 mi | 113,161 mi | Samaritan Tire Pros Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-303-4473 https://samaritantire.com/ 5.0 / 5.0 2 Customer Favorites  | 
  | |
| 07/23/2025not reported | not reported | Online Listing  | 
  | |
| 07/24/2025not reported | not reported | Audi  | 
  | |
10/06/2021
View More Details