1 H G C G 5 6 7 4 Y A 0 5 2 6 6 7

$1,730
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 07/24/2017. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
| Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 1999 | 2021 | 2023 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 21 years 6 months 21 yrs. 6 mo. | 1 year 9 months 1 yr. 9 mo. | 2 years 3 months 2 yrs. 3 mo. |
Owned in the following states/provinces | Minnesota | Minnesota | Minnesota |
Estimated miles driven per year | --- no data | --- no data | --- no data |
Last reported odometer reading | 141,604 | --- no data | 216,810 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/30/1999not reported | not reported | Richfield-Bloomington Honda Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-866-8832 rbhonda.com |
| |
12/30/199927 mi | 27 mi | Minnesota Motor Vehicle Dept. |
| |
02/25/2000not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number G0560M530Saint Paul, MinnesotaTitle #G0560M530 |
| |
03/11/2002not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number G0560M530Saint Paul, MinnesotaTitle #G0560M530 |
| |
06/05/200213,073 mi | 13,073 mi | Service Facility |
| |
11/23/2002not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number G0560M530Saint Paul, MinnesotaTitle #G0560M530 |
| |
02/20/200321,142 mi | 21,142 mi | Service Facility |
| |
02/20/2003not reported | not reported | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
10/22/2003not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number G0560M530Saint Paul, MinnesotaTitle #G0560M530 |
| |
11/25/200330,147 mi | 30,147 mi | Service Facility |
| |
11/25/2003not reported | not reported | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
06/18/2004not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number C1700S077Saint Paul, MinnesotaTitle #C1700S077 |
| |
10/22/2004not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number C1700S077Saint Paul, MinnesotaTitle #C1700S077 |
| |
12/13/2004not reported | not reported | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
04/25/2005not reported | not reported | Brookdale Honda Brooklyn Center, MinnesotaBrooklyn Center, MN Brooklyn Center, Minnesota763-561-8111 lutherbrookdalehonda.lutherauto.com 4.4 / 5.0 400 Customer Favorites |
| |
09/15/2005not reported | not reported | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
12/03/2005not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number C1700S077Saint Paul, MinnesotaTitle #C1700S077 |
| |
10/20/2006not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number C1700S077Saint Paul, MinnesotaTitle #C1700S077 |
| |
09/18/200761,914 mi | 61,914 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
10/22/2007not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number C1700S077Saint Paul, MinnesotaTitle #C1700S077 |
| |
10/26/200763,145 mi | 63,145 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
01/18/200865,521 mi | 65,521 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
08/29/200871,582 mi | 71,582 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
10/21/2008not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number C1700S077Saint Paul, MinnesotaTitle #C1700S077 |
| |
03/09/200975,252 mi | 75,252 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
06/23/200977,067 mi | 77,067 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
10/26/2009not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number C1700S077Saint Paul, MinnesotaTitle #C1700S077 |
| |
02/25/201081,306 mi | 81,306 mi | Shoreview Amoco Auto Repair Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-1219 shoreviewexxon.com/ 4.7 / 5.0 572 Customer Favorites |
| |
06/21/201083,622 mi | 83,622 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
10/25/2010not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number C1700S077Saint Paul, MinnesotaTitle #C1700S077 |
| |
11/23/201086,707 mi | 86,707 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
09/02/201191,364 mi | 91,364 mi | Shoreview Amoco Auto Repair Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-1219 shoreviewexxon.com/ 4.7 / 5.0 572 Customer Favorites |
| |
10/24/2011not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number C1700S077Saint Paul, MinnesotaTitle #C1700S077 |
| |
01/26/201294,093 mi | 94,093 mi | Shoreview Amoco Auto Repair Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-1219 shoreviewexxon.com/ 4.7 / 5.0 572 Customer Favorites |
| |
05/18/201296,044 mi | 96,044 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
10/13/201299,215 mi | 99,215 mi | Shoreview Amoco Auto Repair Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-1219 shoreviewexxon.com/ 4.7 / 5.0 572 Customer Favorites |
| |
10/22/2012not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number C1700S077Saint Paul, MinnesotaTitle #C1700S077 |
| |
03/02/2013101,929 mi | 101,929 mi | Shoreview Amoco Auto Repair Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-1219 shoreviewexxon.com/ 4.7 / 5.0 572 Customer Favorites |
| |
07/28/2013105,585 mi | 105,585 mi | Shoreview Amoco Auto Repair Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-1219 shoreviewexxon.com/ 4.7 / 5.0 572 Customer Favorites |
| |
10/22/2013not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number C1700S077Saint Paul, MinnesotaTitle #C1700S077 |
| |
11/03/2013110,291 mi | 110,291 mi | Shoreview Amoco Auto Repair Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-1219 shoreviewexxon.com/ 4.7 / 5.0 572 Customer Favorites |
| |
02/22/2014114,881 mi | 114,881 mi | Shoreview Amoco Auto Repair Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-1219 shoreviewexxon.com/ 4.7 / 5.0 572 Customer Favorites |
| |
04/29/2014116,302 mi | 116,302 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
12/04/2014not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number C1700S077Saint Paul, MinnesotaTitle #C1700S077 |
| |
10/23/2015not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number C1700S077Saint Paul, MinnesotaTitle #C1700S077 |
| |
03/06/2016123,973 mi | 123,973 mi | Shoreview Amoco Auto Repair Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-1219 shoreviewexxon.com/ 4.7 / 5.0 572 Customer Favorites |
| |
10/04/2016126,714 mi | 126,714 mi | Shoreview Amoco Auto Repair Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-1219 shoreviewexxon.com/ 4.7 / 5.0 572 Customer Favorites |
| |
10/24/2016not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number C1700S077Saint Paul, MinnesotaTitle #C1700S077 |
| |
03/27/2017129,140 mi | 129,140 mi | Shoreview Amoco Auto Repair Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-1219 shoreviewexxon.com/ 4.7 / 5.0 572 Customer Favorites |
| |
07/24/2017not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
09/19/2017132,096 mi | 132,096 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
10/29/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number C1700S077Saint Paul, MinnesotaTitle #C1700S077 |
| |
02/14/2018134,759 mi | 134,759 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
07/18/2018137,780 mi | 137,780 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
09/25/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number C1700S077Saint Paul, MinnesotaTitle #C1700S077 |
| |
10/23/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number C1700S077Saint Paul, MinnesotaTitle #C1700S077 |
| |
03/05/2020140,277 mi | 140,277 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
10/25/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number C1700S077Saint Paul, MinnesotaTitle #C1700S077 |
| |
12/11/2020140,984 mi | 140,984 mi | Buerkle Honda Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-490-6699 buerklehonda.com 4.7 / 5.0 550 Customer Favorites |
| |
07/07/2021141,604 mi | 141,604 mi | The Bear Lot Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota763-783-9106 thebearlot.com 4.7 / 5.0 |
| |
07/10/2021not reported | not reported | The Bear Lot Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota763-783-9106 thebearlot.com 4.7 / 5.0 |
| |
07/10/2021not reported | not reported | The Bear Lot Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota763-783-9106 thebearlot.com 4.7 / 5.0 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/10/2021not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
08/10/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18249554-1Minneapolis, MinnesotaTitle #18249554-1 |
| |
11/11/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18249554-1Minneapolis, MinnesotaTitle #18249554-1 |
| |
03/22/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18249554-2Minneapolis, MinnesotaTitle #18249554-2 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
04/13/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 20860060-1Minneapolis, MinnesotaTitle #20860060-1 |
| |
10/22/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 20860060-1Minneapolis, MinnesotaTitle #20860060-1 |
| |
12/12/2023164,160 mi | 164,160 mi | TGK Automotive Specialists Bloomington, MinnesotaBloomington, MN Bloomington, Minnesota952-881-6454 tgkauto.com/ 4.9 / 5.0 20 Customer Favorites |
| |
10/25/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 20860060-1Minneapolis, MinnesotaTitle #20860060-1 |
| |
07/10/2025216,810 mi | 216,810 mi | TGK Automotive Specialists Bloomington, MinnesotaBloomington, MN Bloomington, Minnesota952-881-6454 tgkauto.com/ 4.9 / 5.0 20 Customer Favorites |
|
07/24/2017
View More Details