W A U W F A F L 7 A A 1 1 6 5 7 7

$9,660
CARFAX Retail Value
Service History
Personal Vehicle
Accident Reported

| Service | Comments | Date | View Details Links | 
|---|---|---|---|
| Oil | 
  | 05/19/2025 | View Details | 
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | 
|---|---|---|
Total Loss No total loss reported to CARFAX.  | No Issues Reported  | No Issues Reported  | 
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist.  | No Issues Reported  | No Issues Reported  | 
Airbag Deployment No airbag deployment reported to CARFAX.  | No Issues Reported  | No Issues Reported  | 
Odometer Check No indication of an odometer rollback.  | No Issues Indicated  | No Issues Indicated  | 
Accident / Damage Accident reported: 09/24/2010.  | No New Issues Reported  | |
Manufacturer Recall No open recalls reported to CARFAX.  | No Recalls Reported  | No Recalls Reported  | 
Basic Warranty  estimated to have expired.  | Warranty Expired  | Warranty Expired  | 
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | 
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon  | Guaranteed No Problem  | Guaranteed No Problem  | 
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits  | Guaranteed No Problem  | Guaranteed No Problem  | 
The number of owners is estimated | Owner 1 | Owner 2 | 
|---|---|---|
Year purchased  | 2010  | 2021  | 
Type of owner  | Personal  | Personal  | 
Estimated length of ownership  | 11 years 5 months 11 yrs. 5 mo.  | 3 years 10 months 3 yrs. 10 mo.  | 
Owned in the following states/provinces  | District of Columbia  | Minnesota  | 
Estimated miles driven per year  | 3,904 per year 3,904/yr  | --- no data  | 
Last reported odometer reading  | 44,622  | 74,586  | 

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | NICB  | 
  | |
| 02/13/2010not reported | not reported | MileOne Automotive Group mileone.com 4.6 / 5.0 2,123 Customer Favorites  | 
  | |
| 02/16/20107 mi | 7 mi | BMW of Silver Spring Silver Spring, MarylandSilver Spring, MD Silver Spring, Maryland301-890-3000 bmwofsilverspring.com 4.6 / 5.0 2,123 Customer Favorites  | 
  | |
| 02/16/2010not reported | not reported | Audi Silver Spring Silver Spring, MarylandSilver Spring, MD Silver Spring, Maryland855-617-6801 audisilverspring.com 4.8 / 5.0 1,224 Customer Favorites  | 
  | |
| 02/20/2010not reported | not reported | BMW of Silver Spring Silver Spring, MarylandSilver Spring, MD Silver Spring, Maryland301-890-3000 bmwofsilverspring.com 4.6 / 5.0 2,123 Customer Favorites  | 
  | |
| 02/27/2010not reported | not reported | Washington, District of ColumbiaD.C. Washington, District of ColumbiaInspection Station Washington, District of ColumbiaWashington, DC  | 
  | |
| 02/27/2010not reported | not reported | Washington, District of ColumbiaD.C. Washington, District of ColumbiaMotor Vehicle Dept. Washington, District of ColumbiaWashington, DC Title Number K1600936Washington, District of ColumbiaTitle #K1600936  | 
  | |
| 04/15/2010710 mi | 710 mi | BMW of Silver Spring Silver Spring, MarylandSilver Spring, MD Silver Spring, Maryland301-890-3000 bmwofsilverspring.com 4.6 / 5.0 2,123 Customer Favorites  | 
  | |
| 04/15/2010not reported | not reported | Audi Silver Spring Silver Spring, MarylandSilver Spring, MD Silver Spring, Maryland855-617-6801 audisilverspring.com 4.8 / 5.0 1,224 Customer Favorites  | 
  | |
| 09/24/2010not reported | not reported | Damage Report  | 
  | |
| 11/06/20101,791 mi | 1,791 mi | BMW of Silver Spring Silver Spring, MarylandSilver Spring, MD Silver Spring, Maryland301-890-3000 bmwofsilverspring.com 4.6 / 5.0 2,123 Customer Favorites  | 
  | |
| 11/06/2010not reported | not reported | Audi Silver Spring Silver Spring, MarylandSilver Spring, MD Silver Spring, Maryland855-617-6801 audisilverspring.com 4.8 / 5.0 1,224 Customer Favorites  | 
  | |
| 12/29/2010not reported | not reported | Washington, District of ColumbiaD.C. Washington, District of ColumbiaMotor Vehicle Dept. Washington, District of ColumbiaWashington, DC Title Number K1600936Washington, District of ColumbiaTitle #K1600936  | 
  | |
| 02/15/2011not reported | not reported | Washington, District of ColumbiaD.C. Washington, District of ColumbiaMotor Vehicle Dept. Washington, District of ColumbiaWashington, DC Title Number K1600936Washington, District of ColumbiaTitle #K1600936  | 
  | |
| 04/22/20113,222 mi | 3,222 mi | BMW of Silver Spring Silver Spring, MarylandSilver Spring, MD Silver Spring, Maryland301-890-3000 bmwofsilverspring.com 4.6 / 5.0 2,123 Customer Favorites  | 
  | |
| 08/20/20126,734 mi | 6,734 mi | Audi Silver Spring Silver Spring, MarylandSilver Spring, MD Silver Spring, Maryland855-617-6801 audisilverspring.com 4.8 / 5.0 1,224 Customer Favorites  | 
  | |
| 01/10/2013not reported | not reported | Washington, District of ColumbiaD.C. Washington, District of ColumbiaMotor Vehicle Dept. Washington, District of ColumbiaWashington, DC Title Number K1600936Washington, District of ColumbiaTitle #K1600936  | 
  | |
| 03/15/2014not reported | not reported | Washington, District of ColumbiaD.C. Washington, District of ColumbiaInspection Station Washington, District of ColumbiaWashington, DC  | 
  | |
| 03/19/201412,529 mi | 12,529 mi | Audi Silver Spring Silver Spring, MarylandSilver Spring, MD Silver Spring, Maryland855-617-6801 audisilverspring.com 4.8 / 5.0 1,224 Customer Favorites  | 
  | |
| 03/04/2015not reported | not reported | Washington, District of ColumbiaD.C. Washington, District of ColumbiaMotor Vehicle Dept. Washington, District of ColumbiaWashington, DC Title Number K1600936Washington, District of ColumbiaTitle #K1600936  | 
  | |
| 03/15/2016not reported | not reported | Washington, District of ColumbiaD.C. Washington, District of ColumbiaInspection Station Washington, District of ColumbiaWashington, DC  | 
  | |
| 01/19/201725,029 mi | 25,029 mi | Audi Porsche Silver Spring Silver Spring, MarylandSilver Spring, MD mileone.com 4.8 / 5.0 1,224 Customer Favorites  | 
  | |
| 02/07/2017not reported | not reported | Washington, District of ColumbiaD.C. Washington, District of ColumbiaMotor Vehicle Dept. Washington, District of ColumbiaWashington, DC Title Number K1600936Washington, District of ColumbiaTitle #K1600936  | 
  | |
| 03/31/2018not reported | not reported | Washington, District of ColumbiaD.C. Washington, District of ColumbiaInspection Station Washington, District of ColumbiaWashington, DC  | 
  | |
| 08/01/2019not reported | not reported | Washington, District of ColumbiaD.C. Washington, District of ColumbiaMotor Vehicle Dept. Washington, District of ColumbiaWashington, DC Title Number K1600936Washington, District of ColumbiaTitle #K1600936  | 
  | |
| 07/30/202144,622 mi | 44,622 mi | Eden Prairie, MinnesotaAnthony Auto Corp Eden Prairie, MinnesotaEden Prairie, MN Eden Prairie, Minnesota763-355-4334 4.4 / 5.0 10 Customer Favorites  | 
  | |
| 07/31/2021not reported | not reported | Washington, District of ColumbiaD.C. Washington, District of ColumbiaMotor Vehicle Dept. Washington, District of ColumbiaWashington, DC Title Number K1600936Washington, District of ColumbiaTitle #K1600936  | 
  | |
| 08/21/2021not reported | not reported | Eden Prairie, MinnesotaU Car Connect Eden Prairie, MinnesotaEden Prairie, MN 4.6 / 5.0  | 
  | 
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/04/2021not reported | not reported | Minnesota Motor Vehicle Dept.  | 
  | |
| 09/16/2021not reported | not reported | Lakeville, MinnesotaMinnesota Lakeville, MinnesotaMotor Vehicle Dept. Lakeville, MinnesotaLakeville, MN  | 
  | |
| 10/07/202145,255 mi | 45,255 mi | Nur Technik Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-322-7495 nurtechnik.com/ 4.9 / 5.0 739 Customer Favorites  | 
  | |
| 10/13/202145,286 mi | 45,286 mi | Big O Tires Lakeville, MinnesotaLakeville, MN Lakeville, Minnesota952-435-2110 bigotires.com 4.7 / 5.0 27 Customer Favorites  | 
  | |
| 10/13/2021not reported | not reported | Lakeville, MinnesotaMinnesota Lakeville, MinnesotaMotor Vehicle Dept. Lakeville, MinnesotaLakeville, MN Title Number 18442172-1Lakeville, MinnesotaTitle #18442172-1  | 
  | |
| 08/05/202248,723 mi | 48,723 mi | Valvoline Instant Oil Change Lakeville, MinnesotaLakeville, MN Lakeville, Minnesota952-892-5507 vioc.com 4.5 / 5.0 118 Customer Favorites  | 
  | |
| 11/15/202250,843 mi | 50,843 mi | D & R Intensive Car Care Statesboro, GeorgiaStatesboro, GA Statesboro, Georgia912-871-4111 dandrcarcare.com 4.6 / 5.0 1,003 Customer Favorites  | 
  | |
| 08/04/2023not reported | not reported | Lakeville, MinnesotaMinnesota Lakeville, MinnesotaMotor Vehicle Dept. Lakeville, MinnesotaLakeville, MN Title Number 18442172-1Lakeville, MinnesotaTitle #18442172-1  | 
  | |
| 02/07/202455,777 mi | 55,777 mi | D & R Intensive Car Care Statesboro, GeorgiaStatesboro, GA Statesboro, Georgia912-871-4111 dandrcarcare.com/ 4.6 / 5.0 1,003 Customer Favorites  | 
  | |
| 03/08/202456,146 mi | 56,146 mi | D & R Intensive Car Care Statesboro, GeorgiaStatesboro, GA Statesboro, Georgia912-871-4111 dandrcarcare.com/ 4.6 / 5.0 1,003 Customer Favorites  | 
  | |
| 09/13/202465,656 mi | 65,656 mi | D & R Intensive Car Care Statesboro, GeorgiaStatesboro, GA Statesboro, Georgia912-871-4111 dandrcarcare.com/ 4.6 / 5.0 1,003 Customer Favorites  | 
  | |
| 09/16/2024not reported | not reported | Lakeville, MinnesotaMinnesota Lakeville, MinnesotaMotor Vehicle Dept. Lakeville, MinnesotaLakeville, MN Title Number 18442172-1Lakeville, MinnesotaTitle #18442172-1  | 
  | |
| 05/19/202574,586 mi | 74,586 mi | Motorwerks BMW Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-888-2700 motorwerksbmw.com 4.8 / 5.0 19,939 Customer Favorites  | 
  | |
| 06/27/2025not reported | not reported | Lakeville, MinnesotaMinnesota Lakeville, MinnesotaMotor Vehicle Dept. Lakeville, MinnesotaLakeville, MN Title Number 18442172-1Lakeville, MinnesotaTitle #18442172-1  | 
  | |
| 07/24/2025not reported | not reported | Online Listing  | 
  | |
| 07/29/2025not reported | not reported | Auto Auction  | 
  | |
Millions of used vehicles are bought and sold at auction every year.  | ||||
09/24/2010