2 T 2 B K 1 B A 3 C C 1 2 3 6 3 5

$9,220
CARFAX Retail Value
Service History
Personal Vehicle
Accident Reported
Service | Comments | Date | View Details Links |
---|---|---|---|
Oil |
| 03/18/2025 | View Details |
Tires |
| 10/18/2024 | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 07/26/2015. Damage reported: 02/17/2020. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2011 | 2015 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 2 years 10 months 2 yrs. 10 mo. | 10 years 1 month 10 yrs. 1 mo. |
Owned in the following states/provinces | Pennsylvania, Minnesota | Minnesota |
Estimated miles driven per year | 12,655 per year 12,655/yr | 16,460 per year 16,460/yr |
Last reported odometer reading | 34,910 | 199,857 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/19/2011not reported | not reported | NICB |
| |
10/04/2011not reported | not reported | Bay Ridge Lexus Brooklyn, New YorkBrooklyn, NY Brooklyn, New York718-680-2200 bayridgelexus.com 4.4 / 5.0 11,913 Customer Favorites |
| |
10/20/2011not reported | not reported | Lexus of Rockville Centre Rockville Centre, New YorkRockville Centre, NY Rockville Centre, New York516-992-4100 lexusofrockvillecentre.com 4.6 / 5.0 |
| |
10/24/2011not reported | not reported | Bay Ridge Lexus Brooklyn, New YorkBrooklyn, NY Brooklyn, New York718-680-2200 bayridgelexus.com 4.4 / 5.0 11,913 Customer Favorites |
| |
10/26/2011not reported | not reported | Lexus of Rockville Centre Rockville Centre, New YorkRockville Centre, NY Rockville Centre, New York516-992-4100 lexusofrockvillecentre.com 4.6 / 5.0 |
| |
10/26/20114 mi | 4 mi | Lexus of Rockville Centre Rockville Centre, New YorkRockville Centre, NY Rockville Centre, New York516-992-4100 lexusofrockvillecentre.com 4.6 / 5.0 |
| |
10/26/2011not reported | not reported | New York Inspection Station |
| |
11/07/201142 mi | 42 mi | Bethlehem, PennsylvaniaPennsylvania Bethlehem, PennsylvaniaMotor Vehicle Dept. Bethlehem, PennsylvaniaBethlehem, PA Title Number 70108447TO01Bethlehem, PennsylvaniaTitle #70108447TO01 |
| |
11/18/20111,944 mi | 1,944 mi | Lexus of Rockville Centre Rockville Centre, New YorkRockville Centre, NY Rockville Centre, New York516-992-4100 lexusofrockvillecentre.com 4.6 / 5.0 |
| |
12/17/20112,640 mi | 2,640 mi | Sears Auto Center Whitehall, PennsylvaniaWhitehall, PA Whitehall, Pennsylvania610-776-2228 searsauto.com 4.5 / 5.0 |
| |
12/17/2011not reported | not reported | Inspection Station |
| |
02/28/20124,795 mi | 4,795 mi | Lexus of Rockville Centre Rockville Centre, New YorkRockville Centre, NY Rockville Centre, New York516-992-4100 lexusofrockvillecentre.com 4.6 / 5.0 |
| |
07/16/201210,078 mi | 10,078 mi | Lexus of Freeport Freeport, New YorkFreeport, NY Freeport, New York516-992-4100 lexusoffreeport.com/ 4.7 / 5.0 8,061 Customer Favorites |
| |
02/07/201318,112 mi | 18,112 mi | Sears Auto Center Whitehall, PennsylvaniaWhitehall, PA Whitehall, Pennsylvania610-776-2228 searsauto.com 4.5 / 5.0 |
| |
02/07/2013not reported | not reported | Inspection Station |
| |
04/11/201320,350 mi | 20,350 mi | Lexus of Rockville Centre Rockville Centre, New YorkRockville Centre, NY Rockville Centre, New York516-992-4100 lexusofrockvillecentre.com 4.6 / 5.0 |
| |
11/18/201326,708 mi | 26,708 mi | Lexus of Rockville Centre Rockville Centre, New YorkRockville Centre, NY Rockville Centre, New York516-992-4100 lexusofrockvillecentre.com 4.6 / 5.0 |
| |
02/06/2014not reported | not reported | Bethlehem, PennsylvaniaPennsylvania Bethlehem, PennsylvaniaMotor Vehicle Dept. Bethlehem, PennsylvaniaBethlehem, PA Title Number 7010844701 TOBethlehem, PennsylvaniaTitle #7010844701 TO |
| |
02/15/201428,812 mi | 28,812 mi | Sears Auto Center Whitehall, PennsylvaniaWhitehall, PA Whitehall, Pennsylvania610-776-2228 searsauto.com 4.5 / 5.0 |
| |
02/15/2014not reported | not reported | Inspection Station |
| |
09/29/2014not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
10/04/2014not reported | not reported | Dealer Inventory |
| |
05/07/201534,910 mi | 34,910 mi | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/17/2015not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number B168C0370Saint Paul, MinnesotaTitle #B168C0370 |
| |
07/02/201539,896 mi | 39,896 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 12,731 Customer Favorites |
| |
07/26/2015not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
11/11/201549,966 mi | 49,966 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 12,731 Customer Favorites |
| |
02/08/201655,241 mi | 55,241 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 12,731 Customer Favorites |
| |
03/28/2016not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number B168C0370Saint Paul, MinnesotaTitle #B168C0370 |
| |
04/29/201660,301 mi | 60,301 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 12,731 Customer Favorites |
| |
08/08/201666,406 mi | 66,406 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 12,731 Customer Favorites |
| |
09/16/201668,319 mi | 68,319 mi | N Saint Paul, MinnesotaVenburg Tire Co. N Saint Paul, MinnesotaN Saint Paul, MN N Saint Paul, Minnesota651-483-2601 5.0 / 5.0 |
| |
01/06/201773,810 mi | 73,810 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 12,731 Customer Favorites |
| |
03/22/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number B168C0370Saint Paul, MinnesotaTitle #B168C0370 |
| |
03/28/201779,059 mi | 79,059 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 12,731 Customer Favorites |
| |
08/21/201788,116 mi | 88,116 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 12,731 Customer Favorites |
| |
02/05/201897,287 mi | 97,287 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 12,731 Customer Favorites |
| |
03/18/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number B168C0370Saint Paul, MinnesotaTitle #B168C0370 |
| |
08/04/2018106,518 mi | 106,518 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 12,731 Customer Favorites |
| |
09/04/2018107,800 mi | 107,800 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 12,731 Customer Favorites |
| |
10/18/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number B168C0370Saint Paul, MinnesotaTitle #B168C0370 |
| |
12/22/2018111,375 mi | 111,375 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 12,731 Customer Favorites |
| |
03/21/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number B168C0370Saint Paul, MinnesotaTitle #B168C0370 |
| |
06/12/2019117,408 mi | 117,408 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 12,731 Customer Favorites |
| |
02/17/2020not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
03/18/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number B168C0370Saint Paul, MinnesotaTitle #B168C0370 |
| |
09/04/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 006ZY9C-1Saint Paul, MinnesotaTitle #006ZY9C-1 |
| |
03/19/2021not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 006ZY9C-1Saint Paul, MinnesotaTitle #006ZY9C-1 |
| |
04/12/2021146,824 mi | 146,824 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 12,731 Customer Favorites |
| |
05/31/2021148,785 mi | 148,785 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 12,731 Customer Favorites |
| |
07/29/2021not reported | not reported | Service Facility |
| |
02/07/2022158,753 mi | 158,753 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 12,731 Customer Favorites |
| |
03/02/2022not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 006ZY9C-1Saint Paul, MinnesotaTitle #006ZY9C-1 |
| |
05/04/2022not reported | not reported | Service Facility |
| |
07/01/2022164,204 mi | 164,204 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 12,731 Customer Favorites |
| |
11/02/2022169,019 mi | 169,019 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 12,731 Customer Favorites |
| |
03/02/2023not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 006ZY9C-1Saint Paul, MinnesotaTitle #006ZY9C-1 |
| |
05/06/2023174,216 mi | 174,216 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 12,731 Customer Favorites |
| |
08/23/2023179,165 mi | 179,165 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 12,731 Customer Favorites |
| |
02/17/2024184,827 mi | 184,827 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 12,731 Customer Favorites |
| |
03/04/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 006ZY9C-1Saint Paul, MinnesotaTitle #006ZY9C-1 |
| |
04/10/2024186,800 mi | 186,800 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 12,731 Customer Favorites |
| |
07/08/2024189,003 mi | 189,003 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 12,731 Customer Favorites |
| |
10/18/2024194,532 mi | 194,532 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 12,731 Customer Favorites |
| |
12/26/2024197,033 mi | 197,033 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 12,731 Customer Favorites |
| |
03/03/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 006ZY9C-1Saint Paul, MinnesotaTitle #006ZY9C-1 |
| |
03/18/2025199,857 mi | 199,857 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 12,731 Customer Favorites |
|
07/26/2015
View More Details