J T D K N 3 D U 1 A 0 2 0 1 6 1 2

$11,130
CARFAX Retail Value
1-Owner Vehicle
Service History
Personal Vehicle
Minor Damage
Service | Comments | Date | View Details Links |
---|---|---|---|
Oil |
| 02/19/2025 | View Details |
Tires |
| 02/19/2025 | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accident reported: 07/01/2022. | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2011 |
Type of owner | Personal |
Estimated length of ownership | 14 years 4 months 14 yrs. 4 mo. |
Owned in the following states/provinces | Florida, Ohio |
Estimated miles driven per year | 4,712 per year 4,712/yr |
Last reported odometer reading | 67,654 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/18/2010not reported | not reported | NICB |
| |
08/01/20101 mi | 1 mi | Toyota of Des Moines Grimes, IowaGrimes, IA Grimes, Iowa515-276-4911 toyotadm.com 4.6 / 5.0 10,423 Customer Favorites |
| |
08/02/2010not reported | not reported | Toyota of Des Moines Grimes, IowaGrimes, IA Grimes, Iowa515-276-4911 toyotadm.com 4.6 / 5.0 10,423 Customer Favorites |
| |
11/01/201010 mi | 10 mi | Clemons Inc of Ottumwa Ottumwa, IowaOttumwa, IA Ottumwa, Iowa641-682-3422 clemonsottumwa.com |
| |
03/16/2011not reported | not reported | Toyota of Iowa City, Inc Iowa City, IowaIowa City, IA Iowa City, Iowa319-351-1501 toyotaiowacity.com 4.8 / 5.0 |
| |
03/17/2011not reported | not reported | Toyota of Iowa City, Inc Iowa City, IowaIowa City, IA Iowa City, Iowa319-936-0001 toyotaiowacity.com 4.8 / 5.0 |
| |
03/17/2011796 mi | 796 mi | Florida Motor Vehicle Dept. |
| |
03/18/2011not reported | not reported | Toyota of Iowa City, Inc Iowa City, IowaIowa City, IA Iowa City, Iowa319-936-0001 toyotaiowacity.com 4.8 / 5.0 |
| |
03/25/2011not reported | not reported | Melbourne Beach, FloridaFlorida Melbourne Beach, FloridaMotor Vehicle Dept. Melbourne Beach, FloridaMelbourne Beach, FL Title Number 0106110923Melbourne Beach, FloridaTitle #0106110923 |
| |
08/04/2011not reported | not reported | Melbourne Beach, FloridaFlorida Melbourne Beach, FloridaMotor Vehicle Dept. Melbourne Beach, FloridaMelbourne Beach, FL Title Number 0106110923Melbourne Beach, FloridaTitle #0106110923 |
| |
09/14/20114,584 mi | 4,584 mi | Toyota of Melbourne Melbourne, FloridaMelbourne, FL Melbourne, Florida321-426-9420 https://toyotaofmelbourne.com 4.6 / 5.0 26 Customer Favorites |
| |
04/09/20128,758 mi | 8,758 mi | Toyota of Melbourne Melbourne, FloridaMelbourne, FL Melbourne, Florida321-426-9420 https://toyotaofmelbourne.com 4.6 / 5.0 26 Customer Favorites |
| |
05/02/20128,872 mi | 8,872 mi | Toyota of Melbourne Melbourne, FloridaMelbourne, FL Melbourne, Florida321-426-9420 https://toyotaofmelbourne.com 4.6 / 5.0 26 Customer Favorites |
| |
07/30/2012not reported | not reported | Melbourne Beach, FloridaFlorida Melbourne Beach, FloridaMotor Vehicle Dept. Melbourne Beach, FloridaMelbourne Beach, FL Title Number 0106110923Melbourne Beach, FloridaTitle #0106110923 |
| |
08/22/201212,538 mi | 12,538 mi | Toyota of Melbourne Melbourne, FloridaMelbourne, FL Melbourne, Florida321-426-9420 https://toyotaofmelbourne.com 4.6 / 5.0 26 Customer Favorites |
| |
10/09/201213,597 mi | 13,597 mi | Toyota of Melbourne Melbourne, FloridaMelbourne, FL Melbourne, Florida321-426-9420 https://toyotaofmelbourne.com 4.6 / 5.0 26 Customer Favorites |
| |
10/19/201213,840 mi | 13,840 mi | Toyota of Melbourne Melbourne, FloridaMelbourne, FL Melbourne, Florida321-426-9420 https://toyotaofmelbourne.com 4.6 / 5.0 26 Customer Favorites |
| |
03/18/201316,192 mi | 16,192 mi | Toyota of Melbourne Melbourne, FloridaMelbourne, FL Melbourne, Florida321-426-9420 https://toyotaofmelbourne.com 4.6 / 5.0 26 Customer Favorites |
| |
12/13/201320,758 mi | 20,758 mi | Toyota of Melbourne Melbourne, FloridaMelbourne, FL Melbourne, Florida321-426-9420 https://toyotaofmelbourne.com 4.6 / 5.0 26 Customer Favorites |
| |
06/13/201424,118 mi | 24,118 mi | Toyota of Melbourne Melbourne, FloridaMelbourne, FL Melbourne, Florida321-426-9420 https://toyotaofmelbourne.com 4.6 / 5.0 26 Customer Favorites |
| |
08/15/201425,096 mi | 25,096 mi | Melbourne Beach Exxon Melbourne Beach, FloridaMelbourne Beach, FL Melbourne Beach, Florida321-727-1090 exxonmobilstations.com/22841-melbourne-beach-exxon-melbourne-beach 4.9 / 5.0 3 Customer Favorites |
| |
08/18/2014not reported | not reported | Melbourne Beach, FloridaFlorida Melbourne Beach, FloridaMotor Vehicle Dept. Melbourne Beach, FloridaMelbourne Beach, FL Title Number 0106110923Melbourne Beach, FloridaTitle #0106110923 |
| |
11/18/201428,708 mi | 28,708 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
12/04/2014not reported | not reported | Ohio Inspection Station |
| |
12/04/201428,923 mi | 28,923 mi | Oberlin, OhioOhio Oberlin, OhioMotor Vehicle Dept. Oberlin, OhioOberlin, OH Title Number 4702942053Oberlin, OhioTitle #4702942053 |
| |
05/15/201532,928 mi | 32,928 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
08/07/2015not reported | not reported | Oberlin, OhioOhio Oberlin, OhioMotor Vehicle Dept. Oberlin, OhioOberlin, OH Title Number 4702942053Oberlin, OhioTitle #4702942053 |
| |
11/20/201535,350 mi | 35,350 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
12/22/201536,000 mi | 36,000 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
01/04/201636,312 mi | 36,312 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
05/19/201637,942 mi | 37,942 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
07/25/201638,000 mi | 38,000 mi | Ohio Inspection Station |
| |
07/25/2016not reported | not reported | Oberlin, OhioOhio Oberlin, OhioMotor Vehicle Dept. Oberlin, OhioOberlin, OH Title Number 4702942053Oberlin, OhioTitle #4702942053 |
| |
10/04/201640,077 mi | 40,077 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
11/30/201641,781 mi | 41,781 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
12/08/201641,893 mi | 41,893 mi | Victory Toyota of Brook Park Brook Park, OhioBrook Park, OH Brook Park, Ohio216-267-7000 victorytoyotabrookpark.com 4.6 / 5.0 7,210 Customer Favorites |
| |
12/09/201641,959 mi | 41,959 mi | Victory Toyota of Brook Park Brook Park, OhioBrook Park, OH Brook Park, Ohio216-267-7000 victorytoyotabrookpark.com 4.6 / 5.0 7,210 Customer Favorites |
| |
07/12/201747,495 mi | 47,495 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
08/03/2017not reported | not reported | Oberlin, OhioOhio Oberlin, OhioMotor Vehicle Dept. Oberlin, OhioOberlin, OH Title Number 4702942053Oberlin, OhioTitle #4702942053 |
| |
08/08/201851,000 mi | 51,000 mi | Ohio Inspection Station |
| |
08/08/2018not reported | not reported | Oberlin, OhioOhio Oberlin, OhioMotor Vehicle Dept. Oberlin, OhioOberlin, OH Title Number 4702942053Oberlin, OhioTitle #4702942053 |
| |
09/05/201851,836 mi | 51,836 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
06/13/201955,438 mi | 55,438 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
08/26/2019not reported | not reported | Victory Toyota of Brook Park Brook Park, OhioBrook Park, OH Brook Park, Ohio216-267-7000 victorytoyotabrookpark.com 4.6 / 5.0 7,210 Customer Favorites |
| |
10/02/201956,455 mi | 56,455 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
08/24/202057,000 mi | 57,000 mi | Ohio Inspection Station |
| |
08/24/2020not reported | not reported | Oberlin, OhioOhio Oberlin, OhioMotor Vehicle Dept. Oberlin, OhioOberlin, OH Title Number 4702942053Oberlin, OhioTitle #4702942053 |
| |
11/23/202058,186 mi | 58,186 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
08/31/2021not reported | not reported | Oberlin, OhioOhio Oberlin, OhioMotor Vehicle Dept. Oberlin, OhioOberlin, OH Title Number 4702942053Oberlin, OhioTitle #4702942053 |
| |
10/26/202160,149 mi | 60,149 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
12/06/2021not reported | not reported | Premier Toyota of Amherst Amherst, OhioAmherst, OH Amherst, Ohio440-985-6100 premiertoyota.com 4.7 / 5.0 1 Customer Favorite |
| |
07/01/2022not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
08/03/202262,000 mi | 62,000 mi | Ohio Inspection Station |
| |
08/03/2022not reported | not reported | Oberlin, OhioOhio Oberlin, OhioMotor Vehicle Dept. Oberlin, OhioOberlin, OH Title Number 4702942053Oberlin, OhioTitle #4702942053 |
| |
04/06/202363,647 mi | 63,647 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
05/23/202363,853 mi | 63,853 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
09/07/202364,702 mi | 64,702 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
04/22/202465,980 mi | 65,980 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
07/26/202466,000 mi | 66,000 mi | Ohio Inspection Station |
| |
07/26/2024not reported | not reported | Oberlin, OhioOhio Oberlin, OhioMotor Vehicle Dept. Oberlin, OhioOberlin, OH Title Number 4702942053Oberlin, OhioTitle #4702942053 |
| |
02/19/202567,433 mi | 67,433 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
| |
03/18/202567,445 mi | 67,445 mi | Premier Toyota of Amherst Amherst, OhioAmherst, OH Amherst, Ohio440-985-6100 premiertoyota.com 4.7 / 5.0 1 Customer Favorite |
| |
05/20/202567,654 mi | 67,654 mi | Midas Oberlin, OhioOberlin, OH Oberlin, Ohio440-774-5566 midas.com 4.9 / 5.0 22 Customer Favorites |
|
07/01/2022
View More Details