J F 2 S J G U C 0 F H 5 6 1 2 7 8

$13,390
CARFAX Retail Value
1-Owner Vehicle
Personal Vehicle
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Damage reported: 01/27/2017. | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2015 |
Type of owner | Personal |
Estimated length of ownership | 10 years 4 months 10 yrs. 4 mo. |
Owned in the following states/provinces | New York |
Estimated miles driven per year | 11,289 per year 11,289/yr |
Last reported odometer reading | 113,606 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/17/201512 mi | 12 mi | Ramsey Subaru Saddle River, New JerseySaddle River, NJ Saddle River, New Jersey201-327-0070 ramseysubaru.net 4.8 / 5.0 13,079 Customer Favorites |
| |
03/18/201599 mi | 99 mi | Ramsey Subaru Saddle River, New JerseySaddle River, NJ Saddle River, New Jersey201-327-0070 ramseysubaru.net 4.8 / 5.0 13,079 Customer Favorites |
| |
03/27/2015not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
04/03/2015347 mi | 347 mi | New York Inspection Station |
| |
04/17/2015not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
05/23/201611,132 mi | 11,132 mi | New York Inspection Station |
| |
01/27/2017not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
03/18/2017not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
05/25/201721,136 mi | 21,136 mi | New York Inspection Station |
| |
05/31/201846,310 mi | 46,310 mi | New York Inspection Station |
| |
02/17/2019not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
03/30/2019not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
05/18/201955,513 mi | 55,513 mi | New York Inspection Station |
| |
11/22/2019not reported | not reported | Subaru of America |
| |
05/18/202065,213 mi | 65,213 mi | New York Inspection Station |
| |
01/05/2021not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
05/07/202172,992 mi | 72,992 mi | New York Inspection Station |
| |
06/04/202283,683 mi | 83,683 mi | New York Inspection Station |
| |
02/26/2023not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
07/01/202391,530 mi | 91,530 mi | New York Inspection Station |
| |
10/28/2024108,036 mi | 108,036 mi | New York Inspection Station |
| |
11/08/2024108,140 mi | 108,140 mi | Bay Ridge Subaru Brooklyn, New YorkBrooklyn, NY Brooklyn, New York718-234-7960 brooklynsubarudeals.com/ 4.7 / 5.0 151 Customer Favorites |
| |
01/21/2025not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
04/16/2025113,606 mi | 113,606 mi | Johnson Subaru of Cary Cary, North CarolinaCary, NC Cary, North Carolina888-590-6128 johnsonsubaru.com 4.8 / 5.0 14,765 Customer Favorites |
|
01/27/2017
View More Details