3 T M G Z 5 A N 6 H M 0 7 1 7 3 9

$30,000
CARFAX Retail Value
Regular Oil Changes
Personal Vehicle
Airbag Deployed
Accident Reported
09/18/2020
Service | Comments | Date | View Details Links |
---|---|---|---|
Oil |
| 04/24/2025 | View Details |
Tires |
| 04/24/2025 | View Details |
| 05/15/2025 | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment Airbag deployment reported: 09/18/2020. | No Issues Reported | No Issues Reported | |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 07/25/2018 and 07/13/2023. Accidents reported: 09/18/2020 and 04/03/2025. | No Issues Reported | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2017 | 2018 | 2018 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 9 months | 1 month | 7 years 3 months 7 yrs. 3 mo. |
Owned in the following states/provinces | Kentucky | Kentucky | Kentucky |
Estimated miles driven per year | --- no data | --- no data | 10,035 per year 10,035/yr |
Last reported odometer reading | 5,692 | --- no data | 77,733 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/23/2017not reported | not reported | NICB |
| |
02/17/20172 mi | 2 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com/ 4.6 / 5.0 10,377 Customer Favorites |
| |
05/05/20171,359 mi | 1,359 mi | Louisville, KentuckyKentucky Louisville, KentuckyMotor Vehicle Dept. Louisville, KentuckyLouisville, KY Title Number 171250560650Louisville, KentuckyTitle #171250560650 |
| |
11/10/20174,862 mi | 4,862 mi | Service Facility |
| |
02/05/20185,649 mi | 5,649 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com 4.6 / 5.0 10,377 Customer Favorites |
| |
02/06/20185,692 mi | 5,692 mi | Dealer Inventory |
| |
02/14/2018not reported | not reported | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com 4.6 / 5.0 10,377 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
05/07/2018not reported | not reported | Louisville, KentuckyKentucky Louisville, KentuckyMotor Vehicle Dept. Louisville, KentuckyLouisville, KY Title Number 181270560587Louisville, KentuckyTitle #181270560587 |
| |
07/18/20189,186 mi | 9,186 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com 4.6 / 5.0 10,377 Customer Favorites |
| |
07/25/2018not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
07/30/20189,642 mi | 9,642 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com/ 4.6 / 5.0 10,377 Customer Favorites |
| |
01/07/201914,229 mi | 14,229 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com/ 4.6 / 5.0 10,377 Customer Favorites |
| |
12/03/2019not reported | not reported | Louisville, KentuckyKentucky Louisville, KentuckyMotor Vehicle Dept. Louisville, KentuckyLouisville, KY Title Number 181270560587Louisville, KentuckyTitle #181270560587 |
| |
12/24/201918,579 mi | 18,579 mi | Jiffy Lube Louisville, KentuckyLouisville, KY Louisville, Kentucky502-896-2905 jiffylube.com/ 4.4 / 5.0 1,321 Customer Favorites |
| |
06/11/202023,052 mi | 23,052 mi | Valvoline Instant Oil Change Louisville, KentuckyLouisville, KY Louisville, Kentucky502-458-3315 vioc.com 4.7 / 5.0 270 Customer Favorites |
| |
06/23/2020not reported | not reported | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com 4.6 / 5.0 10,377 Customer Favorites |
| |
07/24/202024,120 mi | 24,120 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com 4.6 / 5.0 10,377 Customer Favorites |
| |
09/18/2020not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
10/27/202025,745 mi | 25,745 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com 4.6 / 5.0 10,377 Customer Favorites |
| |
11/05/2020not reported | not reported | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com 4.6 / 5.0 10,377 Customer Favorites |
| |
12/08/2020not reported | not reported | Louisville, KentuckyKentucky Louisville, KentuckyMotor Vehicle Dept. Louisville, KentuckyLouisville, KY Title Number 181270560587Louisville, KentuckyTitle #181270560587 |
| |
03/03/202128,550 mi | 28,550 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com 4.6 / 5.0 10,377 Customer Favorites |
| |
05/12/2021not reported | not reported | Service Facility |
| |
05/13/202130,481 mi | 30,481 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com 4.6 / 5.0 10,377 Customer Favorites |
| |
08/12/202133,788 mi | 33,788 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com 4.6 / 5.0 10,377 Customer Favorites |
| |
01/10/2022not reported | not reported | Louisville, KentuckyKentucky Louisville, KentuckyMotor Vehicle Dept. Louisville, KentuckyLouisville, KY Title Number 181270560587Louisville, KentuckyTitle #181270560587 |
| |
01/17/202237,936 mi | 37,936 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com 4.6 / 5.0 10,377 Customer Favorites |
| |
04/18/202240,503 mi | 40,503 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com 4.6 / 5.0 10,377 Customer Favorites |
| |
07/14/202242,040 mi | 42,040 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com 4.6 / 5.0 10,377 Customer Favorites |
| |
11/18/202246,262 mi | 46,262 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com 4.6 / 5.0 10,377 Customer Favorites |
| |
11/22/2022not reported | not reported | Louisville, KentuckyKentucky Louisville, KentuckyMotor Vehicle Dept. Louisville, KentuckyLouisville, KY Title Number 181270560587Louisville, KentuckyTitle #181270560587 |
| |
06/23/202350,768 mi | 50,768 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com 4.6 / 5.0 10,377 Customer Favorites |
| |
07/13/2023not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
11/06/2023not reported | not reported | Louisville, KentuckyKentucky Louisville, KentuckyMotor Vehicle Dept. Louisville, KentuckyLouisville, KY Title Number 181270560587Louisville, KentuckyTitle #181270560587 |
| |
11/15/202356,111 mi | 56,111 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com 4.6 / 5.0 10,377 Customer Favorites |
| |
03/13/202461,198 mi | 61,198 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com/ 4.6 / 5.0 10,377 Customer Favorites |
| |
08/16/202466,417 mi | 66,417 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com/ 4.6 / 5.0 10,377 Customer Favorites |
| |
11/19/202471,258 mi | 71,258 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com/ 4.6 / 5.0 10,377 Customer Favorites |
| |
12/19/2024not reported | not reported | Louisville, KentuckyKentucky Louisville, KentuckyMotor Vehicle Dept. Louisville, KentuckyLouisville, KY Title Number 181270560587Louisville, KentuckyTitle #181270560587 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
04/03/2025not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
04/24/202576,685 mi | 76,685 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com/ 4.6 / 5.0 10,377 Customer Favorites |
| |
05/15/202577,733 mi | 77,733 mi | Jeff Wyler Toyota of Clarksville Clarksville, IndianaClarksville, IN Clarksville, Indiana812-284-2277 jeffwylerclarksvilletoyota.com/ 4.6 / 5.0 10,377 Customer Favorites |
| |
This vehicle's oil change history, as reported to CARFAX, follows the manufacturer's recommendation. Track your service history for free at carfax.com/service. |
07/25/2018