4 S 4 B R B G C 5 B 3 3 2 3 5 1 6

$11,340
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage

Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 | 
|---|---|---|---|
Total Loss No total loss reported to CARFAX.  | No Issues Reported  | No Issues Reported  | No Issues Reported  | 
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist.  | No Issues Reported  | No Issues Reported  | No Issues Reported  | 
Airbag Deployment No airbag deployment reported to CARFAX.  | No Issues Reported  | No Issues Reported  | No Issues Reported  | 
Odometer Check No indication of an odometer rollback.  | No Issues Indicated  | No Issues Indicated  | No Issues Indicated  | 
Accident / Damage Damage reported: 02/12/2018.  | No Issues Reported  | No New Issues Reported  | |
Manufacturer Recall No open recalls reported to CARFAX.  | No Recalls Reported  | No Recalls Reported  | No Recalls Reported  | 
Basic Warranty  estimated to have expired.  | Warranty Expired  | Warranty Expired  | Warranty Expired  | 
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 | 
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon  | Guaranteed No Problem  | Guaranteed No Problem  | Guaranteed No Problem  | 
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits  | Guaranteed No Problem  | Guaranteed No Problem  | Guaranteed No Problem  | 
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 | 
|---|---|---|---|
Year purchased  | 2010  | 2012  | 2025  | 
Type of owner  | Personal  | Personal  | Personal  | 
Estimated length of ownership  | 1 year 8 months 1 yr. 8 mo.  | 12 years 6 months 12 yrs. 6 mo.  | 1 month  | 
Owned in the following states/provinces  | Pennsylvania  | Pennsylvania  | Virginia  | 
Estimated miles driven per year  | 14,023 per year 14,023/yr  | 3,762 per year 3,762/yr  | --- no data  | 
Last reported odometer reading  | 30,000  | 60,601  | 68,958  | 

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/02/20103 mi | 3 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 07/12/20104 mi | 4 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 08/24/201017 mi | 17 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 09/13/20103,130 mi | 3,130 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 12/11/2010not reported | not reported | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 12/11/20104,700 mi | 4,700 mi | Pennsylvania Motor Vehicle Dept.  | 
  | |
| 12/14/20104,701 mi | 4,701 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 01/28/2011not reported | not reported | Wellsboro, PennsylvaniaPennsylvania Wellsboro, PennsylvaniaMotor Vehicle Dept. Wellsboro, PennsylvaniaWellsboro, PA Title Number 69139613SM01Wellsboro, PennsylvaniaTitle #69139613SM01  | 
  | |
| 02/01/20116,672 mi | 6,672 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 12/12/2011not reported | not reported | Wellsboro, PennsylvaniaPennsylvania Wellsboro, PennsylvaniaMotor Vehicle Dept. Wellsboro, PennsylvaniaWellsboro, PA Title Number 69139613SM01Wellsboro, PennsylvaniaTitle #69139613SM01  | 
  | |
| 01/05/201217,865 mi | 17,865 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 07/26/201227,699 mi | 27,699 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 08/31/2012not reported | not reported | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 09/10/201229,250 mi | 29,250 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing!  | ||||
| 11/01/201229,251 mi | 29,251 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 11/29/201229,252 mi | 29,252 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 12/20/201230,000 mi | 30,000 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/20/201231,389 mi | 31,389 mi | Pennsylvania Motor Vehicle Dept.  | 
  | |
| 12/21/201231,390 mi | 31,390 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 01/08/2013not reported | not reported | Troy, PennsylvaniaPennsylvania Troy, PennsylvaniaMotor Vehicle Dept. Troy, PennsylvaniaTroy, PA Title Number 69139613CR02Troy, PennsylvaniaTitle #69139613CR02  | 
  | |
| 03/08/201332,380 mi | 32,380 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 05/17/201333,082 mi | 33,082 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 07/30/201334,418 mi | 34,418 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 07/30/2013not reported | not reported | National Auto Care nacsolution.com  | 
  | |
| 09/06/2013not reported | not reported | Troy, PennsylvaniaPennsylvania Troy, PennsylvaniaMotor Vehicle Dept. Troy, PennsylvaniaTroy, PA Title Number 6913961302 CRTroy, PennsylvaniaTitle #6913961302 CR  | 
  | |
| 11/12/201335,614 mi | 35,614 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 07/30/201438,063 mi | 38,063 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 08/18/2014not reported | not reported | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 09/11/2014not reported | not reported | Troy, PennsylvaniaPennsylvania Troy, PennsylvaniaMotor Vehicle Dept. Troy, PennsylvaniaTroy, PA Title Number 6913961302 CRTroy, PennsylvaniaTitle #6913961302 CR  | 
  | |
| 12/20/201438,678 mi | 38,678 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 08/01/201540,558 mi | 40,558 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 09/09/2015not reported | not reported | Troy, PennsylvaniaPennsylvania Troy, PennsylvaniaMotor Vehicle Dept. Troy, PennsylvaniaTroy, PA Title Number 6913961302 CRTroy, PennsylvaniaTitle #6913961302 CR  | 
  | |
| 12/09/201541,716 mi | 41,716 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 09/28/201643,985 mi | 43,985 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 11/18/201644,820 mi | 44,820 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 12/22/201645,016 mi | 45,016 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 06/15/201746,740 mi | 46,740 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 10/27/201748,847 mi | 48,847 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 02/12/2018not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body.  | ||||
| 02/15/201850,834 mi | 50,834 mi | Blaise Alexander Ford of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2141 blaisealexanderfordofmansfield.com/ 4.8 / 5.0 1,522 Customer Favorites  | 
  | |
| 09/21/201854,137 mi | 54,137 mi | Blaise Alexander Chevrolet GMC of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2125 blaisechevymansfield.com/ 4.6 / 5.0 1,190 Customer Favorites  | 
  | |
| 08/02/201957,459 mi | 57,459 mi | Blaise Alexander Chevrolet GMC of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2125 blaisechevymansfield.com/ 4.6 / 5.0 1,190 Customer Favorites  | 
  | |
| 09/25/2019not reported | not reported | Troy, PennsylvaniaPennsylvania Troy, PennsylvaniaMotor Vehicle Dept. Troy, PennsylvaniaTroy, PA Title Number 6913961302 CRTroy, PennsylvaniaTitle #6913961302 CR  | 
  | |
| 10/11/201957,991 mi | 57,991 mi | Blaise Alexander Chevrolet GMC of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2125 blaisechevymansfield.com/ 4.6 / 5.0 1,190 Customer Favorites  | 
  | |
| 12/05/201958,583 mi | 58,583 mi | Subaru of Sterling Sterling, VirginiaSterling, VA Sterling, Virginia703-437-6000 subaruofsterling.com 4.7 / 5.0 5 Customer Favorites  | 
  | |
| 08/06/2020not reported | not reported | Troy, PennsylvaniaPennsylvania Troy, PennsylvaniaMotor Vehicle Dept. Troy, PennsylvaniaTroy, PA Title Number 6913961302 CRTroy, PennsylvaniaTitle #6913961302 CR  | 
  | |
| 09/23/202060,601 mi | 60,601 mi | Blaise Alexander Chevrolet GMC of Mansfield Mansfield, PennsylvaniaMansfield, PA Mansfield, Pennsylvania570-662-2125 blaisechevymansfield.com/ 4.6 / 5.0 1,190 Customer Favorites  | 
  | |
| 08/23/2021not reported | not reported | Troy, PennsylvaniaPennsylvania Troy, PennsylvaniaMotor Vehicle Dept. Troy, PennsylvaniaTroy, PA Title Number 6913961302 CRTroy, PennsylvaniaTitle #6913961302 CR  | 
  | |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/01/202568,840 mi | 68,840 mi | Herndon, VirginiaVirginia Herndon, VirginiaMotor Vehicle Dept. Herndon, VirginiaHerndon, VA  | 
  | |
| 07/15/202568,845 mi | 68,845 mi | Virginia Tire & Auto of Herndon Herndon, VirginiaHerndon, VA Herndon, Virginia571-313-5800 vatire.com/stores/virginia-tire-auto-of-herndon/ 4.5 / 5.0 4 Customer Favorites  | 
  | |
| 07/15/2025not reported | not reported | Virginia Inspection Station  | 
  | |
| 07/31/202568,958 mi | 68,958 mi | Virginia Tire & Auto of Herndon Herndon, VirginiaHerndon, VA Herndon, Virginia571-313-5800 vatire.com/stores/virginia-tire-auto-of-herndon/ 4.5 / 5.0 4 Customer Favorites  | 
  | |
| 07/31/2025not reported | not reported | Virginia Inspection Station  | 
  | 
02/12/2018
View More Details