2 T 3 B K 3 1 V X 9 W 0 0 5 9 3 9

$5,280
CARFAX Retail Value
1-Owner Vehicle
Minor Damage

Not all accidents / issues are reported to CARFAX | Owner 1 | 
|---|---|
Total Loss No total loss reported to CARFAX.  | No Issues Reported  | 
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist.  | No Issues Reported  | 
Airbag Deployment No airbag deployment reported to CARFAX.  | No Issues Reported  | 
Odometer Check No indication of an odometer rollback.  | No Issues Indicated  | 
Accident / Damage Damage reported: 05/13/2016.  | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure  | No Recalls Reported  | 
Basic Warranty  estimated to have expired.  | Warranty Expired  | 
CARFAX guarantees the information in this section | Owner 1 | 
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon  | Guaranteed No Problem  | 
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits  | Guaranteed No Problem  | 
The number of owners is estimated | Owner 1 | 
|---|---|
Year purchased  | 2009  | 
Type of owner  | Corporate  | 
Estimated length of ownership  | 16 years 3 months 16 yrs. 3 mo.  | 
Owned in the following states/provinces  | New York  | 
Estimated miles driven per year  | 2,690 per year 2,690/yr  | 
Last reported odometer reading  | 43,032  | 

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/20/2009not reported | not reported | NICB  | 
  | |
| 05/02/200915 mi | 15 mi | Fresh Meadows, New YorkNew York Fresh Meadows, New YorkMotor Vehicle Dept. Fresh Meadows, New YorkFresh Meadows, NY  | 
  | |
| 06/10/2009not reported | not reported | Fresh Meadows, New YorkNew York Fresh Meadows, New YorkMotor Vehicle Dept. Fresh Meadows, New YorkFresh Meadows, NY  | 
  | |
| 05/20/20101,918 mi | 1,918 mi | New York Inspection Station  | 
  | |
| 05/19/2011not reported | not reported | Fresh Meadows, New YorkNew York Fresh Meadows, New YorkMotor Vehicle Dept. Fresh Meadows, New YorkFresh Meadows, NY  | 
  | |
| 05/31/20114,408 mi | 4,408 mi | New York Inspection Station  | 
  | |
| 05/29/20126,543 mi | 6,543 mi | New York Inspection Station  | 
  | |
| 05/23/2013not reported | not reported | Queens Village, New YorkNew York Queens Village, New YorkMotor Vehicle Dept. Queens Village, New YorkQueens Village, NY  | 
  | |
| 05/28/201310,524 mi | 10,524 mi | New York Inspection Station  | 
  | |
| 05/25/201415,258 mi | 15,258 mi | New York Inspection Station  | 
  | |
| 04/13/2015not reported | not reported | Queens Village, New YorkNew York Queens Village, New YorkMotor Vehicle Dept. Queens Village, New YorkQueens Village, NY  | 
  | |
| 05/23/201519,622 mi | 19,622 mi | New York Inspection Station  | 
  | |
| 10/06/201520,988 mi | 20,988 mi | Inspection Co. New York  | 
  | |
| 05/13/2016not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body.  | ||||
| 06/02/201623,286 mi | 23,286 mi | New York Inspection Station  | 
  | |
| 04/17/2017not reported | not reported | Queens Village, New YorkNew York Queens Village, New YorkMotor Vehicle Dept. Queens Village, New YorkQueens Village, NY  | 
  | |
| 05/27/201727,039 mi | 27,039 mi | Sears Auto Center College Point, New YorkCollege Point, NY College Point, New York718-463-2648 searsauto.com 4.4 / 5.0  | 
  | |
| 05/27/2017not reported | not reported | New York Inspection Station  | 
  | |
| 11/28/201729,518 mi | 29,518 mi | Sears Auto Center College Point, New YorkCollege Point, NY College Point, New York718-463-2648 searsauto.com 4.4 / 5.0  | 
  | |
| 05/31/201832,082 mi | 32,082 mi | New York Inspection Station  | 
  | |
| 04/12/2019not reported | not reported | Queens Village, New YorkNew York Queens Village, New YorkMotor Vehicle Dept. Queens Village, New YorkQueens Village, NY  | 
  | |
| 05/11/201936,212 mi | 36,212 mi | Sears Auto Center College Point, New YorkCollege Point, NY College Point, New York718-463-2648 searsauto.com 4.4 / 5.0  | 
  | |
| 05/11/2019not reported | not reported | New York Inspection Station  | 
  | |
| 01/04/202038,369 mi | 38,369 mi | Sears Auto Center College Point, New YorkCollege Point, NY College Point, New York718-463-2648 searsauto.com 4.4 / 5.0  | 
  | |
| 05/16/202038,905 mi | 38,905 mi | Sears Auto Center Valley Stream, New YorkValley Stream, NY Valley Stream, New York516-256-5728 searsauto.com 4.3 / 5.0  | 
  | |
| 06/08/202038,942 mi | 38,942 mi | New York Inspection Station  | 
  | |
| 04/15/2021not reported | not reported | Queens Village, New YorkNew York Queens Village, New YorkMotor Vehicle Dept. Queens Village, New YorkQueens Village, NY  | 
  | |
| 04/17/202139,381 mi | 39,381 mi | New York Inspection Station  | 
  | |
| 04/26/2021not reported | not reported | Queens Village, New YorkNew York Queens Village, New YorkMotor Vehicle Dept. Queens Village, New YorkQueens Village, NY  | 
  | |
| 04/30/202240,497 mi | 40,497 mi | New York Inspection Station  | 
  | |
| 04/15/202341,279 mi | 41,279 mi | New York Inspection Station  | 
  | |
| 04/15/2023not reported | not reported | Queens Village, New YorkNew York Queens Village, New YorkMotor Vehicle Dept. Queens Village, New YorkQueens Village, NY  | 
  | |
| 04/27/202442,028 mi | 42,028 mi | New York Inspection Station  | 
  | |
| 04/06/2025not reported | not reported | Queens Village, New YorkNew York Queens Village, New YorkMotor Vehicle Dept. Queens Village, New YorkQueens Village, NY  | 
  | |
| 04/26/202543,032 mi | 43,032 mi | New York Inspection Station  | 
  | |
05/13/2016
View More Details