J T J B A R B Z 2 F 2 0 1 8 5 8 1

$15,760
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage

| Service | Comments | Date | View Details Links |
|---|---|---|---|
| Oil |
| 05/17/2025 | View Details |
| Tires |
| 09/25/2024 | View Details |
| 05/17/2025 | View Details |
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 03/18/2019. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Year purchased | 2015 | 2020 | 2022 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 5 years 2 months 5 yrs. 2 mo. | 2 years 1 month 2 yrs. 1 mo. | 2 years 9 months 2 yrs. 9 mo. |
Owned in the following states/provinces | Minnesota, Minnesota | Minnesota | Minnesota |
Estimated miles driven per year | --- no data | 13,566 per year 13,566/yr | |
Last reported odometer reading | 84,367 | 109,037 | 146,914 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/29/2015not reported | not reported | NICB |
| |
| 05/22/2015not reported | not reported | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/carfax 4.7 / 5.0 |
| |
| 05/22/2015not reported | not reported | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com/ 4.7 / 5.0 21,779 Customer Favorites |
| |
| 05/29/2015not reported | not reported | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.8 / 5.0 |
| |
| 05/29/201510 mi | 10 mi | Minnesota Motor Vehicle Dept. |
| |
| 06/15/2015not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number FL166C235Minneapolis, MinnesotaTitle #FL166C235 |
| |
| 10/29/20159,938 mi | 9,938 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com/ 4.7 / 5.0 21,779 Customer Favorites |
| |
| 04/09/201617,639 mi | 17,639 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com/ 4.7 / 5.0 21,779 Customer Favorites |
| |
| 05/14/2016not reported | not reported | Lakeville, MinnesotaMinnesota Lakeville, MinnesotaMotor Vehicle Dept. Lakeville, MinnesotaLakeville, MN Title Number FL166C235Lakeville, MinnesotaTitle #FL166C235 |
| |
| 06/25/201620,365 mi | 20,365 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com/ 4.7 / 5.0 21,779 Customer Favorites |
| |
| 06/27/201620,562 mi | 20,562 mi | Rosemount, MinnesotaPro Tech Automotive Rosemount, MinnesotaRosemount, MN Rosemount, Minnesota952-432-2454 4.8 / 5.0 93 Customer Favorites |
| |
| 11/13/201625,324 mi | 25,324 mi | Dealer Inventory |
| |
| 12/04/201625,515 mi | 25,515 mi | Dealer Inventory |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/07/201725,580 mi | 25,580 mi | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
| 01/20/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number E020E0442Saint Paul, MinnesotaTitle #E020E0442 |
| |
| 03/31/201730,619 mi | 30,619 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 12,806 Customer Favorites |
| |
| 05/01/2017not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number E020E0442Saint Paul, MinnesotaTitle #E020E0442 |
| |
| 12/07/201742,963 mi | 42,963 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 12,806 Customer Favorites |
| |
| 02/16/201846,112 mi | 46,112 mi | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com/ 4.7 / 5.0 12,806 Customer Favorites |
| |
| 04/18/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number E020E0442Saint Paul, MinnesotaTitle #E020E0442 |
| |
| 10/18/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number E020E0442Saint Paul, MinnesotaTitle #E020E0442 |
| |
| 03/18/2019not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 04/11/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number E020E0442Saint Paul, MinnesotaTitle #E020E0442 |
| |
| 02/07/202078,760 mi | 78,760 mi | Valvoline Instant Oil Change Woodbury, MinnesotaWoodbury, MN Woodbury, Minnesota651-459-1738 vioc.com 4.5 / 5.0 83 Customer Favorites |
| |
| 03/26/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number E020E0442Saint Paul, MinnesotaTitle #E020E0442 |
| |
| 07/10/202082,324 mi | 82,324 mi | Valvoline Instant Oil Change Woodbury, MinnesotaWoodbury, MN Woodbury, Minnesota651-459-1738 vioc.com 4.5 / 5.0 83 Customer Favorites |
| |
| 08/23/202084,367 mi | 84,367 mi | Wayzata, MinnesotaLexus of Wayzata Wayzata, MinnesotaWayzata, MN 4.7 / 5.0 21,779 Customer Favorites |
| |
| 08/26/2020not reported | not reported | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 21,779 Customer Favorites |
| |
| 08/26/2020not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 08/31/2020not reported | not reported | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 21,779 Customer Favorites |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/16/2020not reported | not reported | Lakeville, MinnesotaMinnesota Lakeville, MinnesotaMotor Vehicle Dept. Lakeville, MinnesotaLakeville, MN |
| |
| 10/29/2020not reported | not reported | Lakeville, MinnesotaMinnesota Lakeville, MinnesotaMotor Vehicle Dept. Lakeville, MinnesotaLakeville, MN Title Number 00XWP5Q-1Lakeville, MinnesotaTitle #00XWP5Q-1 |
| |
| 04/13/2021not reported | not reported | Lakeville, MinnesotaMinnesota Lakeville, MinnesotaMotor Vehicle Dept. Lakeville, MinnesotaLakeville, MN Title Number 00XWP5Q-1Lakeville, MinnesotaTitle #00XWP5Q-1 |
| |
| 01/22/202299,954 mi | 99,954 mi | Arizona Inspection Station Maricopa County |
| |
| 04/18/2022not reported | not reported | Lakeville, MinnesotaMinnesota Lakeville, MinnesotaMotor Vehicle Dept. Lakeville, MinnesotaLakeville, MN Title Number 00XWP5Q-1Lakeville, MinnesotaTitle #00XWP5Q-1 |
| |
| 09/22/2022109,037 mi | 109,037 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 21,779 Customer Favorites |
|

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/01/2022not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 11/10/2022not reported | not reported | Lakeville, MinnesotaMinnesota Lakeville, MinnesotaMotor Vehicle Dept. Lakeville, MinnesotaLakeville, MN Title Number 20255343-1Lakeville, MinnesotaTitle #20255343-1 |
| |
| 03/20/2023115,098 mi | 115,098 mi | Valvoline Instant Oil Change Lakeville, MinnesotaLakeville, MN Lakeville, Minnesota952-892-5507 vioc.com 4.5 / 5.0 118 Customer Favorites |
| |
| 05/08/2023not reported | not reported | Lakeville, MinnesotaMinnesota Lakeville, MinnesotaMotor Vehicle Dept. Lakeville, MinnesotaLakeville, MN Title Number 20255343-1Lakeville, MinnesotaTitle #20255343-1 |
| |
| 07/24/2023116,454 mi | 116,454 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 21,779 Customer Favorites |
| |
| 01/22/2024124,050 mi | 124,050 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 21,779 Customer Favorites |
| |
| 04/13/2024not reported | not reported | Lakeville, MinnesotaMinnesota Lakeville, MinnesotaMotor Vehicle Dept. Lakeville, MinnesotaLakeville, MN Title Number 20255343-1Lakeville, MinnesotaTitle #20255343-1 |
| |
| 05/28/2024129,811 mi | 129,811 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 21,779 Customer Favorites |
| |
| 09/25/2024135,578 mi | 135,578 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 21,779 Customer Favorites |
| |
| 05/17/2025146,676 mi | 146,676 mi | Savage, MinnesotaGrease Monkey Center #1128 Savage, MinnesotaSavage, MN Savage, Minnesota952-808-0193 4.7 / 5.0 29 Customer Favorites |
| |
| 06/28/2025not reported | not reported | Lakeville, MinnesotaMinnesota Lakeville, MinnesotaMotor Vehicle Dept. Lakeville, MinnesotaLakeville, MN Title Number 20255343-1Lakeville, MinnesotaTitle #20255343-1 |
| |
| 07/16/2025not reported | not reported | Lakeville, MinnesotaMinnesota Lakeville, MinnesotaMotor Vehicle Dept. Lakeville, MinnesotaLakeville, MN Title Number 20255343-2Lakeville, MinnesotaTitle #20255343-2 |
| |
| 07/23/2025146,914 mi | 146,914 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 21,779 Customer Favorites |
| |
| 08/13/2025not reported | not reported | Online Listing |
| |
| 08/14/2025not reported | not reported | Lexus of Maplewood Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-483-6111 lexusofmaplewood.com 4.7 / 5.0 12,806 Customer Favorites |
|
03/18/2019
View More Details