J F 1 V A 2 U 6 7 F 9 8 2 4 6 0 3

$14,380
CARFAX Retail Value
1-Owner Vehicle
Personal Vehicle
Accident Reported
Open Recall
12/18/2018
05/12/2021
Not all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Damage reported: 09/18/2017, 07/30/2018, 06/22/2020, and 05/12/2021. Accident reported: 12/18/2018. | |
Manufacturer Recall At least 1 manufacturer recall requires repair. Most recalls can be repaired free of charge. | |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2015 |
Type of owner | Personal |
Estimated length of ownership | 10 years 6 months 10 yrs. 6 mo. |
Owned in the following states/provinces | New York |
Estimated miles driven per year | 15,948 per year 15,948/yr |
Last reported odometer reading | 167,530 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/12/20155 mi | 5 mi | Donaldson's Volkswagen Subaru Sayville, New YorkSayville, NY Sayville, New York631-567-6400 donaldsonsvw.com 4.6 / 5.0 |
| |
01/22/2015not reported | not reported | New York Inspection Station |
| |
01/24/2015not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
01/28/2015not reported | not reported | Donaldson's Volkswagen Subaru Sayville, New YorkSayville, NY Sayville, New York631-567-6400 donaldsonsvw.com 4.6 / 5.0 |
| |
01/28/2015not reported | not reported | Donaldson's Volkswagen Subaru Sayville, New YorkSayville, NY Sayville, New York631-567-6400 donaldsonsvw.com 4.6 / 5.0 |
| |
03/06/2015not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
05/28/2015not reported | not reported | Holtsville, New YorkNew York Holtsville, New YorkMotor Vehicle Dept. Holtsville, New YorkHoltsville, NY |
| |
07/03/2015not reported | not reported | Holtsville, New YorkNew York Holtsville, New YorkMotor Vehicle Dept. Holtsville, New YorkHoltsville, NY |
| |
07/18/20153,868 mi | 3,868 mi | Koeppel Subaru Long Island City, New YorkLong Island City, NY Long Island City, New York718-786-1660 koeppelsubaru.com 4.8 / 5.0 543 Customer Favorites |
| |
07/31/20154,097 mi | 4,097 mi | New York Inspection Station |
| |
03/11/20167,564 mi | 7,564 mi | Sayville, New YorkService Facility Sayville, New YorkSayville, NY |
| |
04/04/20169,965 mi | 9,965 mi | Sayville, New YorkService Facility Sayville, New YorkSayville, NY |
| |
07/25/201617,687 mi | 17,687 mi | New York Inspection Station |
| |
08/16/201619,288 mi | 19,288 mi | Koeppel Subaru Long Island City, New YorkLong Island City, NY Long Island City, New York718-786-1660 koeppelsubaru.com 4.8 / 5.0 543 Customer Favorites |
| |
11/22/201626,241 mi | 26,241 mi | Koeppel Subaru Long Island City, New YorkLong Island City, NY Long Island City, New York718-786-1660 koeppelsubaru.com 4.8 / 5.0 543 Customer Favorites |
| |
02/23/201732,917 mi | 32,917 mi | Sayville, New YorkService Facility Sayville, New YorkSayville, NY |
| |
05/09/2017not reported | not reported | Holtsville, New YorkNew York Holtsville, New YorkMotor Vehicle Dept. Holtsville, New YorkHoltsville, NY |
| |
07/31/201739,376 mi | 39,376 mi | New York Inspection Station |
| |
09/18/2017not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
07/30/2018not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
08/06/201854,579 mi | 54,579 mi | New York Inspection Station |
| |
12/18/2018not reported | not reported | Damage Report |
| |
04/20/2019not reported | not reported | Holtsville, New YorkNew York Holtsville, New YorkMotor Vehicle Dept. Holtsville, New YorkHoltsville, NY |
| |
08/21/201972,201 mi | 72,201 mi | New York Inspection Station |
| |
06/22/2020not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
08/13/202082,161 mi | 82,161 mi | New York Inspection Station |
| |
04/04/2021not reported | not reported | Flushing, New YorkNew York Flushing, New YorkMotor Vehicle Dept. Flushing, New YorkFlushing, NY |
| |
05/12/2021not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
07/08/2021101,526 mi | 101,526 mi | New York Inspection Station |
| |
07/13/2022118,000 mi | 118,000 mi | New York Inspection Station |
| |
07/21/2022not reported | not reported | Subaru of America |
| |
03/06/2023not reported | not reported | Flushing, New YorkNew York Flushing, New YorkMotor Vehicle Dept. Flushing, New YorkFlushing, NY |
| |
07/12/2023139,070 mi | 139,070 mi | New York Inspection Station |
| |
07/19/2023139,595 mi | 139,595 mi | New York Inspection Station |
| |
07/06/2024158,293 mi | 158,293 mi | New York Inspection Station |
| |
07/24/2024159,375 mi | 159,375 mi | New York Inspection Station |
| |
05/05/2025not reported | not reported | Flushing, New YorkNew York Flushing, New YorkMotor Vehicle Dept. Flushing, New YorkFlushing, NY |
| |
07/21/2025167,356 mi | 167,356 mi | New York Inspection Station |
| |
07/24/2025167,530 mi | 167,530 mi | New York Inspection Station |
|
09/18/2017
View More Details