J T H C E 1 D 2 0 F 5 0 0 7 7 8 3

$13,710
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 10/09/2015. Damage reported: 06/17/2016. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2015 | 2020 | 2020 |
Type of owner | Personal lease | Personal | Personal |
Estimated length of ownership | 4 years 7 months 4 yrs. 7 mo. | 11 days | 5 years 6 months 5 yrs. 6 mo. |
Owned in the following states/provinces | Utah, Ohio | Ohio | Minnesota |
Estimated miles driven per year | 20,315 per year 20,315/yr | --- no data | 15,553 per year 15,553/yr |
Last reported odometer reading | 98,039 | --- no data | 150,145 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/17/2014not reported | not reported | NICB |
| |
02/05/20151 mi | 1 mi | Dealer Inventory |
| |
03/06/201559 mi | 59 mi | Utah Motor Vehicle Dept. |
| |
03/17/2015562 mi | 562 mi | Larry H. Miller Lexus of Lindon Lindon, UtahLindon, UT Lindon, Utah801-227-3200 lexusoflindon.com |
| |
03/24/2015not reported | not reported | Herriman, UtahUtah Herriman, UtahMotor Vehicle Dept. Herriman, UtahHerriman, UT Title Number UT001223362Herriman, UtahTitle #UT001223362 |
| |
07/22/20159,398 mi | 9,398 mi | Larry H. Miller Lexus of Lindon Lindon, UtahLindon, UT Lindon, Utah801-227-3200 lexusoflindon.com |
| |
10/09/2015not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
12/12/201515,187 mi | 15,187 mi | Larry Miller Lexus Salt Lake City, UtahSalt Lake City, UT Salt Lake City, Utah801-264-3600 lhmlexus.com |
| |
02/10/201620,088 mi | 20,088 mi | Larry Miller Lexus Salt Lake City, UtahSalt Lake City, UT Salt Lake City, Utah801-264-3600 lhmlexus.com |
| |
06/04/2016not reported | not reported | Herriman, UtahUtah Herriman, UtahMotor Vehicle Dept. Herriman, UtahHerriman, UT Title Number UT001223362Herriman, UtahTitle #UT001223362 |
| |
06/17/2016not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
06/28/201626,540 mi | 26,540 mi | Larry Miller Lexus Salt Lake City, UtahSalt Lake City, UT Salt Lake City, Utah801-264-3600 lhmlexus.com |
| |
11/07/201632,056 mi | 32,056 mi | Larry H. Miller Lexus of Lindon Lindon, UtahLindon, UT Lindon, Utah801-227-3200 lexusoflindon.com |
| |
03/11/201739,323 mi | 39,323 mi | Larry Miller Lexus Salt Lake City, UtahSalt Lake City, UT Salt Lake City, Utah801-264-3600 lhmlexus.com |
| |
07/02/2017not reported | not reported | Herriman, UtahUtah Herriman, UtahMotor Vehicle Dept. Herriman, UtahHerriman, UT Title Number UT001223362Herriman, UtahTitle #UT001223362 |
| |
09/27/201751,125 mi | 51,125 mi | Larry Miller Lexus Salt Lake City, UtahSalt Lake City, UT Salt Lake City, Utah801-264-3600 lhmlexus.com |
| |
05/25/201862,873 mi | 62,873 mi | Larry H. Miller Lexus of Lindon Lindon, UtahLindon, UT Lindon, Utah801-227-3200 lexusoflindon.com |
| |
05/25/2018not reported | not reported | Herriman, UtahUtah Herriman, UtahMotor Vehicle Dept. Herriman, UtahHerriman, UT Title Number UT001223362Herriman, UtahTitle #UT001223362 |
| |
10/05/201872,395 mi | 72,395 mi | Larry H. Miller Lexus of Lindon Lindon, UtahLindon, UT Lindon, Utah801-227-3200 lexusoflindon.com |
| |
06/07/201986,279 mi | 86,279 mi | Jiffy Lube Lindon, UtahLindon, UT Lindon, Utah801-785-8097 jiffylube.com/ |
| |
06/07/2019not reported | not reported | Utah Inspection Station |
| |
06/07/2019not reported | not reported | Herriman, UtahUtah Herriman, UtahMotor Vehicle Dept. Herriman, UtahHerriman, UT Title Number UT001223362Herriman, UtahTitle #UT001223362 |
| |
10/22/201994,176 mi | 94,176 mi | Financial Company |
| |
10/30/201994,242 mi | 94,242 mi | Tire Discounters Reynoldsburg, OhioReynoldsburg, OH Reynoldsburg, Ohio614-863-2700 tirediscounters.com/store/slate-ridge 4.8 / 5.0 1,789 Customer Favorites |
| |
10/30/2019not reported | not reported | Ohio Motor Vehicle Dept. |
| |
11/06/2019not reported | not reported | Pickerington, OhioOhio Pickerington, OhioMotor Vehicle Dept. Pickerington, OhioPickerington, OH Title Number 4502645671Pickerington, OhioTitle #4502645671 |
| |
11/19/201995,092 mi | 95,092 mi | Germain Lexus of Dublin Dublin, OhioDublin, OH Dublin, Ohio614-793-1990 lexusofdublin.com 4.8 / 5.0 2,494 Customer Favorites |
| |
01/25/202098,039 mi | 98,039 mi | Service Facility |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
02/03/2020not reported | not reported | Ohio Motor Vehicle Dept. Minneapolis, MN Title Number 4502675464Title #4502675464 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
02/14/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
03/24/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00WFKYM-1Minneapolis, MinnesotaTitle #00WFKYM-1 |
| |
09/14/2020112,987 mi | 112,987 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 21,787 Customer Favorites |
| |
01/20/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00WFKYM-1Minneapolis, MinnesotaTitle #00WFKYM-1 |
| |
03/05/2021128,210 mi | 128,210 mi | Lexus of Wayzata Wayzata, MinnesotaWayzata, MN Wayzata, Minnesota952-476-6111 lexusofwayzata.com 4.7 / 5.0 21,787 Customer Favorites |
| |
02/11/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00WFKYM-1Minneapolis, MinnesotaTitle #00WFKYM-1 |
| |
01/12/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00WFKYM-1Minneapolis, MinnesotaTitle #00WFKYM-1 |
| |
02/03/2023150,145 mi | 150,145 mi | Rapids Honda Coon Rapids, MinnesotaCoon Rapids, MN Coon Rapids, Minnesota952-207-7800 rapidshonda.com 4.6 / 5.0 6,149 Customer Favorites |
| |
01/23/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00WFKYM-1Minneapolis, MinnesotaTitle #00WFKYM-1 |
| |
01/31/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00WFKYM-1Minneapolis, MinnesotaTitle #00WFKYM-1 |
| |
08/08/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00WFKYM-1Minneapolis, MinnesotaTitle #00WFKYM-1 |
| |
08/14/2025not reported | not reported | Online Listing |
|
10/09/2015
View More Details