J T E B U 5 J R 8 A 5 0 2 1 5 8 7

$18,530
CARFAX Retail Value
Service History
Minor Damage
Not all accidents / issues are reported to CARFAX | Summary |
---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accident reported: 06/11/2021. | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Summary |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/18/2010not reported | not reported | St. John's, nullNewfoundland and Labrador St. John's, nullMotor Vehicle Dept. St. John's, nullSt. John's, NL |
| |
09/01/2011not reported | not reported | St. John's, nullNewfoundland and Labrador St. John's, nullMotor Vehicle Dept. St. John's, nullSt. John's, NL |
| |
09/01/2012not reported | not reported | St. John's, nullNewfoundland and Labrador St. John's, nullMotor Vehicle Dept. St. John's, nullSt. John's, NL |
| |
09/01/2013not reported | not reported | St. John's, nullNewfoundland and Labrador St. John's, nullMotor Vehicle Dept. St. John's, nullSt. John's, NL |
| |
09/01/2014not reported | not reported | St. John's, nullNewfoundland and Labrador St. John's, nullMotor Vehicle Dept. St. John's, nullSt. John's, NL |
| |
07/08/2015not reported | not reported | St. John's, nullNewfoundland and Labrador St. John's, nullMotor Vehicle Dept. St. John's, nullSt. John's, NL |
| |
09/01/2015not reported | not reported | St. John's, nullNewfoundland and Labrador St. John's, nullMotor Vehicle Dept. St. John's, nullSt. John's, NL |
| |
07/01/2017not reported | not reported | St. John's, nullNewfoundland and Labrador St. John's, nullMotor Vehicle Dept. St. John's, nullSt. John's, NL |
| |
01/04/2018not reported | not reported | Conception Bay South, nullNewfoundland and Labrador Conception Bay South, nullMotor Vehicle Dept. Conception Bay South, nullConception Bay South, NL |
| |
01/05/201858,864 mi | 58,864 mi | Richards Motorcars Malden, MassachusettsMalden, MA Malden, Massachusetts781-322-6600 richardsmotorcars.com 3.4 / 5.0 |
| |
01/25/2018not reported | not reported | Quebec Motor Vehicle Dept. |
| |
01/29/2018not reported | not reported | US Dept of Transportation |
| |
02/26/201858,874 mi | 58,874 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
03/02/2018not reported | not reported | Richards Motorcars Malden, MassachusettsMalden, MA Malden, Massachusetts781-322-6600 richardsmotorcars.com 3.4 / 5.0 |
| |
03/21/2018not reported | not reported | Dealer Inventory |
| |
03/23/201858,883 mi | 58,883 mi | Atlanta Toyota Duluth, GeorgiaDuluth, GA Duluth, Georgia770-476-8282 atlantatoyota.com 4.6 / 5.0 29,164 Customer Favorites |
| |
04/21/201858,960 mi | 58,960 mi | Atlanta Toyota Duluth, GeorgiaDuluth, GA Duluth, Georgia770-476-8282 atlantatoyota.com 4.6 / 5.0 29,164 Customer Favorites |
| |
06/20/201859,536 mi | 59,536 mi | Georgia Inspection Station |
| |
02/23/2019not reported | not reported | South Carolina Motor Vehicle Dept. |
| |
02/26/201960,320 mi | 60,320 mi | Butler Automotive Augusta, GeorgiaAugusta, GA Augusta, Georgia706-724-7281 butlerautomotive.com 4.8 / 5.0 68 Customer Favorites |
| |
03/08/201960,325 mi | 60,325 mi | Butler Automotive Augusta, GeorgiaAugusta, GA Augusta, Georgia706-724-7281 butlerautomotive.com 4.8 / 5.0 68 Customer Favorites |
| |
03/18/2019not reported | not reported | North Augusta, South CarolinaSouth Carolina North Augusta, South CarolinaMotor Vehicle Dept. North Augusta, South CarolinaNorth Augusta, SC Title Number 770480362072229North Augusta, South CarolinaTitle #770480362072229 |
| |
03/21/2019not reported | not reported | North Augusta, South CarolinaSouth Carolina North Augusta, South CarolinaMotor Vehicle Dept. North Augusta, South CarolinaNorth Augusta, SC Title Number 770480362072229North Augusta, South CarolinaTitle #770480362072229 |
| |
09/10/201971,021 mi | 71,021 mi | University Tire Athens, GeorgiaAthens, GA Athens, Georgia706-543-6725 universitytirega.com 4.9 / 5.0 112 Customer Favorites |
| |
10/31/201973,431 mi | 73,431 mi | Heyward Allen Toyota Athens, GeorgiaAthens, GA Athens, Georgia706-549-7002 heywardallentoyota.com 4.7 / 5.0 21,523 Customer Favorites |
| |
01/10/2020not reported | not reported | Quebec Motor Vehicle Dept. |
| |
04/15/2020not reported | not reported | North Augusta, South CarolinaSouth Carolina North Augusta, South CarolinaMotor Vehicle Dept. North Augusta, South CarolinaNorth Augusta, SC Title Number 770480362072229North Augusta, South CarolinaTitle #770480362072229 |
| |
03/12/2021not reported | not reported | North Augusta, South CarolinaSouth Carolina North Augusta, South CarolinaMotor Vehicle Dept. North Augusta, South CarolinaNorth Augusta, SC Title Number 770480362072229North Augusta, South CarolinaTitle #770480362072229 |
| |
06/11/2021not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
06/24/202191,408 mi | 91,408 mi | Heyward Allen Toyota Athens, GeorgiaAthens, GA Athens, Georgia706-549-7002 heywardallentoyota.com 4.7 / 5.0 21,523 Customer Favorites |
| |
07/08/2021not reported | not reported | Georgia Motor Vehicle Dept. |
| |
07/12/2021not reported | not reported | Thomson, GeorgiaGeorgia Thomson, GeorgiaMotor Vehicle Dept. Thomson, GeorgiaThomson, GA Title Number 770083277067078Thomson, GeorgiaTitle #770083277067078 |
| |
01/22/202295,694 mi | 95,694 mi | Milton Ruben Superstore Augusta, GeorgiaAugusta, GA Augusta, Georgia706-863-6633 miltonruben.com 4.5 / 5.0 360 Customer Favorites |
| |
02/17/202296,261 mi | 96,261 mi | Milton Ruben Superstore Augusta, GeorgiaAugusta, GA Augusta, Georgia706-863-6633 miltonruben.com 4.5 / 5.0 360 Customer Favorites |
| |
05/16/2022not reported | not reported | Thomson, GeorgiaGeorgia Thomson, GeorgiaMotor Vehicle Dept. Thomson, GeorgiaThomson, GA Title Number 770083277067078Thomson, GeorgiaTitle #770083277067078 |
| |
07/23/202299,391 mi | 99,391 mi | Milton Ruben Superstore Augusta, GeorgiaAugusta, GA Augusta, Georgia706-863-6633 miltonruben.com 4.5 / 5.0 360 Customer Favorites |
| |
11/12/2022101,918 mi | 101,918 mi | Milton Ruben Superstore Augusta, GeorgiaAugusta, GA Augusta, Georgia706-863-6633 miltonruben.com 4.5 / 5.0 360 Customer Favorites |
| |
12/28/2022103,048 mi | 103,048 mi | Milton Ruben Superstore Augusta, GeorgiaAugusta, GA Augusta, Georgia706-863-6633 miltonruben.com 4.5 / 5.0 360 Customer Favorites |
| |
02/28/2023104,278 mi | 104,278 mi | Milton Ruben Superstore Augusta, GeorgiaAugusta, GA Augusta, Georgia706-863-6633 miltonruben.com 4.5 / 5.0 360 Customer Favorites |
| |
05/16/2023not reported | not reported | Thomson, GeorgiaGeorgia Thomson, GeorgiaMotor Vehicle Dept. Thomson, GeorgiaThomson, GA Title Number 770083277067078Thomson, GeorgiaTitle #770083277067078 |
| |
07/27/2023108,139 mi | 108,139 mi | Milton Ruben Superstore Augusta, GeorgiaAugusta, GA Augusta, Georgia706-863-6633 miltonruben.com 4.5 / 5.0 360 Customer Favorites |
| |
01/31/2024112,942 mi | 112,942 mi | Milton Ruben Superstore Augusta, GeorgiaAugusta, GA Augusta, Georgia706-863-6633 miltonruben.com 4.5 / 5.0 360 Customer Favorites |
| |
05/09/2024not reported | not reported | Thomson, GeorgiaGeorgia Thomson, GeorgiaMotor Vehicle Dept. Thomson, GeorgiaThomson, GA Title Number 770083277067078Thomson, GeorgiaTitle #770083277067078 |
| |
06/20/2025not reported | not reported | Georgia Motor Vehicle Dept. |
| |
06/23/2025not reported | not reported | Evans, GeorgiaGeorgia Evans, GeorgiaMotor Vehicle Dept. Evans, GeorgiaEvans, GA Title Number 770238296098070Evans, GeorgiaTitle #770238296098070 |
|
06/11/2021
View More Details