3 D 7 M X 4 9 C 4 6 G 2 7 0 9 7 4

$14,940
CARFAX Retail Value
Accident Reported
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 01/07/2023. | No Issues Reported | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2006 | 2018 | 2022 |
Type of owner | Commercial | Personal | Personal |
Estimated length of ownership | 11 years 11 months 11 yrs. 11 mo. | 3 years 7 months 3 yrs. 7 mo. | 3 years 5 months 3 yrs. 5 mo. |
Owned in the following states/provinces | Minnesota, Minnesota | Minnesota | Minnesota |
Estimated miles driven per year | --- no data | --- no data | |
Last reported odometer reading | 151,261 | 264,176 | --- no data |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/07/2006not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
09/20/2006280 mi | 280 mi | Buffalo, MinnesotaMinnesota Buffalo, MinnesotaMotor Vehicle Dept. Buffalo, MinnesotaBuffalo, MN Title Number M2630U047Buffalo, MinnesotaTitle #M2630U047 |
| |
02/06/2007not reported | not reported | Buffalo, MinnesotaMinnesota Buffalo, MinnesotaMotor Vehicle Dept. Buffalo, MinnesotaBuffalo, MN Title Number M2630U047Buffalo, MinnesotaTitle #M2630U047 |
| |
01/25/2008not reported | not reported | Buffalo, MinnesotaMinnesota Buffalo, MinnesotaMotor Vehicle Dept. Buffalo, MinnesotaBuffalo, MN Title Number M2630U047Buffalo, MinnesotaTitle #M2630U047 |
| |
07/29/200838,768 mi | 38,768 mi | Buffalo, MinnesotaMargie's Quick Lube Buffalo, MinnesotaBuffalo, MN Buffalo, Minnesota763-682-6960 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/16/200848,000 mi | 48,000 mi | Rockford, MinnesotaMinnesota Rockford, MinnesotaMotor Vehicle Dept. Rockford, MinnesotaRockford, MN |
| |
01/28/2009not reported | not reported | Rockford, MinnesotaMinnesota Rockford, MinnesotaMotor Vehicle Dept. Rockford, MinnesotaRockford, MN Title Number B0280Y100Rockford, MinnesotaTitle #B0280Y100 |
| |
04/22/2011not reported | not reported | Rockford, MinnesotaMinnesota Rockford, MinnesotaMotor Vehicle Dept. Rockford, MinnesotaRockford, MN Title Number B0280Y100Rockford, MinnesotaTitle #B0280Y100 |
| |
03/21/2012not reported | not reported | Rockford, MinnesotaMinnesota Rockford, MinnesotaMotor Vehicle Dept. Rockford, MinnesotaRockford, MN Title Number B0280Y100Rockford, MinnesotaTitle #B0280Y100 |
| |
06/06/2012not reported | not reported | Rockford, MinnesotaMinnesota Rockford, MinnesotaMotor Vehicle Dept. Rockford, MinnesotaRockford, MN Title Number F1580Q120Rockford, MinnesotaTitle #F1580Q120 |
| |
04/08/2013not reported | not reported | Rockford, MinnesotaMinnesota Rockford, MinnesotaMotor Vehicle Dept. Rockford, MinnesotaRockford, MN Title Number F1580Q120Rockford, MinnesotaTitle #F1580Q120 |
| |
03/12/2014not reported | not reported | Rockford, MinnesotaMinnesota Rockford, MinnesotaMotor Vehicle Dept. Rockford, MinnesotaRockford, MN Title Number F1580Q120Rockford, MinnesotaTitle #F1580Q120 |
| |
08/27/2014151,261 mi | 151,261 mi | Don Johnson's Hayward Motors CDJR Hayward, WisconsinHayward, WI Hayward, Wisconsin715-638-1965 donjohnsonshaywardmotorscdjr.com/ 4.5 / 5.0 9 Customer Favorites |
| |
03/13/2015not reported | not reported | Rockford, MinnesotaMinnesota Rockford, MinnesotaMotor Vehicle Dept. Rockford, MinnesotaRockford, MN Title Number F1580Q120Rockford, MinnesotaTitle #F1580Q120 |
| |
03/10/2016not reported | not reported | Rockford, MinnesotaMinnesota Rockford, MinnesotaMotor Vehicle Dept. Rockford, MinnesotaRockford, MN Title Number F1580Q120Rockford, MinnesotaTitle #F1580Q120 |
| |
04/03/2017not reported | not reported | Rockford, MinnesotaMinnesota Rockford, MinnesotaMotor Vehicle Dept. Rockford, MinnesotaRockford, MN Title Number F1580Q120Rockford, MinnesotaTitle #F1580Q120 |
| |
03/02/2018not reported | not reported | Rockford, MinnesotaMinnesota Rockford, MinnesotaMotor Vehicle Dept. Rockford, MinnesotaRockford, MN Title Number F1580Q120Rockford, MinnesotaTitle #F1580Q120 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/12/2018not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
07/24/2018not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN |
| |
10/22/2018not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number 00RD3PX-1Andover, MinnesotaTitle #00RD3PX-1 |
| |
12/07/2018not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number 00RD3PX-2Andover, MinnesotaTitle #00RD3PX-2 |
| |
02/04/2019not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number 00RD3PX-2Andover, MinnesotaTitle #00RD3PX-2 |
| |
04/23/2019not reported | not reported | Ramsey, MinnesotaService Facility Ramsey, MinnesotaRamsey, MN |
| |
01/02/2020not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number 00RD3PX-2Andover, MinnesotaTitle #00RD3PX-2 |
| |
02/12/2021not reported | not reported | Princeton, MinnesotaMinnesota Princeton, MinnesotaMotor Vehicle Dept. Princeton, MinnesotaPrinceton, MN Title Number 00RD3PX-2Princeton, MinnesotaTitle #00RD3PX-2 |
| |
02/21/2022264,176 mi | 264,176 mi | Eide Chrysler Dodge Jeep Pine City, MinnesotaPine City, MN Pine City, Minnesota320-629-5300 https://eidecdjr.com/ 4.7 / 5.0 4 Customer Favorites |
| |
02/28/2022not reported | not reported | Service Facility 3.7 / 5.0 |
| |
03/09/2022not reported | not reported | Westlake Financial Los Angeles, CA 888-739-9192 westlakefinancial.com |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/09/2022not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number 00RD3PX-2Andover, MinnesotaTitle #00RD3PX-2 |
| |
03/28/2022not reported | not reported | Forest Lake, MinnesotaMinnesota Forest Lake, MinnesotaMotor Vehicle Dept. Forest Lake, MinnesotaForest Lake, MN Title Number 19182187-1Forest Lake, MinnesotaTitle #19182187-1 |
| |
01/07/2023not reported | not reported | Damage Report |
| |
03/17/2023not reported | not reported | Forest Lake, MinnesotaMinnesota Forest Lake, MinnesotaMotor Vehicle Dept. Forest Lake, MinnesotaForest Lake, MN Title Number 19182187-1Forest Lake, MinnesotaTitle #19182187-1 |
| |
10/06/2024not reported | not reported | Forest Lake, MinnesotaMinnesota Forest Lake, MinnesotaMotor Vehicle Dept. Forest Lake, MinnesotaForest Lake, MN Title Number 19182187-1Forest Lake, MinnesotaTitle #19182187-1 |
| |
03/03/2025not reported | not reported | Forest Lake, MinnesotaMinnesota Forest Lake, MinnesotaMotor Vehicle Dept. Forest Lake, MinnesotaForest Lake, MN Title Number 19182187-1Forest Lake, MinnesotaTitle #19182187-1 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More |
01/07/2023