J N 1 F V 7 E L 6 J M 6 3 0 7 0 7

$22,270
CARFAX Retail Value
Service History
Personal Vehicle
Damage
Service | Comments | Date | View Details Links |
---|---|---|---|
Oil |
| 08/16/2025 | View Details |
Not all accidents / issues are reported to CARFAX | Summary |
---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Damage reported: 07/18/2023. | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Summary |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | Nissan North America, Inc. | ||
06/07/2018not reported | not reported | Ontario Ministry of Transportation |
| |
05/29/201913,048 mi | 13,048 mi | Ontario Ministry of Transportation |
| |
06/26/202029,820 mi | 29,820 mi | Quebec Motor Vehicle Dept. |
| |
07/10/2020not reported | not reported | Ontario Ministry of Transportation |
| |
07/15/2020not reported | not reported | US Dept of Transportation Alexandria Bay, NY |
| |
07/30/202029,822 mi | 29,822 mi | Ohio Motor Vehicle Dept. |
| |
08/08/2020not reported | not reported | Medina, OhioOhio Medina, OhioMotor Vehicle Dept. Medina, OhioMedina, OH Title Number 1813193359Medina, OhioTitle #1813193359 |
| |
08/17/202029,827 mi | 29,827 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
08/21/2020not reported | not reported | Bensenville, IllinoisChicago Auto Place Bensenville, IllinoisBensenville, IL 4.2 / 5.0 |
| |
08/21/2020not reported | not reported | Illinois Motor Vehicle Dept. |
| |
03/03/2021not reported | not reported | Bensenville, IllinoisIllinois Bensenville, IllinoisMotor Vehicle Dept. Bensenville, IllinoisBensenville, IL Title Number 210626971220Bensenville, IllinoisTitle #210626971220 |
| |
06/02/2021not reported | not reported | Edison, New JerseyNew Jersey Edison, New JerseyMotor Vehicle Dept. Edison, New JerseyEdison, NJ |
| |
06/02/202129,848 mi | 29,848 mi | Edison, New JerseyNew Jersey Edison, New JerseyMotor Vehicle Dept. Edison, New JerseyEdison, NJ Title Number LK20211530316Edison, New JerseyTitle #LK20211530316 |
| |
07/31/202136,615 mi | 36,615 mi | Service Facility |
| |
07/31/2021not reported | not reported | New Jersey Inspection Station |
| |
08/16/202137,111 mi | 37,111 mi | Pep Boys Edison, New JerseyEdison, NJ Edison, New Jersey732-248-4404 pepboys.com 4.2 / 5.0 195 Customer Favorites |
| |
10/26/202139,372 mi | 39,372 mi | Edison Infiniti Edison, New JerseyEdison, NJ Edison, New Jersey732-867-2777 edisoninfiniti.com 3.6 / 5.0 627 Customer Favorites |
| |
11/11/2021not reported | not reported | Pep Boys Edison, New JerseyEdison, NJ Edison, New Jersey732-248-4404 pepboys.com 4.2 / 5.0 195 Customer Favorites |
| |
11/16/2021not reported | not reported | Edison, New JerseyNew Jersey Edison, New JerseyMotor Vehicle Dept. Edison, New JerseyEdison, NJ |
| |
01/03/202240,958 mi | 40,958 mi | Edison Infiniti Edison, New JerseyEdison, NJ Edison, New Jersey732-867-2777 edisoninfiniti.com 3.6 / 5.0 627 Customer Favorites |
| |
02/02/2022not reported | not reported | Edison Infiniti Edison, New JerseyEdison, NJ Edison, New Jersey732-867-2777 edisoninfiniti.com 3.6 / 5.0 627 Customer Favorites |
| |
02/03/202242,063 mi | 42,063 mi | Pep Boys Edison, New JerseyEdison, NJ Edison, New Jersey732-248-4404 pepboys.com 4.2 / 5.0 195 Customer Favorites |
| |
07/12/202248,947 mi | 48,947 mi | E G Automotive Center Dayton, New JerseyDayton, NJ Dayton, New Jersey732-856-5612 egautocenter.com/ 4.7 / 5.0 24 Customer Favorites |
| |
01/18/2023not reported | not reported | Edison, New JerseyNew Jersey Edison, New JerseyMotor Vehicle Dept. Edison, New JerseyEdison, NJ |
| |
03/02/202359,866 mi | 59,866 mi | Pep Boys Cinnaminson, New JerseyCinnaminson, NJ Cinnaminson, New Jersey856-303-0300 pepboys.com 4.5 / 5.0 138 Customer Favorites |
| |
03/18/2023not reported | not reported | Edison, New JerseyNew Jersey Edison, New JerseyMotor Vehicle Dept. Edison, New JerseyEdison, NJ |
| |
04/21/2023not reported | not reported | Pep Boys Cinnaminson, New JerseyCinnaminson, NJ Cinnaminson, New Jersey856-303-0300 pepboys.com 4.5 / 5.0 138 Customer Favorites |
| |
07/18/2023not reported | not reported | Damage Report |
| |
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
07/18/2023not reported | not reported | Riverside, New JerseyNew Jersey Riverside, New JerseyMotor Vehicle Dept. Riverside, New JerseyRiverside, NJ |
| |
11/16/2023not reported | not reported | Riverside, New JerseyNew Jersey Riverside, New JerseyMotor Vehicle Dept. Riverside, New JerseyRiverside, NJ |
| |
01/18/2024not reported | not reported | Hillsborough, New JerseyNew Jersey Hillsborough, New JerseyMotor Vehicle Dept. Hillsborough, New JerseyHillsborough, NJ |
| |
03/16/2024not reported | not reported | Newark, New JerseyNew Jersey Newark, New JerseyMotor Vehicle Dept. Newark, New JerseyNewark, NJ |
| |
04/16/2024not reported | not reported | Newark, New JerseyNew Jersey Newark, New JerseyMotor Vehicle Dept. Newark, New JerseyNewark, NJ |
| |
02/18/2025not reported | not reported | Hillsborough, New JerseyNew Jersey Hillsborough, New JerseyMotor Vehicle Dept. Hillsborough, New JerseyHillsborough, NJ |
| |
03/07/2025103,302 mi | 103,302 mi | Edison Infiniti Edison, New JerseyEdison, NJ Edison, New Jersey732-867-2777 edisoninfiniti.com 3.6 / 5.0 627 Customer Favorites |
| |
08/16/2025not reported | not reported | Hightstown, New JerseyLSC Mechanical Hightstown, New JerseyHightstown, NJ Hightstown, New Jersey609-448-9500 5.0 / 5.0 126 Customer Favorites |
|
07/18/2023