4 T 1 B F 1 F K 1 G U 5 8 1 9 3 4

$9,870
CARFAX Retail Value
Service History
Damage Brand
Non-Personal Vehicle
12/20/2017
09/12/2020
01/29/2021
01/29/2021
01/05/2023
Service | Comments | Date | View Details Links |
---|---|---|---|
Oil |
| 07/07/2025 | View Details |
Tires |
| 03/20/2025 | View Details |
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss Total Loss Reported: 01/29/2021. | No New Issues Reported | No New Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. Accidents reported: 08/11/2017, 12/20/2017, 09/12/2020, 01/29/2021, and 01/05/2023. | |||
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided | Warranty Voided | Warranty Voided |
| Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found | Alert! Problem Found | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2016 | 2021 | 2021 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 5 years 1 month 5 yrs. 1 mo. | 9 days | 4 years |
Owned in the following states/provinces | Georgia | Tennessee, Minnesota | |
Estimated miles driven per year | --- no data | 10,892 per year 10,892/yr | |
Last reported odometer reading | 91,810 | --- no data | 134,098 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
02/22/2016not reported | not reported | NICB |
| |
03/01/2016not reported | not reported | Scott Clark's Toyota Matthews, North CarolinaMatthews, NC Matthews, North Carolina704-535-1972 scottclarkstoyota.com 4.6 / 5.0 44,193 Customer Favorites |
| |
03/02/2016not reported | not reported | Scott Clark's Toyota Matthews, North CarolinaMatthews, NC Matthews, North Carolina704-535-1972 scottclarkstoyota.com 4.6 / 5.0 44,193 Customer Favorites |
| |
04/01/201610 mi | 10 mi | Florida Motor Vehicle Dept. |
| |
04/07/2016not reported | not reported | Orlando, FloridaFlorida Orlando, FloridaMotor Vehicle Dept. Orlando, FloridaOrlando, FL Title Number 0122681520Orlando, FloridaTitle #0122681520 |
| |
06/01/201729,270 mi | 29,270 mi | Vehicle Manufacturer |
| |
06/27/201729,300 mi | 29,300 mi | Dealer Inventory |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/01/2017not reported | not reported | Georgia Motor Vehicle Dept. |
| |
07/14/2017not reported | not reported | Atlanta, GeorgiaGeorgia Atlanta, GeorgiaMotor Vehicle Dept. Atlanta, GeorgiaAtlanta, GA Title Number 773804171951961Atlanta, GeorgiaTitle #773804171951961 |
| |
08/11/2017not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
09/08/201731,961 mi | 31,961 mi | BENEFIELD AUTOMOTIVE Atlanta, GeorgiaAtlanta, GA Atlanta, Georgia404-768-1401 benefieldauto.com 4.8 / 5.0 546 Customer Favorites |
| |
10/23/201734,364 mi | 34,364 mi | Nalley Toyota of Union City Union City, GeorgiaUnion City, GA Union City, Georgia770-964-8888 toyotaofunioncity.com/ 4.4 / 5.0 54 Customer Favorites |
| |
11/10/201734,704 mi | 34,704 mi | Nalley Toyota of Union City Union City, GeorgiaUnion City, GA Union City, Georgia770-964-8888 toyotaofunioncity.com/ 4.4 / 5.0 54 Customer Favorites |
| |
12/20/2017not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
01/31/201837,458 mi | 37,458 mi | Nalley Toyota of Union City Union City, GeorgiaUnion City, GA Union City, Georgia770-964-8888 toyotaofunioncity.com/ 4.4 / 5.0 54 Customer Favorites |
| |
02/24/201839,352 mi | 39,352 mi | Nalley Toyota of Union City Union City, GeorgiaUnion City, GA Union City, Georgia770-964-8888 toyotaofunioncity.com/ 4.4 / 5.0 54 Customer Favorites |
| |
04/18/201843,967 mi | 43,967 mi | Nalley Toyota of Union City Union City, GeorgiaUnion City, GA Union City, Georgia770-964-8888 toyotaofunioncity.com/ 4.4 / 5.0 54 Customer Favorites |
| |
08/06/2018not reported | not reported | Atlanta, GeorgiaGeorgia Atlanta, GeorgiaMotor Vehicle Dept. Atlanta, GeorgiaAtlanta, GA Title Number 773804171951961Atlanta, GeorgiaTitle #773804171951961 |
| |
08/15/201854,199 mi | 54,199 mi | Nalley Toyota of Union City Union City, GeorgiaUnion City, GA Union City, Georgia833-262-4343 toyotaofunioncity.com/ 4.4 / 5.0 54 Customer Favorites |
| |
09/13/201857,109 mi | 57,109 mi | Nalley Toyota of Union City Union City, GeorgiaUnion City, GA Union City, Georgia833-262-4343 toyotaofunioncity.com/ 4.4 / 5.0 54 Customer Favorites |
| |
02/27/201964,998 mi | 64,998 mi | Georgia Inspection Station |
| |
02/27/2019not reported | not reported | Atlanta, GeorgiaGeorgia Atlanta, GeorgiaMotor Vehicle Dept. Atlanta, GeorgiaAtlanta, GA Title Number 773804171951961Atlanta, GeorgiaTitle #773804171951961 |
| |
03/13/202079,605 mi | 79,605 mi | Georgia Inspection Station |
| |
06/15/2020not reported | not reported | Atlanta, GeorgiaGeorgia Atlanta, GeorgiaMotor Vehicle Dept. Atlanta, GeorgiaAtlanta, GA Title Number 773804171951961Atlanta, GeorgiaTitle #773804171951961 |
| |
09/12/2020not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
01/29/2021not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
01/29/2021not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
05/03/2021not reported | not reported | Georgia Motor Vehicle Dept. |
| |
05/06/2021not reported | not reported | Georgia Motor Vehicle Dept. |
| |
05/06/2021not reported | not reported | Atlanta, GeorgiaGeorgia Atlanta, GeorgiaMotor Vehicle Dept. Atlanta, GeorgiaAtlanta, GA Title Number 400075254565961Atlanta, GeorgiaTitle #400075254565961 |
| |
05/26/202191,810 mi | 91,810 mi | Tennessee Motor Vehicle Dept. |
| |
08/11/2021not reported | not reported | Tennessee Motor Vehicle Dept. Title Number 19600706494Title #19600706494 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/11/2021not reported | not reported | Atlanta, GeorgiaGeorgia Atlanta, GeorgiaMotor Vehicle Dept. Atlanta, GeorgiaAtlanta, GA Title Number 400075254565961Atlanta, GeorgiaTitle #400075254565961 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/20/202191,811 mi | 91,811 mi | Tennessee Motor Vehicle Dept. Minneapolis, MN |
| |
08/23/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
08/24/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18340008-1Minneapolis, MinnesotaTitle #18340008-1 |
| |
09/08/2021not reported | not reported | Nalley Toyota of Union City Union City, GeorgiaUnion City, GA Union City, Georgia833-262-4343 toyotaofunioncity.com/ 4.4 / 5.0 54 Customer Favorites |
| |
06/17/202298,782 mi | 98,782 mi | Infinity Automotive Concepts Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-231-9548 infinityautoshop.com/ 4.8 / 5.0 |
| |
08/04/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18340008-1Minneapolis, MinnesotaTitle #18340008-1 |
| |
10/18/2022101,615 mi | 101,615 mi | Luther Brookdale Toyota Brooklyn Center, MinnesotaBrooklyn Center, MN Brooklyn Center, Minnesota763-331-6700 lutherbrookdaletoyota.com/ 4.5 / 5.0 343 Customer Favorites |
| |
01/05/2023not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
03/20/2023104,596 mi | 104,596 mi | Luther Brookdale Toyota Brooklyn Center, MinnesotaBrooklyn Center, MN Brooklyn Center, Minnesota763-331-6700 lutherbrookdaletoyota.com/ 4.5 / 5.0 343 Customer Favorites |
| |
09/14/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18340008-1Minneapolis, MinnesotaTitle #18340008-1 |
| |
09/25/2023109,350 mi | 109,350 mi | Luther Brookdale Toyota Brooklyn Center, MinnesotaBrooklyn Center, MN Brooklyn Center, Minnesota763-331-6700 lutherbrookdaletoyota.com/ 4.5 / 5.0 343 Customer Favorites |
| |
12/26/2023111,471 mi | 111,471 mi | Sam's Club Tire & Battery Center Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-784-4102 https://www.samsclub.com 4.8 / 5.0 1 Customer Favorite |
| |
04/05/2024114,172 mi | 114,172 mi | Luther Brookdale Toyota Brooklyn Center, MinnesotaBrooklyn Center, MN Brooklyn Center, Minnesota763-331-6700 lutherbrookdaletoyota.com/ 4.5 / 5.0 343 Customer Favorites |
| |
06/27/2024116,833 mi | 116,833 mi | Luther Brookdale Toyota Brooklyn Center, MinnesotaBrooklyn Center, MN Brooklyn Center, Minnesota763-331-6700 lutherbrookdaletoyota.com/ 4.5 / 5.0 343 Customer Favorites |
| |
08/24/2024118,831 mi | 118,831 mi | Luther Brookdale Toyota Brooklyn Center, MinnesotaBrooklyn Center, MN Brooklyn Center, Minnesota763-331-6700 lutherbrookdaletoyota.com/ 4.5 / 5.0 343 Customer Favorites |
| |
08/30/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18340008-1Minneapolis, MinnesotaTitle #18340008-1 |
| |
10/12/2024120,959 mi | 120,959 mi | Luther Brookdale Toyota Brooklyn Center, MinnesotaBrooklyn Center, MN Brooklyn Center, Minnesota763-331-6700 lutherbrookdaletoyota.com/ 4.5 / 5.0 343 Customer Favorites |
| |
12/03/2024123,901 mi | 123,901 mi | Luther Brookdale Toyota Brooklyn Center, MinnesotaBrooklyn Center, MN Brooklyn Center, Minnesota763-331-6700 lutherbrookdaletoyota.com/ 4.5 / 5.0 343 Customer Favorites |
| |
03/20/2025128,891 mi | 128,891 mi | Luther Brookdale Toyota Brooklyn Center, MinnesotaBrooklyn Center, MN Brooklyn Center, Minnesota763-331-6700 lutherbrookdaletoyota.com/ 4.5 / 5.0 343 Customer Favorites |
| |
07/07/2025134,098 mi | 134,098 mi | Luther Brookdale Toyota Brooklyn Center, MinnesotaBrooklyn Center, MN Brooklyn Center, Minnesota763-331-6700 lutherbrookdaletoyota.com/ 4.5 / 5.0 343 Customer Favorites |
| |
08/22/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18340008-1Minneapolis, MinnesotaTitle #18340008-1 |
|
08/11/2017
View More Details