M A J 6 S 3 J L 7 L C 3 6 3 5 5 0

$14,200
CARFAX Retail Value
1-Owner Vehicle
Service History
Airbag Deployed
Accident Reported
Service | Comments | Date | View Details Links |
---|---|---|---|
Oil |
| 07/30/2025 | View Details |
| 10/01/2024 | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment Airbag deployment reported: 06/30/2021. | |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accident reported: 06/30/2021. | |
Manufacturer Recall No open recalls reported to CARFAX. A current list of recalls is available at Ford Motor Company. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2020 |
Type of owner | Personal |
Estimated length of ownership | 4 years 9 months 4 yrs. 9 mo. |
Owned in the following states/provinces | Minnesota |
Estimated miles driven per year | 15,676 per year 15,676/yr |
Last reported odometer reading | 74,887 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
04/06/2020not reported | not reported | Ford Motor Company |
| |
04/29/2020not reported | not reported | Yarmon Ford Paynesville, MinnesotaPaynesville, MN Paynesville, Minnesota320-243-4235 yarmonford.com 4.6 / 5.0 14 Customer Favorites |
| |
04/30/2020not reported | not reported | Yarmon Ford Paynesville, MinnesotaPaynesville, MN Paynesville, Minnesota320-243-4235 yarmonford.com 4.6 / 5.0 14 Customer Favorites |
| |
10/22/20205 mi | 5 mi | Yarmon Ford Paynesville, MinnesotaPaynesville, MN Paynesville, Minnesota320-243-4235 yarmonford.com 4.6 / 5.0 14 Customer Favorites |
| |
10/22/2020not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
10/22/2020not reported | not reported | Minneapolis, MinnesotaService Plan Co. Minneapolis, MinnesotaMinneapolis, MN |
| |
10/30/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
12/03/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00Y6H2FMinneapolis, MinnesotaTitle #00Y6H2F |
| |
01/11/20219,048 mi | 9,048 mi | North Country Ford Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-331-7000 northcountryford.com/ 4.5 / 5.0 178 Customer Favorites |
| |
04/15/202117,625 mi | 17,625 mi | North Country Ford Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-331-7000 northcountryford.com/ 4.5 / 5.0 178 Customer Favorites |
| |
06/30/2021not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
11/20/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00Y6H2FMinneapolis, MinnesotaTitle #00Y6H2F |
| |
03/24/202228,953 mi | 28,953 mi | North Country Ford Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-331-7000 northcountryford.com/ 4.5 / 5.0 178 Customer Favorites |
| |
05/31/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00Y6H2FMinneapolis, MinnesotaTitle #00Y6H2F |
| |
11/01/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00Y6H2FMinneapolis, MinnesotaTitle #00Y6H2F |
| |
10/04/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00Y6H2FMinneapolis, MinnesotaTitle #00Y6H2F |
| |
06/21/202463,865 mi | 63,865 mi | Valvoline Instant Oil Change Coon Rapids, MinnesotaCoon Rapids, MN Coon Rapids, Minnesota763-427-7551 vioc.com 4.4 / 5.0 174 Customer Favorites |
| |
10/01/202467,778 mi | 67,778 mi | Valvoline Instant Oil Change Blaine, MinnesotaBlaine, MN Blaine, Minnesota612-895-5961 vioc.com 4.3 / 5.0 |
| |
10/08/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00Y6H2FMinneapolis, MinnesotaTitle #00Y6H2F |
| |
06/30/202574,792 mi | 74,792 mi | North Country Ford Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-331-7000 northcountryford.com/ 4.5 / 5.0 178 Customer Favorites |
| |
07/30/202574,818 mi | 74,818 mi | New Brighton Ford New Brighton, MinnesotaNew Brighton, MN New Brighton, Minnesota651-633-9010 newbrightonford.com 4.4 / 5.0 4 Customer Favorites |
| |
07/30/202574,887 mi | 74,887 mi | Morrie's Brooklyn Park Subaru Brooklyn Park, MinnesotaBrooklyn Park, MN Brooklyn Park, Minnesota612-284-5818 morriesbrooklynparksubaru.com 4.7 / 5.0 1,328 Customer Favorites |
| |
07/30/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00Y6H2FMinneapolis, MinnesotaTitle #00Y6H2F |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
08/08/2025not reported | not reported | Online Listing |
|
06/30/2021
View More Details