W A U B G A F L 9 B A 0 6 0 0 2 5

$9,280
CARFAX Retail Value
Service History
Prior Certified Pre-Owned
Minor Damage

Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 | 
|---|---|---|---|
Total Loss No total loss reported to CARFAX.  | No Issues Reported  | No Issues Reported  | No Issues Reported  | 
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist.  | No Issues Reported  | No Issues Reported  | No Issues Reported  | 
Airbag Deployment No airbag deployment reported to CARFAX.  | No Issues Reported  | No Issues Reported  | No Issues Reported  | 
Odometer Check No indication of an odometer rollback.  | No Issues Indicated  | No Issues Indicated  | No Issues Indicated  | 
Accident / Damage Damage reported: 12/11/2019.  | No Issues Reported  | No Issues Reported  | |
Manufacturer Recall No open recalls reported to CARFAX.  | No Recalls Reported  | No Recalls Reported  | No Recalls Reported  | 
Basic Warranty  estimated to have expired.  | Warranty Expired  | Warranty Expired  | Warranty Expired  | 
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 | 
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon  | Guaranteed No Problem  | Guaranteed No Problem  | Guaranteed No Problem  | 
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits  | Guaranteed No Problem  | Guaranteed No Problem  | Guaranteed No Problem  | 
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 | 
|---|---|---|---|
Year purchased  | 2010  | 2013  | 2016  | 
Type of owner  | Lease  | Personal  | Personal  | 
Estimated length of ownership  | 2 years 3 months 2 yrs. 3 mo.  | 2 years 11 months 2 yrs. 11 mo.  | 9 years 3 months 9 yrs. 3 mo.  | 
Owned in the following states/provinces  | Minnesota  | Minnesota  | Minnesota  | 
Estimated miles driven per year  | 17,161 per year 17,161/yr  | --- no data  | 6,816 per year 6,816/yr  | 
Last reported odometer reading  | 39,495  | 39,525  | 142,581  | 
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/06/2010not reported | not reported | NICB  | 
  | |
| 12/21/201010 mi | 10 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 3 Customer Favorites  | 
  | |
| 12/30/201048 mi | 48 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 3 Customer Favorites  | 
  | |
| 12/30/2010not reported | not reported | Minnesota Motor Vehicle Dept.  | 
  | |
| 03/02/2011not reported | not reported | Hugo, MinnesotaMinnesota Hugo, MinnesotaMotor Vehicle Dept. Hugo, MinnesotaHugo, MN Title Number B0610V039Hugo, MinnesotaTitle #B0610V039  | 
  | |
| 03/21/20115,071 mi | 5,071 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 3 Customer Favorites  | 
  | |
| 10/07/201114,872 mi | 14,872 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 3 Customer Favorites  | 
  | |
| 11/28/2011not reported | not reported | Hugo, MinnesotaMinnesota Hugo, MinnesotaMotor Vehicle Dept. Hugo, MinnesotaHugo, MN Title Number B0610V039Hugo, MinnesotaTitle #B0610V039  | 
  | |
| 01/27/201220,650 mi | 20,650 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 3 Customer Favorites  | 
  | |
| 04/12/201224,550 mi | 24,550 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 3 Customer Favorites  | 
  | |
| 10/25/201232,295 mi | 32,295 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 3 Customer Favorites  | 
  | |
| 11/27/2012not reported | not reported | Hugo, MinnesotaMinnesota Hugo, MinnesotaMotor Vehicle Dept. Hugo, MinnesotaHugo, MN Title Number B0610V039Hugo, MinnesotaTitle #B0610V039  | 
  | |
| 12/19/201234,803 mi | 34,803 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 3 Customer Favorites  | 
  | |
| 04/10/2013not reported | not reported | Dealer Inventory  | 
  | |
| 04/18/201339,495 mi | 39,495 mi | Audi St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com/ 4.8 / 5.0 3 Customer Favorites  | 
  | |
| 04/27/2013not reported | not reported | Audi of St. Paul Maplewood, MinnesotaMaplewood, MN Maplewood, Minnesota651-494-1400 audistpaul.com  | 
  | 

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/25/201679,460 mi | 79,460 mi | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN  | 
  | |
| 06/08/201679,465 mi | 79,465 mi | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN Title Number E160D0136Long Lake, MinnesotaTitle #E160D0136  | 
  | |
| 11/01/2016not reported | not reported | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN Title Number E160D0136Long Lake, MinnesotaTitle #E160D0136  | 
  | |
| 04/03/201786,798 mi | 86,798 mi | Prestige Audi Lakewood, ColoradoLakewood, CO Lakewood, Colorado303-238-8101 prestigeimports.net 4.8 / 5.0 8,841 Customer Favorites  | 
  | |
| 07/10/201788,210 mi | 88,210 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 12 Customer Favorites  | 
  | |
| 11/08/2017not reported | not reported | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN Title Number E160D0136Long Lake, MinnesotaTitle #E160D0136  | 
  | |
| 12/14/201793,336 mi | 93,336 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 12 Customer Favorites  | 
  | |
| 12/01/2018not reported | not reported | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN Title Number E160D0136Long Lake, MinnesotaTitle #E160D0136  | 
  | |
| 12/13/2018104,261 mi | 104,261 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 12 Customer Favorites  | 
  | |
| 12/11/2019not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body.  | ||||
| 12/11/2019not reported | not reported | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN Title Number E160D0136Long Lake, MinnesotaTitle #E160D0136  | 
  | |
| 11/01/2020not reported | not reported | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN Title Number E160D0136Long Lake, MinnesotaTitle #E160D0136  | 
  | |
| 03/16/2021119,213 mi | 119,213 mi | Audi of Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-744-9393 audiminneapolis.com/ 4.7 / 5.0 12 Customer Favorites  | 
  | |
| 11/06/2021not reported | not reported | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN Title Number E160D0136Long Lake, MinnesotaTitle #E160D0136  | 
  | |
| 01/09/2023not reported | not reported | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN Title Number E160D0136Long Lake, MinnesotaTitle #E160D0136  | 
  | |
| 12/01/2023not reported | not reported | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN Title Number E160D0136Long Lake, MinnesotaTitle #E160D0136  | 
  | |
| 12/23/2024not reported | not reported | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN Title Number E160D0136Long Lake, MinnesotaTitle #E160D0136  | 
  | |
| 08/23/2025not reported | not reported | Long Lake, MinnesotaMinnesota Long Lake, MinnesotaMotor Vehicle Dept. Long Lake, MinnesotaLong Lake, MN Title Number E160D0136Long Lake, MinnesotaTitle #E160D0136  | 
  | |
| 08/26/2025142,581 mi | 142,581 mi | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-961-2834 audirichfield.com/ 4.6 / 5.0 6,497 Customer Favorites  | 
  | |
| 08/27/2025not reported | not reported | Audi Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota888-670-7742 audirichfield.com/ 4.6 / 5.0 6,497 Customer Favorites  | 
  | |
12/11/2019
View More Details