S A J D A 4 1 C X 6 2 A 4 7 4 5 5

Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 11/27/2013. | No Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2006 | 2011 | 2023 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 4 years 7 months 4 yrs. 7 mo. | 4 months | 1 year 10 months 1 yr. 10 mo. |
Owned in the following states/provinces | Georgia | Washington | Washington |
Estimated miles driven per year | 2,789 per year 2,789/yr | --- no data | --- no data |
Last reported odometer reading | 12,819 | 36,697 | 73,000 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
04/01/2005not reported | not reported | NICB |
| |
05/14/2005not reported | not reported | US Customs |
| |
06/07/20053 mi | 3 mi | Nalley Jaguar Roswell, GeorgiaRoswell, GA Roswell, Georgia770-664-6069 nalleyjaguar.com |
| |
06/20/2005not reported | not reported | Nalley Jaguar Roswell, GeorgiaRoswell, GA Roswell, Georgia770-664-6069 nalleyjaguar.com |
| |
12/26/20059 mi | 9 mi | Nalley Jaguar Roswell, GeorgiaRoswell, GA Roswell, Georgia770-664-6069 nalleyjaguar.com |
| |
05/24/200610 mi | 10 mi | Nalley Jaguar Roswell, GeorgiaRoswell, GA Roswell, Georgia770-475-0030 nalleyjaguar.com |
| |
07/22/2006not reported | not reported | Nalley Jaguar Roswell, GeorgiaRoswell, GA Roswell, Georgia770-475-0030 nalleyjaguar.com |
| |
07/22/2006not reported | not reported | Georgia Motor Vehicle Dept. |
| |
07/24/200611 mi | 11 mi | Nalley Jaguar Roswell, GeorgiaRoswell, GA Roswell, Georgia770-475-0030 nalleyjaguar.com |
| |
08/09/200659 mi | 59 mi | Alpharetta, GeorgiaGeorgia Alpharetta, GeorgiaMotor Vehicle Dept. Alpharetta, GeorgiaAlpharetta, GA Title Number 777425062218001Alpharetta, GeorgiaTitle #777425062218001 |
| |
04/17/20074,036 mi | 4,036 mi | Nalley Jaguar Roswell, GeorgiaRoswell, GA Roswell, Georgia770-475-0030 nalleyjaguar.com |
| |
06/19/2007not reported | not reported | Alpharetta, GeorgiaGeorgia Alpharetta, GeorgiaMotor Vehicle Dept. Alpharetta, GeorgiaAlpharetta, GA Title Number 777425062218001Alpharetta, GeorgiaTitle #777425062218001 |
| |
06/27/20074,510 mi | 4,510 mi | Nalley Jaguar Roswell, GeorgiaRoswell, GA Roswell, Georgia770-475-0030 nalleyjaguar.com |
| |
04/11/20086,622 mi | 6,622 mi | Nalley Jaguar Roswell, GeorgiaRoswell, GA Roswell, Georgia770-475-0030 nalleyjaguar.com |
| |
06/03/2008not reported | not reported | Alpharetta, GeorgiaGeorgia Alpharetta, GeorgiaMotor Vehicle Dept. Alpharetta, GeorgiaAlpharetta, GA Title Number 777425062218001Alpharetta, GeorgiaTitle #777425062218001 |
| |
01/22/20098,832 mi | 8,832 mi | Nalley Jaguar Roswell, GeorgiaRoswell, GA Roswell, Georgia770-475-0030 nalleyjaguar.com |
| |
06/16/20099,024 mi | 9,024 mi | Georgia Inspection Station |
| |
06/16/2009not reported | not reported | Alpharetta, GeorgiaGeorgia Alpharetta, GeorgiaMotor Vehicle Dept. Alpharetta, GeorgiaAlpharetta, GA Title Number 777425062218001Alpharetta, GeorgiaTitle #777425062218001 |
| |
07/01/201011,030 mi | 11,030 mi | Georgia Inspection Station |
| |
07/01/2010not reported | not reported | Alpharetta, GeorgiaGeorgia Alpharetta, GeorgiaMotor Vehicle Dept. Alpharetta, GeorgiaAlpharetta, GA Title Number 777425062218001Alpharetta, GeorgiaTitle #777425062218001 |
| |
08/17/201011,485 mi | 11,485 mi | Nalley Jaguar Roswell, GeorgiaRoswell, GA Roswell, Georgia770-475-0030 nalleyjaguar.com |
| |
10/08/201011,693 mi | 11,693 mi | Nalley Jaguar Roswell, GeorgiaRoswell, GA Roswell, Georgia770-475-0030 nalleyjaguar.com |
| |
02/22/201112,810 mi | 12,810 mi | Dealer Inventory |
| |
02/22/201112,819 mi | 12,819 mi | Georgia Inspection Station |
| |
03/04/2011not reported | not reported | Marietta, GeorgiaDealer Inventory Marietta, GeorgiaMarietta, GA |
| |
03/21/2011not reported | not reported | Everett, WashingtonWashington Everett, WashingtonInspection Station Everett, WashingtonEverett, WA |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/23/2011not reported | not reported | Snohomish, WashingtonWashington Snohomish, WashingtonMotor Vehicle Dept. Snohomish, WashingtonSnohomish, WA |
| |
08/18/2011not reported | not reported | Marietta, GeorgiaDealer Inventory Marietta, GeorgiaMarietta, GA |
| |
04/04/2012not reported | not reported | Snohomish, WashingtonWashington Snohomish, WashingtonMotor Vehicle Dept. Snohomish, WashingtonSnohomish, WA Title Number 1108235206Snohomish, WashingtonTitle #1108235206 |
| |
03/22/2013not reported | not reported | Marysville, WashingtonWashington Marysville, WashingtonInspection Station Marysville, WashingtonMarysville, WA |
| |
03/23/2013not reported | not reported | Snohomish, WashingtonWashington Snohomish, WashingtonMotor Vehicle Dept. Snohomish, WashingtonSnohomish, WA Title Number 1108235206Snohomish, WashingtonTitle #1108235206 |
| |
07/08/201329,000 mi | 29,000 mi | Park Place Limited Bellevue, WashingtonBellevue, WA Bellevue, Washington425-562-1000 parkplaceltd.com 4.7 / 5.0 118 Customer Favorites |
| |
11/27/2013not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
03/28/2014not reported | not reported | Snohomish, WashingtonWashington Snohomish, WashingtonMotor Vehicle Dept. Snohomish, WashingtonSnohomish, WA Title Number 1108235206Snohomish, WashingtonTitle #1108235206 |
| |
06/02/201436,697 mi | 36,697 mi | Steve Faulkner Automotive Mount Carmel, IllinoisMount Carmel, IL Mount Carmel, Illinois618-262-5162 stevefaulknerchrysler.com/ 4.5 / 5.0 40 Customer Favorites |
| |
02/27/2015not reported | not reported | Marysville, WashingtonWashington Marysville, WashingtonInspection Station Marysville, WashingtonMarysville, WA |
| |
02/27/2015not reported | not reported | Snohomish, WashingtonWashington Snohomish, WashingtonMotor Vehicle Dept. Snohomish, WashingtonSnohomish, WA Title Number 1108235206Snohomish, WashingtonTitle #1108235206 |
| |
03/26/2016not reported | not reported | Snohomish, WashingtonWashington Snohomish, WashingtonMotor Vehicle Dept. Snohomish, WashingtonSnohomish, WA Title Number 1108235206Snohomish, WashingtonTitle #1108235206 |
| |
03/14/2017not reported | not reported | Marysville, WashingtonWashington Marysville, WashingtonInspection Station Marysville, WashingtonMarysville, WA |
| |
04/08/2017not reported | not reported | Marysville, WashingtonWashington Marysville, WashingtonInspection Station Marysville, WashingtonMarysville, WA |
| |
04/08/2017not reported | not reported | Snohomish, WashingtonWashington Snohomish, WashingtonMotor Vehicle Dept. Snohomish, WashingtonSnohomish, WA Title Number 1108235206Snohomish, WashingtonTitle #1108235206 |
| |
02/23/2018not reported | not reported | Snohomish, WashingtonWashington Snohomish, WashingtonMotor Vehicle Dept. Snohomish, WashingtonSnohomish, WA Title Number 1108235206Snohomish, WashingtonTitle #1108235206 |
| |
04/29/2019not reported | not reported | Marysville, WashingtonWashington Marysville, WashingtonInspection Station Marysville, WashingtonMarysville, WA |
| |
04/29/2019not reported | not reported | Snohomish, WashingtonWashington Snohomish, WashingtonMotor Vehicle Dept. Snohomish, WashingtonSnohomish, WA Title Number 1108235206Snohomish, WashingtonTitle #1108235206 |
| |
02/28/2020not reported | not reported | Snohomish, WashingtonWashington Snohomish, WashingtonMotor Vehicle Dept. Snohomish, WashingtonSnohomish, WA Title Number 1108235206Snohomish, WashingtonTitle #1108235206 |
| |
02/08/2021not reported | not reported | Snohomish, WashingtonWashington Snohomish, WashingtonMotor Vehicle Dept. Snohomish, WashingtonSnohomish, WA Title Number 1108235206Snohomish, WashingtonTitle #1108235206 |
| |
06/09/2022not reported | not reported | Snohomish, WashingtonWashington Snohomish, WashingtonMotor Vehicle Dept. Snohomish, WashingtonSnohomish, WA Title Number 1108235206Snohomish, WashingtonTitle #1108235206 |
| |
08/02/2022not reported | not reported | Snohomish, WashingtonWashington Snohomish, WashingtonMotor Vehicle Dept. Snohomish, WashingtonSnohomish, WA Title Number 1846123443Snohomish, WashingtonTitle #1846123443 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/19/2023not reported | not reported | Point Roberts, WashingtonWashington Point Roberts, WashingtonMotor Vehicle Dept. Point Roberts, WashingtonPoint Roberts, WA Title Number 1874097916Point Roberts, WashingtonTitle #1874097916 |
| |
04/30/202473,000 mi | 73,000 mi | Erickson Brothers Auto Point Roberts, WashingtonPoint Roberts, WA Point Roberts, Washington360-945-2807 ericksonbrosgarage.com/ |
| |
06/26/2024not reported | not reported | Erickson Brothers Auto Point Roberts, WashingtonPoint Roberts, WA Point Roberts, Washington360-945-2807 ericksonbrosgarage.com/ |
| |
09/19/2024not reported | not reported | Point Roberts, WashingtonWashington Point Roberts, WashingtonMotor Vehicle Dept. Point Roberts, WashingtonPoint Roberts, WA Title Number 1874097916Point Roberts, WashingtonTitle #1874097916 |
|
11/27/2013
View More Details