J H M G E 8 8 4 0 9 S 0 3 8 8 8 3

$8,170
CARFAX Retail Value
Service History
Personal Vehicle
Prior Certified Pre-Owned
Accident Reported

| Service | Comments | Date | View Details Links | 
|---|---|---|---|
| Oil | 
  | 08/12/2025 | View Details | 
| Tires | 
  | 04/04/2025 | View Details | 
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 | 
|---|---|---|---|
Total Loss No total loss reported to CARFAX.  | No Issues Reported  | No Issues Reported  | No Issues Reported  | 
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist.  | No Issues Reported  | No Issues Reported  | No Issues Reported  | 
Airbag Deployment No airbag deployment reported to CARFAX.  | No Issues Reported  | No Issues Reported  | No Issues Reported  | 
Odometer Check No indication of an odometer rollback.  | No Issues Indicated  | No Issues Indicated  | No Issues Indicated  | 
Accident / Damage Accident reported: 10/22/2010.  | No New Issues Reported  | No New Issues Reported  | |
Manufacturer Recall No open recalls reported to CARFAX.  | No Recalls Reported  | No Recalls Reported  | No Recalls Reported  | 
Basic Warranty  estimated to have expired.  | Warranty Expired  | Warranty Expired  | Warranty Expired  | 
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 | 
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon  | Guaranteed No Problem  | Guaranteed No Problem  | Guaranteed No Problem  | 
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits  | Guaranteed No Problem  | Guaranteed No Problem  | Guaranteed No Problem  | 
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 | 
|---|---|---|---|
Year purchased  | 2009  | 2014  | 2022  | 
Type of owner  | Personal  | Personal  | Personal  | 
Estimated length of ownership  | 4 years 4 months 4 yrs. 4 mo.  | 8 years 3 months 8 yrs. 3 mo.  | 3 years  | 
Owned in the following states/provinces  | Minnesota  | Minnesota  | Minnesota  | 
Estimated miles driven per year  | 4,909 per year 4,909/yr  | 6,513 per year 6,513/yr  | --- no data  | 
Last reported odometer reading  | 21,466  | 76,225  | 102,431  | 

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/26/2009not reported | not reported | Vern Eide BMW/Mercedes Sioux Falls, South DakotaSioux Falls, SD Sioux Falls, South Dakota605-335-3000 verneide.com 4.8 / 5.0 2,031 Customer Favorites  | 
  | |
| 01/26/20095 mi | 5 mi | Vern Eide Honda Sioux Falls, South DakotaSioux Falls, SD verneide.com 4.7 / 5.0 10,878 Customer Favorites  | 
  | |
| 08/01/2009not reported | not reported | Vern Eide BMW/Mercedes Sioux Falls, South DakotaSioux Falls, SD Sioux Falls, South Dakota605-335-3000 verneide.com 4.8 / 5.0 2,031 Customer Favorites  | 
  | |
| 08/01/2009not reported | not reported | Minnesota Motor Vehicle Dept.  | 
  | |
| 08/15/2009not reported | not reported | Luverne, MinnesotaMinnesota Luverne, MinnesotaMotor Vehicle Dept. Luverne, MinnesotaLuverne, MN  | 
  | |
| 08/17/20096 mi | 6 mi | Vern Eide Honda Sioux Falls, South DakotaSioux Falls, SD verneide.com 4.7 / 5.0 10,878 Customer Favorites  | 
  | |
| 10/28/200930 mi | 30 mi | Luverne, MinnesotaMinnesota Luverne, MinnesotaMotor Vehicle Dept. Luverne, MinnesotaLuverne, MN Title Number C3010Y563Luverne, MinnesotaTitle #C3010Y563  | 
  | |
| 04/07/20103,575 mi | 3,575 mi | Vern Eide Honda Sioux Falls, South DakotaSioux Falls, SD verneide.com 4.7 / 5.0 10,878 Customer Favorites  | 
  | |
| 07/20/2010not reported | not reported | Luverne, MinnesotaMinnesota Luverne, MinnesotaMotor Vehicle Dept. Luverne, MinnesotaLuverne, MN Title Number C3010Y563Luverne, MinnesotaTitle #C3010Y563  | 
  | |
| 10/22/2010not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
| 04/21/20117,654 mi | 7,654 mi | Vern Eide Honda Sioux Falls, South DakotaSioux Falls, SD verneide.com 4.7 / 5.0 10,878 Customer Favorites  | 
  | |
| 07/14/2011not reported | not reported | Luverne, MinnesotaMinnesota Luverne, MinnesotaMotor Vehicle Dept. Luverne, MinnesotaLuverne, MN Title Number C3010Y563Luverne, MinnesotaTitle #C3010Y563  | 
  | |
| 12/20/201111,587 mi | 11,587 mi | Vern Eide Honda Sioux Falls, South DakotaSioux Falls, SD verneide.com 4.7 / 5.0 10,878 Customer Favorites  | 
  | |
| 08/14/201215,045 mi | 15,045 mi | Vern Eide Honda Sioux Falls, South DakotaSioux Falls, SD verneide.com 4.7 / 5.0 10,878 Customer Favorites  | 
  | |
| 08/28/2012not reported | not reported | Luverne, MinnesotaMinnesota Luverne, MinnesotaMotor Vehicle Dept. Luverne, MinnesotaLuverne, MN Title Number C3010Y563Luverne, MinnesotaTitle #C3010Y563  | 
  | |
| 07/10/2013not reported | not reported | Luverne, MinnesotaMinnesota Luverne, MinnesotaMotor Vehicle Dept. Luverne, MinnesotaLuverne, MN Title Number C3010Y563Luverne, MinnesotaTitle #C3010Y563  | 
  | |
| 12/14/201321,466 mi | 21,466 mi | Papik Motors Luverne, MinnesotaLuverne, MN Luverne, Minnesota507-283-9171 papik.com 4.8 / 5.0 36 Customer Favorites  | 
  | |
| 12/23/2013not reported | not reported | Papik Motors Luverne, MinnesotaLuverne, MN Luverne, Minnesota507-283-9171 papik.com 4.8 / 5.0 36 Customer Favorites  | 
  | |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing!  | ||||
| 03/17/2014not reported | not reported | Inver Grove Honda Inver Grove Heights, MinnesotaInver Grove Heights, MN Inver Grove Heights, Minnesota888-354-9676 invergrovehonda.com 4.8 / 5.0 19,103 Customer Favorites  | 
  | |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/11/2022not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number B116B0687Saint Paul, MinnesotaTitle #B116B0687  | 
  | |
| 08/16/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 19819375-1Minneapolis, MinnesotaTitle #19819375-1  | 
  | |
| 09/28/202277,433 mi | 77,433 mi | Luther Brookdale Honda Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-331-6800 lutherbrookdalehonda.com 4.4 / 5.0 400 Customer Favorites  | 
  | |
| 11/27/202278,911 mi | 78,911 mi | Valvoline Instant Oil Change New Hope, MinnesotaNew Hope, MN New Hope, Minnesota763-533-4223 vioc.com 4.5 / 5.0 166 Customer Favorites  | 
  | |
| 02/28/202380,378 mi | 80,378 mi | Valvoline Instant Oil Change New Hope, MinnesotaNew Hope, MN New Hope, Minnesota763-533-4223 vioc.com 4.5 / 5.0 166 Customer Favorites  | 
  | |
| 04/26/202381,460 mi | 81,460 mi | Valvoline Instant Oil Change New Hope, MinnesotaNew Hope, MN New Hope, Minnesota763-533-4223 vioc.com 4.5 / 5.0 166 Customer Favorites  | 
  | |
| 07/17/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 19819375-1Minneapolis, MinnesotaTitle #19819375-1  | 
  | |
| 07/25/202383,399 mi | 83,399 mi | Valvoline Instant Oil Change Golden Valley, MinnesotaGolden Valley, MN Golden Valley, Minnesota763-544-1956 vioc.com 4.6 / 5.0 171 Customer Favorites  | 
  | |
| 09/27/202386,409 mi | 86,409 mi | Valvoline Instant Oil Change New Hope, MinnesotaNew Hope, MN New Hope, Minnesota763-533-4223 vioc.com 4.5 / 5.0 166 Customer Favorites  | 
  | |
| 10/23/202387,114 mi | 87,114 mi | Valvoline Instant Oil Change New Hope, MinnesotaNew Hope, MN New Hope, Minnesota763-533-4223 vioc.com 4.5 / 5.0 166 Customer Favorites  | 
  | |
| 12/03/2023not reported | not reported | Valvoline Instant Oil Change New Hope, MinnesotaNew Hope, MN New Hope, Minnesota763-533-4223 vioc.com 4.5 / 5.0 166 Customer Favorites  | 
  | |
| 01/11/202489,313 mi | 89,313 mi | Valvoline Instant Oil Change Golden Valley, MinnesotaGolden Valley, MN Golden Valley, Minnesota763-544-1956 vioc.com 4.6 / 5.0 171 Customer Favorites  | 
  | |
| 02/27/202490,670 mi | 90,670 mi | Minneapolis, MinnesotaHonest-1 Uptown Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota507-829-9121 4.7 / 5.0 62 Customer Favorites  | 
  | |
| 04/01/202491,697 mi | 91,697 mi | Valvoline Instant Oil Change Plymouth, MinnesotaPlymouth, MN Plymouth, Minnesota763-544-2909 vioc.com 4.7 / 5.0 128 Customer Favorites  | 
  | |
| 07/03/202494,558 mi | 94,558 mi | Valvoline Instant Oil Change New Hope, MinnesotaNew Hope, MN New Hope, Minnesota763-533-4223 vioc.com 4.5 / 5.0 166 Customer Favorites  | 
  | |
| 07/05/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 19819375-1Minneapolis, MinnesotaTitle #19819375-1  | 
  | |
| 10/14/202496,258 mi | 96,258 mi | Valvoline Instant Oil Change Plymouth, MinnesotaPlymouth, MN Plymouth, Minnesota763-544-2909 vioc.com 4.7 / 5.0 128 Customer Favorites  | 
  | |
| 12/10/202497,732 mi | 97,732 mi | Valvoline Instant Oil Change Plymouth, MinnesotaPlymouth, MN Plymouth, Minnesota763-544-2909 vioc.com 4.7 / 5.0 128 Customer Favorites  | 
  | |
| 04/04/202599,844 mi | 99,844 mi | Valvoline Instant Oil Change New Hope, MinnesotaNew Hope, MN New Hope, Minnesota763-533-4223 vioc.com 4.5 / 5.0 166 Customer Favorites  | 
  | |
| 06/09/2025101,474 mi | 101,474 mi | Valvoline Instant Oil Change New Hope, MinnesotaNew Hope, MN New Hope, Minnesota763-533-4223 vioc.com 4.5 / 5.0 166 Customer Favorites  | 
  | |
| 07/22/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 19819375-1Minneapolis, MinnesotaTitle #19819375-1  | 
  | |
| 08/12/2025102,431 mi | 102,431 mi | Valvoline Instant Oil Change Golden Valley, MinnesotaGolden Valley, MN Golden Valley, Minnesota763-544-1956 vioc.com 4.6 / 5.0 171 Customer Favorites  | 
  | |
| 08/19/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 19819375-1Minneapolis, MinnesotaTitle #19819375-1  | 
  | |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More  | ||||
| 08/29/2025not reported | not reported | Online Listing  | 
  | |
10/22/2010
View More Details