S A L S H 2 E 4 2 D A 7 7 9 9 1 9

$1,650
CARFAX Retail Value
Service History
Personal Vehicle
Damage Brand
Airbag Deployed
08/15/2019
Service | Comments | Date | View Details Links |
---|---|---|---|
Oil |
| 01/15/2025 | View Details |
Tires |
| 01/15/2025 | View Details |
Not all accidents / issues are reported to CARFAX | Owners 1-6 | Owner 7 | Owner 8 |
---|---|---|---|
Total Loss Total Loss Reported: 08/15/2019. | No New Issues Reported | No New Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment Airbag deployment reported: 08/15/2019. | No New Issues Reported | No New Issues Reported | |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. Accident reported: 08/15/2019. | |||
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided | Warranty Voided | Warranty Voided |
| Owners 1-6 | Owner 7 | Owner 8 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found | Alert! Problem Found | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owners 1-6 | Owner 7 | Owner 8 |
---|---|---|---|
Year purchased | 2013 | 2024 | 2025 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 11 years 9 months 11 yrs. 9 mo. | 3 months | 6 months |
Owned in the following states/provinces | Minnesota | Minnesota | |
Estimated miles driven per year | --- no data | --- no data | |
Last reported odometer reading | 150,955 | 159,162 | --- no data |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
02/13/20131,027 mi | 1,027 mi | Irving, TexasTexas Irving, TexasMotor Vehicle Dept. Irving, TexasIrving, TX Title Number 05743541309142832Irving, TexasTitle #05743541309142832 |
| |
02/01/2014not reported | not reported | Irving, TexasTexas Irving, TexasMotor Vehicle Dept. Irving, TexasIrving, TX Title Number 05743541309142832Irving, TexasTitle #05743541309142832 |
| |
08/20/201436,635 mi | 36,635 mi | Ewing Buick GMC Plano, TexasPlano, TX Plano, Texas972-964-7400 ewingbuickgmc.com 4.7 / 5.0 16,041 Customer Favorites |
| |
08/21/201436,638 mi | 36,638 mi | Ewing Buick GMC Plano, TexasPlano, TX Plano, Texas972-964-7400 ewingbuickgmc.com 4.7 / 5.0 16,041 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
08/23/2014not reported | not reported | Irving, TexasTexas Irving, TexasInspection Station Irving, TexasIrving, TX |
| |
09/23/201436,641 mi | 36,641 mi | Ewing Buick GMC Plano, TexasPlano, TX Plano, Texas972-964-7400 ewingbuickgmc.com 4.7 / 5.0 16,041 Customer Favorites |
| |
10/14/2014not reported | not reported | Ewing Buick GMC Plano, TexasPlano, TX Plano, Texas972-964-7400 ewingbuickgmc.com 4.7 / 5.0 16,041 Customer Favorites |
| |
10/16/201436,642 mi | 36,642 mi | Ewing Buick GMC Plano, TexasPlano, TX Plano, Texas972-964-7400 ewingbuickgmc.com 4.7 / 5.0 16,041 Customer Favorites |
| |
10/29/201437,304 mi | 37,304 mi | Bob Moore Land Rover Oklahoma City, OklahomaOklahoma City, OK Oklahoma City, Oklahoma888-485-6377 bobmoorelandrover.com 4.6 / 5.0 166 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/23/2014not reported | not reported | Yukon, OklahomaOklahoma Yukon, OklahomaMotor Vehicle Dept. Yukon, OklahomaYukon, OK Title Number 557914357009Yukon, OklahomaTitle #557914357009 |
| |
12/27/201441,500 mi | 41,500 mi | Bob Moore Land Rover Oklahoma City, OklahomaOklahoma City, OK Oklahoma City, Oklahoma888-485-6377 bobmoorelandrover.com 4.6 / 5.0 166 Customer Favorites |
| |
10/28/2015not reported | not reported | Yukon, OklahomaOklahoma Yukon, OklahomaMotor Vehicle Dept. Yukon, OklahomaYukon, OK Title Number 557914357009Yukon, OklahomaTitle #557914357009 |
| |
11/27/201557,631 mi | 57,631 mi | Bob Moore Cadillac of Norman Norman, OklahomaNorman, OK Norman, Oklahoma405-329-2222 bobmoorecadillacnorman.com 4.8 / 5.0 2,505 Customer Favorites |
| |
11/30/201557,767 mi | 57,767 mi | Eurosport Motors, LLC Norman, OklahomaNorman, OK Norman, Oklahoma405-701-3876 eurosportok.com 4.8 / 5.0 5 Customer Favorites |
| |
12/19/201558,362 mi | 58,362 mi | Bob Moore Land Rover Oklahoma City, OklahomaOklahoma City, OK Oklahoma City, Oklahoma888-485-6377 bobmoorelandrover.com 4.6 / 5.0 166 Customer Favorites |
| |
01/14/201659,197 mi | 59,197 mi | Bob Moore Land Rover Oklahoma City, OklahomaOklahoma City, OK Oklahoma City, Oklahoma888-485-6377 bobmoorelandrover.com 4.6 / 5.0 166 Customer Favorites |
| |
02/10/201661,325 mi | 61,325 mi | Bob Moore Land Rover Oklahoma City, OklahomaOklahoma City, OK Oklahoma City, Oklahoma888-485-6377 bobmoorelandrover.com 4.6 / 5.0 166 Customer Favorites |
| |
03/01/201661,857 mi | 61,857 mi | Bob Moore Land Rover Oklahoma City, OklahomaOklahoma City, OK Oklahoma City, Oklahoma888-485-6377 bobmoorelandrover.com 4.6 / 5.0 166 Customer Favorites |
| |
03/17/201662,443 mi | 62,443 mi | Kwik Kar Service Center Of Yukon Yukon, OklahomaYukon, OK Yukon, Oklahoma405-354-3033 kwikkaryukon.com 4.7 / 5.0 5 Customer Favorites |
| |
04/08/201664,532 mi | 64,532 mi | Bob Moore Land Rover Oklahoma City, OklahomaOklahoma City, OK Oklahoma City, Oklahoma888-485-6377 bobmoorelandrover.com 4.6 / 5.0 166 Customer Favorites |
| |
04/21/201664,960 mi | 64,960 mi | Bob Moore Land Rover Oklahoma City, OklahomaOklahoma City, OK Oklahoma City, Oklahoma888-485-6377 bobmoorelandrover.com 4.6 / 5.0 166 Customer Favorites |
| |
09/27/201672,786 mi | 72,786 mi | Bob Moore Land Rover Oklahoma City, OklahomaOklahoma City, OK Oklahoma City, Oklahoma888-485-6377 bobmoorelandrover.com 4.6 / 5.0 166 Customer Favorites |
| |
01/23/201777,506 mi | 77,506 mi | Bob Moore Land Rover Oklahoma City, OklahomaOklahoma City, OK Oklahoma City, Oklahoma888-485-6377 bobmoorelandrover.com 4.6 / 5.0 166 Customer Favorites |
| |
01/23/2017not reported | not reported | Yukon, OklahomaOklahoma Yukon, OklahomaMotor Vehicle Dept. Yukon, OklahomaYukon, OK Title Number 557914357009Yukon, OklahomaTitle #557914357009 |
| |
03/20/201779,093 mi | 79,093 mi | Bob Moore Land Rover Oklahoma City, OklahomaOklahoma City, OK Oklahoma City, Oklahoma888-485-6377 bobmoorelandrover.com 4.6 / 5.0 166 Customer Favorites |
| |
12/29/2017not reported | not reported | Yukon, OklahomaOklahoma Yukon, OklahomaMotor Vehicle Dept. Yukon, OklahomaYukon, OK Title Number 557914357009Yukon, OklahomaTitle #557914357009 |
| |
03/22/201890,708 mi | 90,708 mi | Oklahoma City, OklahomaOklahoma Oklahoma City, OklahomaMotor Vehicle Dept. Oklahoma City, OklahomaOklahoma City, OK Title Number 810004933175Oklahoma City, OklahomaTitle #810004933175 |
| |
04/09/201890,979 mi | 90,979 mi | Auto Auction |
| |
04/23/201891,085 mi | 91,085 mi | Dealer Inventory |
| |
09/17/201891,244 mi | 91,244 mi | Auto Auction |
| |
09/20/2018not reported | not reported | Dealer Inventory |
| |
10/10/201891,940 mi | 91,940 mi | Texas Inspection Station |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/24/2018not reported | not reported | Plano, TexasTexas Plano, TexasMotor Vehicle Dept. Plano, TexasPlano, TX Title Number 04320243388154147Plano, TexasTitle #04320243388154147 |
| |
02/15/201997,636 mi | 97,636 mi | Grease Monkey #1363 Plano, TexasPlano, TX Plano, Texas972-867-2241 greasemonkeyauto.com 4.8 / 5.0 43 Customer Favorites |
| |
07/03/2019not reported | not reported | Grease Monkey #1363 Plano, TexasPlano, TX Plano, Texas972-867-2241 greasemonkeyauto.com 4.8 / 5.0 43 Customer Favorites |
| |
08/15/2019not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
08/15/2019not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
09/28/2019not reported | not reported | Plano, TexasTexas Plano, TexasMotor Vehicle Dept. Plano, TexasPlano, TX Title Number 28695343733008563Plano, TexasTitle #28695343733008563 |
| |
11/06/2019not reported | not reported | Texas Motor Vehicle Dept. |
| |
11/06/2019112,278 mi | 112,278 mi | Wilmer, TexasTexas Wilmer, TexasMotor Vehicle Dept. Wilmer, TexasWilmer, TX Title Number 29727043771133208Wilmer, TexasTitle #29727043771133208 |
| |
11/09/2019not reported | not reported | Damage Report |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/09/2019not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
12/18/2019not reported | not reported | Cottage Grove, MinnesotaMinnesota Cottage Grove, MinnesotaMotor Vehicle Dept. Cottage Grove, MinnesotaCottage Grove, MN |
| |
02/05/2020not reported | not reported | Cottage Grove, MinnesotaMinnesota Cottage Grove, MinnesotaMotor Vehicle Dept. Cottage Grove, MinnesotaCottage Grove, MN Title Number 00W3048Cottage Grove, MinnesotaTitle #00W3048 |
| |
05/27/2020112,536 mi | 112,536 mi | Euro Auto Works Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-264-1280 euroautoworksmn.com 4.8 / 5.0 22 Customer Favorites |
| |
06/23/2020not reported | not reported | Cottage Grove, MinnesotaMinnesota Cottage Grove, MinnesotaMotor Vehicle Dept. Cottage Grove, MinnesotaCottage Grove, MN Title Number 00W3048-1Cottage Grove, MinnesotaTitle #00W3048-1 |
| |
06/29/2020113,672 mi | 113,672 mi | Jaguar Land Rover Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2200 jaguarlandroverminneapolis.com 4.5 / 5.0 103 Customer Favorites |
| |
09/01/2020115,095 mi | 115,095 mi | Eurotech Woodbury Domestic Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-340-7661 eurotechmn.com 4.9 / 5.0 14 Customer Favorites |
| |
10/02/2020not reported | not reported | Cottage Grove, MinnesotaMinnesota Cottage Grove, MinnesotaMotor Vehicle Dept. Cottage Grove, MinnesotaCottage Grove, MN Title Number 00X6YRW-1Cottage Grove, MinnesotaTitle #00X6YRW-1 |
| |
05/11/2021117,718 mi | 117,718 mi | Eurotech Woodbury Domestic Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-340-7661 eurotechmn.com 4.9 / 5.0 14 Customer Favorites |
| |
06/14/2021118,116 mi | 118,116 mi | Eurotech Woodbury Domestic Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-340-7661 eurotechmn.com 4.9 / 5.0 14 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/27/2021not reported | not reported | Cottage Grove, MinnesotaMinnesota Cottage Grove, MinnesotaMotor Vehicle Dept. Cottage Grove, MinnesotaCottage Grove, MN Title Number 00X6YRW-1Cottage Grove, MinnesotaTitle #00X6YRW-1 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/06/2022not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
01/11/2022not reported | not reported | Cottage Grove, MinnesotaMinnesota Cottage Grove, MinnesotaMotor Vehicle Dept. Cottage Grove, MinnesotaCottage Grove, MN Title Number 00X6YRW-1Cottage Grove, MinnesotaTitle #00X6YRW-1 |
| |
02/08/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18906737-1Minneapolis, MinnesotaTitle #18906737-1 |
| |
03/31/2022125,178 mi | 125,178 mi | Land Rover Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-209-3000 landroverrichfield.com/ 4.7 / 5.0 118 Customer Favorites |
| |
11/28/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18906737-1Minneapolis, MinnesotaTitle #18906737-1 |
| |
12/16/2022134,950 mi | 134,950 mi | Jaguar Land Rover Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2200 jaguarlandroverminneapolis.com 4.5 / 5.0 103 Customer Favorites |
| |
03/13/2023136,890 mi | 136,890 mi | Jaguar Land Rover Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2200 jaguarlandroverminneapolis.com 4.5 / 5.0 103 Customer Favorites |
| |
03/23/2023136,910 mi | 136,910 mi | Jaguar Land Rover Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2200 jaguarlandroverminneapolis.com 4.5 / 5.0 103 Customer Favorites |
| |
10/17/2023145,183 mi | 145,183 mi | Land Rover Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-209-3000 landroverrichfield.com/ 4.7 / 5.0 118 Customer Favorites |
| |
11/13/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18906737-1Minneapolis, MinnesotaTitle #18906737-1 |
| |
05/30/2024150,955 mi | 150,955 mi | Land Rover Richfield Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-209-3000 landroverrichfield.com/ 4.7 / 5.0 118 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/10/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 18906737-1Minneapolis, MinnesotaTitle #18906737-1 |
| |
01/15/2025159,162 mi | 159,162 mi | Jaguar Land Rover Minneapolis Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2200 jaguarlandroverminneapolis.com 4.5 / 5.0 103 Customer Favorites |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/17/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
03/19/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 23947908-1Minneapolis, MinnesotaTitle #23947908-1 |
|
08/15/2019
View More Details