5 U X K S 4 C 5 X F 0 N 0 8 2 0 9

$14,900
CARFAX Retail Value
Regular Oil Changes
Personal Vehicle
Minor Damage

Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | 
|---|---|---|
Total Loss No total loss reported to CARFAX.  | No Issues Reported  | No Issues Reported  | 
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist.  | No Issues Reported  | No Issues Reported  | 
Airbag Deployment No airbag deployment reported to CARFAX.  | No Issues Reported  | No Issues Reported  | 
Odometer Check No indication of an odometer rollback.  | No Issues Indicated  | No Issues Indicated  | 
Accident / Damage Accident reported: 10/19/2021.  | No Issues Reported  | |
Manufacturer Recall No open recalls reported to CARFAX.  | No Recalls Reported  | No Recalls Reported  | 
Basic Warranty  estimated to have expired.  | Warranty Expired  | Warranty Expired  | 
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | 
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon  | Guaranteed No Problem  | Guaranteed No Problem  | 
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits  | Guaranteed No Problem  | Guaranteed No Problem  | 
The number of owners is estimated | Owner 1 | Owner 2 | 
|---|---|---|
Year purchased  | 2015  | 2018  | 
Type of owner  | Personal  | Personal  | 
Estimated length of ownership  | 3 years 4 months 3 yrs. 4 mo.  | 5 years 11 months 5 yrs. 11 mo.  | 
Owned in the following states/provinces  | Illinois  | Illinois  | 
Estimated miles driven per year  | 11,642 per year 11,642/yr  | 8,271 per year 8,271/yr  | 
Last reported odometer reading  | 39,751  | 89,341  | 

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/18/2015not reported | not reported | Illinois Motor Vehicle Dept.  | 
  | |
| 04/30/201520 mi | 20 mi | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL Title Number 151206968080Chicago, IllinoisTitle #151206968080  | 
  | |
| 01/28/2016not reported | not reported | Vernon Hills, IllinoisIllinois Vernon Hills, IllinoisMotor Vehicle Dept. Vernon Hills, IllinoisVernon Hills, IL  | 
  | |
| 05/03/201610,405 mi | 10,405 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 12/30/2016not reported | not reported | Lake Forest, IllinoisIllinois Lake Forest, IllinoisMotor Vehicle Dept. Lake Forest, IllinoisLake Forest, IL  | 
  | |
| 01/24/201719,255 mi | 19,255 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 11/06/201729,527 mi | 29,527 mi | Perillo BMW Chicago, IllinoisChicago, IL Chicago, Illinois312-981-0000 perillobmw.com/ 4.5 / 5.0 11,585 Customer Favorites  | 
  | |
| 02/01/2018not reported | not reported | Lake Forest, IllinoisIllinois Lake Forest, IllinoisMotor Vehicle Dept. Lake Forest, IllinoisLake Forest, IL  | 
  | |
| 05/22/201835,335 mi | 35,335 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 09/05/201839,425 mi | 39,425 mi | Dealer Inventory  | 
  | |
| 09/21/201839,426 mi | 39,426 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 10/06/2018not reported | not reported | Illinois Motor Vehicle Dept.  | 
  | |
| 10/09/201839,751 mi | 39,751 mi | Fields Volvo Cars Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-831-2100 volvonorthfield.com/ 4.8 / 5.0 504 Customer Favorites  | 
  | |
| 10/19/2018not reported | not reported | Park Ridge, IllinoisIllinois Park Ridge, IllinoisMotor Vehicle Dept. Park Ridge, IllinoisPark Ridge, IL  | 
  | 

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/23/2018not reported | not reported | Park Ridge, IllinoisIllinois Park Ridge, IllinoisMotor Vehicle Dept. Park Ridge, IllinoisPark Ridge, IL Title Number 182966917120Park Ridge, IllinoisTitle #182966917120  | 
  | |
| 09/11/201946,705 mi | 46,705 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 09/25/2019not reported | not reported | Park Ridge, IllinoisIllinois Park Ridge, IllinoisMotor Vehicle Dept. Park Ridge, IllinoisPark Ridge, IL  | 
  | |
| 05/13/202053,819 mi | 53,819 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 10/01/2020not reported | not reported | Park Ridge, IllinoisIllinois Park Ridge, IllinoisMotor Vehicle Dept. Park Ridge, IllinoisPark Ridge, IL  | 
  | |
| 10/03/202057,805 mi | 57,805 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 02/15/202160,750 mi | 60,750 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 03/12/202161,081 mi | 61,081 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 04/26/202161,789 mi | 61,789 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 05/24/202162,617 mi | 62,617 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 08/12/2021not reported | not reported | Park Ridge, IllinoisIllinois Park Ridge, IllinoisMotor Vehicle Dept. Park Ridge, IllinoisPark Ridge, IL  | 
  | |
| 10/19/2021not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body.  | ||||
| 01/27/202268,585 mi | 68,585 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 04/06/202269,664 mi | 69,664 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 09/27/2022not reported | not reported | Park Ridge, IllinoisIllinois Park Ridge, IllinoisMotor Vehicle Dept. Park Ridge, IllinoisPark Ridge, IL  | 
  | |
| 12/05/202275,722 mi | 75,722 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 05/26/202379,060 mi | 79,060 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 08/31/202380,790 mi | 80,790 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 09/12/2023not reported | not reported | Park Ridge, IllinoisIllinois Park Ridge, IllinoisMotor Vehicle Dept. Park Ridge, IllinoisPark Ridge, IL  | 
  | |
| 11/13/202382,288 mi | 82,288 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 06/05/202486,456 mi | 86,456 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 09/05/2024not reported | not reported | Park Ridge, IllinoisIllinois Park Ridge, IllinoisMotor Vehicle Dept. Park Ridge, IllinoisPark Ridge, IL  | 
  | |
| 09/30/202488,576 mi | 88,576 mi | Fields BMW Northfield Northfield, IllinoisNorthfield, IL Northfield, Illinois847-441-5300 fieldsbmwnorthfield.com 4.8 / 5.0 1,035 Customer Favorites  | 
  | |
| 10/08/202488,718 mi | 88,718 mi | BMW of Elmhurst Elmhurst, IllinoisElmhurst, IL Elmhurst, Illinois630-833-7945 elmhurstbmw.com/ 4.7 / 5.0 5,524 Customer Favorites  | 
  | |
| 10/10/2024not reported | not reported | BMW of Elmhurst Elmhurst, IllinoisElmhurst, IL Elmhurst, Illinois630-833-7945 elmhurstbmw.com/ 4.7 / 5.0 5,524 Customer Favorites  | 
  | |
| 07/17/202589,252 mi | 89,252 mi | Nur Technik Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-322-7495 nurtechnik.com/contact.html 4.9 / 5.0 768 Customer Favorites  | 
  | |
| 07/30/202589,287 mi | 89,287 mi | Nur Technik Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-322-7495 nurtechnik.com/contact.html 4.9 / 5.0 768 Customer Favorites  | 
  | |
| 08/10/202589,314 mi | 89,314 mi | United Auto Group LLC Farmington, MinnesotaFarmington, MN Farmington, Minnesota952-228-6669 uagmn.com/  | 
  | |
| 08/21/202589,341 mi | 89,341 mi | Motorwerks BMW Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-888-2700 motorwerksbmw.com 4.8 / 5.0 20,326 Customer Favorites  | 
  | |
This vehicle uses an indicator light to alert users when it's time to change the oil.  Oil changes have been reported to CARFAX at least every 15,000 miles, which is in line with manufacturer guidelines. Track your service history for free at carfax.com/service.  | ||||
10/19/2021
View More Details