1 F A D P 3 L 9 3 E L 1 7 3 3 2 3

$11,520
CARFAX Retail Value
Service History
Personal Vehicle
Open Recall
Damage

Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 | 
|---|---|---|---|
Total Loss No total loss reported to CARFAX.  | No Issues Reported  | No Issues Reported  | No Issues Reported  | 
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist.  | No Issues Reported  | No Issues Reported  | No Issues Reported  | 
Airbag Deployment No airbag deployment reported to CARFAX.  | No Issues Reported  | No Issues Reported  | No Issues Reported  | 
Odometer Check No indication of an odometer rollback.  | No Issues Indicated  | No Issues Indicated  | No Issues Indicated  | 
Accident / Damage Damage reported: 03/27/2018.  | No Issues Reported  | No New Issues Reported  | |
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Ford or Lincoln Mercury dealer or call 866-436-7332 to obtain more information about this recall.  | No Recalls Reported  | No New Recalls Reported  | |
Basic Warranty  estimated to have expired.  | Warranty Expired  | Warranty Expired  | Warranty Expired  | 
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 | 
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon  | Guaranteed No Problem  | Guaranteed No Problem  | Guaranteed No Problem  | 
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits  | Guaranteed No Problem  | Guaranteed No Problem  | Guaranteed No Problem  | 
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 | 
|---|---|---|---|
Year purchased  | 2013  | 2017  | 2022  | 
Type of owner  | Personal lease  | Personal  | Personal  | 
Estimated length of ownership  | 3 years  | 4 years 6 months 4 yrs. 6 mo.  | 3 years 5 months 3 yrs. 5 mo.  | 
Owned in the following states/provinces  | Maryland, Illinois  | Illinois  | Illinois  | 
Estimated miles driven per year  | 5,140 per year 5,140/yr  | 6,715 per year 6,715/yr  | 7,116 per year 7,116/yr  | 
Last reported odometer reading  | 15,940  | 49,012  | 71,107  | 

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/27/2013not reported | not reported | Ford Motor Company  | 
  | |
| 10/04/201311 mi | 11 mi | Baltimore, MarylandMaryland Baltimore, MarylandMotor Vehicle Dept. Baltimore, MarylandBaltimore, MD Title Number 45048034Baltimore, MarylandTitle #45048034  | 
  | |
| 10/08/2013not reported | not reported | Apple Ford Lincoln Columbia, MarylandColumbia, MD Columbia, Maryland410-290-1100 appleford.com 4.4 / 5.0 359 Customer Favorites  | 
  | |
| 03/10/20157,363 mi | 7,363 mi | Apple Ford Lincoln Columbia, MarylandColumbia, MD Columbia, Maryland410-290-1100 appleford.com 4.4 / 5.0 359 Customer Favorites  | 
  | |
| 10/11/2015not reported | not reported | Maryland Motor Vehicle Dept. Title Number 45048034Title #45048034  | 
  | |
| 03/03/2016not reported | not reported | Maryland Motor Vehicle Dept. Title Number 45048034Title #45048034  | 
  | |
| 06/13/2016not reported | not reported | Grasonville, MarylandMaryland Grasonville, MarylandMotor Vehicle Dept. Grasonville, MarylandGrasonville, MD Title Number 45048034Grasonville, MarylandTitle #45048034  | 
  | |
| 11/03/201615,859 mi | 15,859 mi | Auto Auction  | 
  | |
Millions of used vehicles are bought and sold at auction every year.  | ||||
| 11/03/2016not reported | not reported | Orleans Ford Medina, New YorkMedina, NY Medina, New York585-798-4316 orleansfordmercury.com 4.6 / 5.0 2,075 Customer Favorites  | 
  | |
| 11/10/2016not reported | not reported | New York Inspection Station  | 
  | |
| 11/12/201615,878 mi | 15,878 mi | Orleans Ford Medina, New YorkMedina, NY Medina, New York585-798-4316 orleansfordmercury.com 4.6 / 5.0 2,075 Customer Favorites  | 
  | |
| 01/24/201715,880 mi | 15,880 mi | Orleans Ford Medina, New YorkMedina, NY Medina, New York585-798-4316 orleansfordmercury.com 4.6 / 5.0 2,075 Customer Favorites  | 
  | |
| 02/06/201715,919 mi | 15,919 mi | Auto Auction  | 
  | |
| 02/10/2017not reported | not reported | Orleans Ford Medina, New YorkMedina, NY Medina, New York585-798-4316 orleansfordmercury.com 4.6 / 5.0 2,075 Customer Favorites  | 
  | |
| 02/10/2017not reported | not reported | Auto Auction  | 
  | |
| 02/14/2017not reported | not reported | Autobarn VW of Countryside Countryside, IllinoisCountryside, IL Countryside, Illinois708-354-6600 vwofchicagoland.com 4.6 / 5.0 50 Customer Favorites  | 
  | |
| 02/15/201715,922 mi | 15,922 mi | The Autobarn Subaru of Countryside Countryside, IllinoisCountryside, IL Countryside, Illinois708-497-3999 theautobarnsubaru.com/ 4.8 / 5.0 9,757 Customer Favorites  | 
  | |
| 05/19/201715,940 mi | 15,940 mi | Autobarn VW of Countryside Countryside, IllinoisCountryside, IL Countryside, Illinois708-354-6600 vwofchicagoland.com 4.6 / 5.0 50 Customer Favorites  | 
  | |
| 05/19/2017not reported | not reported | Illinois Motor Vehicle Dept.  | 
  | |
| 06/16/2017not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL  | 
  | |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 06/20/2017not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL Title Number 171716958560Chicago, IllinoisTitle #171716958560  | 
  | |
| 10/13/201719,768 mi | 19,768 mi | Velasquez Complete Auto Care Chicago, IllinoisChicago, IL Chicago, Illinois312-767-9274 velasquezautocare.com 4.5 / 5.0  | 
  | |
| 03/02/201822,000 mi | 22,000 mi | Chicago, IllinoisIllinois Chicago, IllinoisInspection Station Chicago, IllinoisChicago, IL  | 
  | |
| 03/27/2018not reported | not reported | Damage Report  | 
  | |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION  | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]()  | |||
| 05/29/2018not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL  | 
  | |
| 10/24/2018not reported | not reported | Ford Motor Company  | 
  | |
| 04/03/201931,333 mi | 31,333 mi | Napleton Ford of Oak Lawn Oak Lawn, IllinoisOak Lawn, IL Oak Lawn, Illinois708-599-6000 napletonfordoaklawn.com 4.3 / 5.0 1,695 Customer Favorites  | 
  | |
| 06/05/2019not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL  | 
  | |
| 06/09/2020not reported | not reported | Ford Motor Company  | 
  | |
| 07/10/202040,000 mi | 40,000 mi | Chicago, IllinoisIllinois Chicago, IllinoisInspection Station Chicago, IllinoisChicago, IL  | 
  | |
| 07/22/2020not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL  | 
  | |
| 06/07/2021not reported | not reported | Chicago, IllinoisIllinois Chicago, IllinoisMotor Vehicle Dept. Chicago, IllinoisChicago, IL  | 
  | |
| 01/07/202248,230 mi | 48,230 mi | CHICAGO NORTHSIDE TOYOTA Chicago, IllinoisChicago, IL Chicago, Illinois773-728-5000 chicagotoyota.com 4.3 / 5.0 14,641 Customer Favorites  | 
  | |
| 01/21/2022not reported | not reported | CHICAGO NORTHSIDE TOYOTA Chicago, IllinoisChicago, IL Chicago, Illinois773-728-5000 chicagotoyota.com 4.3 / 5.0 14,641 Customer Favorites  | 
  | |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing!  | ||||
| 01/24/2022not reported | not reported | CHICAGO NORTHSIDE TOYOTA Chicago, IllinoisChicago, IL Chicago, Illinois773-728-5000 chicagotoyota.com 4.3 / 5.0 14,641 Customer Favorites  | 
  | |
| 01/24/2022not reported | not reported | Dealer Inventory  | 
  | |
| 02/08/202248,245 mi | 48,245 mi | Schaumburg, IllinoisSignature Auto Enterprises Schaumburg, IllinoisSchaumburg, IL 3.6 / 5.0  | 
  | |
| 03/14/2022not reported | not reported | Auto Auction  | 
  | |
| 03/16/2022not reported | not reported | Green Audi VW Springfield, IllinoisSpringfield, IL Springfield, Illinois217-698-3100 greentsva.com 4.4 / 5.0 58 Customer Favorites  | 
  | |
| 03/17/2022not reported | not reported | Green Audi VW Springfield, IllinoisSpringfield, IL Springfield, Illinois217-698-3100 greentsva.com 4.4 / 5.0 58 Customer Favorites  | 
  | |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing!  | ||||
| 03/24/2022not reported | not reported | Green Audi VW Springfield, IllinoisSpringfield, IL Springfield, Illinois217-698-3100 greentsva.com 4.4 / 5.0 58 Customer Favorites  | 
  | |
| 03/24/2022not reported | not reported | Illinois Motor Vehicle Dept.  | 
  | |
| 03/28/202248,567 mi | 48,567 mi | Green Audi VW Springfield, IllinoisSpringfield, IL Springfield, Illinois217-698-3100 greentsva.com 4.4 / 5.0 58 Customer Favorites  | 
  | |
| 04/07/2022not reported | not reported | Springfield, IllinoisIllinois Springfield, IllinoisMotor Vehicle Dept. Springfield, IllinoisSpringfield, IL  | 
  | |
| 04/15/202249,012 mi | 49,012 mi | Green Audi VW Springfield, IllinoisSpringfield, IL Springfield, Illinois217-698-3100 greentsva.com 4.4 / 5.0 58 Customer Favorites  | 
  | |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/18/2022not reported | not reported | Springfield, IllinoisIllinois Springfield, IllinoisMotor Vehicle Dept. Springfield, IllinoisSpringfield, IL Title Number 221086971600Springfield, IllinoisTitle #221086971600  | 
  | |
| 06/25/202250,420 mi | 50,420 mi | Green Audi VW Springfield, IllinoisSpringfield, IL Springfield, Illinois217-698-3100 greentsva.com 4.4 / 5.0 58 Customer Favorites  | 
  | |
| 07/14/2022not reported | not reported | Green Audi VW Springfield, IllinoisSpringfield, IL Springfield, Illinois217-698-3100 greentsva.com 4.4 / 5.0 58 Customer Favorites  | 
  | |
| 10/31/202253,691 mi | 53,691 mi | Green Audi VW Springfield, IllinoisSpringfield, IL Springfield, Illinois217-698-3100 greentsva.com 4.4 / 5.0 58 Customer Favorites  | 
  | |
| 03/03/202360,578 mi | 60,578 mi | Green Audi VW Springfield, IllinoisSpringfield, IL Springfield, Illinois217-698-3100 greentsva.com 4.4 / 5.0 58 Customer Favorites  | 
  | |
| 06/27/2023not reported | not reported | Springfield, IllinoisIllinois Springfield, IllinoisMotor Vehicle Dept. Springfield, IllinoisSpringfield, IL  | 
  | |
| 04/08/2024not reported | not reported | Springfield, IllinoisIllinois Springfield, IllinoisMotor Vehicle Dept. Springfield, IllinoisSpringfield, IL  | 
  | |
| 12/04/2024not reported | not reported | Ford Motor Company  | 
  | |
| 05/21/202571,107 mi | 71,107 mi | Landmark Ford Trucks East Springfield, IllinoisSpringfield, IL Springfield, Illinois217-528-0770 landmarkfordtrucks.net/ 4.3 / 5.0 16 Customer Favorites  | 
  | 
03/27/2018
View More Details