4 T 1 B B 4 6 K 6 9 U 0 7 4 6 0 8

$9,400
CARFAX Retail Value
Personal Vehicle
Accident Reported
Open Recall

Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Accidents reported: 12/07/2013, 08/07/2020, and 06/23/2023. | No Issues Reported | |
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Toyota dealer near you to schedule an appointment.View Toyota disclosure | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2008 | 2010 |
Type of owner | Personal | Personal |
Estimated length of ownership | 1 year 8 months 1 yr. 8 mo. | 15 years 5 months 15 yrs. 5 mo. |
Owned in the following states/provinces | New York | New York |
Estimated miles driven per year | 4,105 per year 4,105/yr | 4,194 per year 4,194/yr |
Last reported odometer reading | 7,160 | 69,000 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/21/2008not reported | not reported | NICB |
| |
| 05/08/2008not reported | not reported | Penn Toyota Greenvale, New YorkGreenvale, NY Greenvale, New York516-621-8600 penntoyota.com 4.6 / 5.0 3,734 Customer Favorites |
| |
| 05/08/200838 mi | 38 mi | New York Inspection Station |
| |
| 05/10/200839 mi | 39 mi | Seaford, New YorkNew York Seaford, New YorkMotor Vehicle Dept. Seaford, New YorkSeaford, NY |
| |
| 09/05/2008not reported | not reported | Penn Toyota Greenvale, New YorkGreenvale, NY Greenvale, New York516-621-8600 penntoyota.com 4.6 / 5.0 3,734 Customer Favorites |
| |
| 05/23/20095,193 mi | 5,193 mi | New York Inspection Station |
| |
| 10/05/2009not reported | not reported | Toyota Motor Sales, USA, Inc. |
| |
| 11/18/20096,682 mi | 6,682 mi | Atlantic Toyota Amityville, New YorkAmityville, NY Amityville, New York631-831-2354 atlantictoyotascion.com 4.5 / 5.0 3,730 Customer Favorites |
| |
| 02/05/20107,154 mi | 7,154 mi | Lexus of Massapequa Massapequa Park, New YorkMassapequa Park, NY Massapequa Park, New York516-795-7600 lexusmass.com 4.8 / 5.0 |
| |
| 02/12/20107,160 mi | 7,160 mi | MASSAPEQUA PARK, New Yorksunrise Tire & Auto Center MASSAPEQUA PARK, New YorkMASSAPEQUA PARK, NY MASSAPEQUA PARK, New York516-798-1400 4.9 / 5.0 58 Customer Favorites |
| |
| 02/12/2010not reported | not reported | New York Inspection Station |
| |
| 02/12/2010not reported | not reported | Syosset, New YorkNew York Syosset, New YorkMotor Vehicle Dept. Syosset, New YorkSyosset, NY |
| |
| 02/15/2010not reported | not reported | Lexus of Massapequa Massapequa Park, New YorkMassapequa Park, NY Massapequa Park, New York516-795-7600 lexusmass.com 4.8 / 5.0 |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/30/2010not reported | not reported | Syosset, New YorkNew York Syosset, New YorkMotor Vehicle Dept. Syosset, New YorkSyosset, NY |
| |
| 08/04/2010not reported | not reported | Syosset, New YorkNew York Syosset, New YorkMotor Vehicle Dept. Syosset, New YorkSyosset, NY |
| |
| 03/28/201112,804 mi | 12,804 mi | New York Inspection Station |
| |
| 04/12/201218,033 mi | 18,033 mi | New York Inspection Station |
| |
| 08/01/2012not reported | not reported | Syosset, New YorkNew York Syosset, New YorkMotor Vehicle Dept. Syosset, New YorkSyosset, NY |
| |
| 10/10/2012not reported | not reported | Toyota Motor Sales, USA, Inc. |
| |
| 04/24/201322,213 mi | 22,213 mi | Valvoline Instant Oil Change Westbury, New YorkWestbury, NY Westbury, New York516-334-1442 vioc.com 4.7 / 5.0 251 Customer Favorites |
| |
| 04/24/2013not reported | not reported | New York Inspection Station |
| |
| 12/07/2013not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Safety first! In accidents like this, airbags may deploy and need replacing. Get them inspected before you buy. Airbag Tips | ||||
| 05/07/201425,135 mi | 25,135 mi | Valvoline Instant Oil Change Westbury, New YorkWestbury, NY Westbury, New York516-334-1442 vioc.com 4.7 / 5.0 251 Customer Favorites |
| |
| 05/07/2014not reported | not reported | New York Inspection Station |
| |
| 07/30/2014not reported | not reported | Syosset, New YorkNew York Syosset, New YorkMotor Vehicle Dept. Syosset, New YorkSyosset, NY |
| |
| 06/01/201529,456 mi | 29,456 mi | Valvoline Instant Oil Change Westbury, New YorkWestbury, NY Westbury, New York516-334-1442 vioc.com 4.7 / 5.0 251 Customer Favorites |
| |
| 06/01/2015not reported | not reported | New York Inspection Station |
| |
| 06/07/201633,492 mi | 33,492 mi | Valvoline Instant Oil Change Westbury, New YorkWestbury, NY Westbury, New York516-334-1442 vioc.com 4.7 / 5.0 251 Customer Favorites |
| |
| 06/07/2016not reported | not reported | New York Inspection Station |
| |
| 07/29/2016not reported | not reported | Syosset, New YorkNew York Syosset, New YorkMotor Vehicle Dept. Syosset, New YorkSyosset, NY |
| |
| 06/26/201736,798 mi | 36,798 mi | Valvoline Instant Oil Change Westbury, New YorkWestbury, NY Westbury, New York516-334-1442 vioc.com 4.7 / 5.0 251 Customer Favorites |
| |
| 06/26/201737,698 mi | 37,698 mi | New York Inspection Station |
| |
| 06/14/201841,598 mi | 41,598 mi | Valvoline Instant Oil Change Westbury, New YorkWestbury, NY Westbury, New York516-334-1442 vioc.com 4.7 / 5.0 251 Customer Favorites |
| |
| 06/14/2018not reported | not reported | New York Inspection Station |
| |
| 08/03/2018not reported | not reported | Syosset, New YorkNew York Syosset, New YorkMotor Vehicle Dept. Syosset, New YorkSyosset, NY |
| |
| 07/05/201947,698 mi | 47,698 mi | Valvoline Instant Oil Change Westbury, New YorkWestbury, NY Westbury, New York516-334-1442 vioc.com 4.7 / 5.0 251 Customer Favorites |
| |
| 07/05/2019not reported | not reported | New York Inspection Station |
| |
| 08/03/202052,243 mi | 52,243 mi | New York Inspection Station |
| |
| 08/07/2020not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 08/31/2020not reported | not reported | Syosset, New YorkNew York Syosset, New YorkMotor Vehicle Dept. Syosset, New YorkSyosset, NY |
| |
| 08/30/202156,340 mi | 56,340 mi | New York Inspection Station |
| |
| 08/08/2022not reported | not reported | Plainview, New YorkNew York Plainview, New YorkMotor Vehicle Dept. Plainview, New YorkPlainview, NY |
| |
| 08/12/202261,500 mi | 61,500 mi | New York Inspection Station |
| |
| 06/23/2023not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 08/16/202366,500 mi | 66,500 mi | New York Inspection Station |
| |
| 08/01/2024not reported | not reported | Plainview, New YorkNew York Plainview, New YorkMotor Vehicle Dept. Plainview, New YorkPlainview, NY |
| |
| 08/16/202469,000 mi | 69,000 mi | New York Inspection Station |
| |
| 09/15/2025not reported | not reported | Plainview, New YorkNew York Plainview, New YorkMotor Vehicle Dept. Plainview, New YorkPlainview, NY |
| |
12/07/2013
View More Details