5 T F L U 4 E N X D X 0 7 0 4 4 0

$16,560
CARFAX Retail Value
Service History
Personal Vehicle
Damage

| Service | Comments | Date | View Details Links |
|---|---|---|---|
| Oil |
| 09/06/2025 | View Details |
| Brakes |
| 06/10/2025 | View Details |
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 07/13/2016 and 01/06/2020. | No New Issues Reported | ||
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Year purchased | 2013 | 2018 | 2018 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 4 years 7 months 4 yrs. 7 mo. | 7 months | 6 years 11 months 6 yrs. 11 mo. |
Owned in the following states/provinces | Texas, Minnesota | Minnesota, Texas | Minnesota |
Estimated miles driven per year | --- no data | 14,285 per year 14,285/yr | |
Last reported odometer reading | 98,713 | --- no data | 213,004 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/18/2013not reported | not reported | NICB |
| |
| 07/03/201316 mi | 16 mi | Humble, TexasTexas Humble, TexasMotor Vehicle Dept. Humble, TexasHumble, TX Title Number 10130741447142004Humble, TexasTitle #10130741447142004 |
| |
| 08/02/20135,106 mi | 5,106 mi | Tejas Toyota Humble, TexasHumble, TX Humble, Texas281-446-0271 tejastoyota.com 4.5 / 5.0 |
| |
| 10/26/201310,136 mi | 10,136 mi | Tejas Toyota Humble, TexasHumble, TX Humble, Texas281-446-0271 tejastoyota.com 4.5 / 5.0 |
| |
| 02/04/2014not reported | not reported | Tejas Toyota Humble, TexasHumble, TX Humble, Texas281-446-0271 tejastoyota.com 4.5 / 5.0 |
| |
| 02/09/201415,758 mi | 15,758 mi | Pep Boys Humble, TexasHumble, TX Humble, Texas281-812-8811 pepboys.com 4.7 / 5.0 42 Customer Favorites |
| |
| 04/10/201420,710 mi | 20,710 mi | Tejas Toyota Humble, TexasHumble, TX Humble, Texas281-446-0271 tejastoyota.com 4.5 / 5.0 |
| |
| 06/01/2014not reported | not reported | Humble, TexasTexas Humble, TexasMotor Vehicle Dept. Humble, TexasHumble, TX Title Number 10130741447142004Humble, TexasTitle #10130741447142004 |
| |
| 06/09/2014not reported | not reported | Tejas Toyota Humble, TexasHumble, TX Humble, Texas281-446-0271 tejastoyota.com 4.5 / 5.0 |
| |
| 08/18/201432,088 mi | 32,088 mi | Tejas Toyota Humble, TexasHumble, TX Humble, Texas281-446-0271 tejastoyota.com 4.5 / 5.0 |
| |
| 09/05/2014not reported | not reported | Tejas Toyota Humble, TexasHumble, TX Humble, Texas281-446-0271 tejastoyota.com 4.5 / 5.0 |
| |
| 10/06/2014not reported | not reported | Tejas Toyota Humble, TexasHumble, TX Humble, Texas281-446-0271 tejastoyota.com 4.5 / 5.0 |
| |
| 12/16/2014not reported | not reported | Tejas Toyota Humble, TexasHumble, TX Humble, Texas281-446-0271 tejastoyota.com 4.5 / 5.0 |
| |
| 02/20/2015not reported | not reported | Tejas Toyota Humble, TexasHumble, TX Humble, Texas281-446-0271 tejastoyota.com 4.5 / 5.0 |
| |
| 06/09/2015not reported | not reported | Tejas Toyota Humble, TexasHumble, TX Humble, Texas281-446-0271 tejastoyota.com 4.5 / 5.0 |
| |
| 09/10/2015not reported | not reported | Humble, TexasJason's Tire & Automotive Humble, TexasHumble, TX Humble, Texas281-852-1114 4.9 / 5.0 404 Customer Favorites |
| |
| 09/10/201562,167 mi | 62,167 mi | Tejas Toyota Humble, TexasHumble, TX Humble, Texas281-446-0271 tejastoyota.com 4.5 / 5.0 |
| |
| 09/10/201562,181 mi | 62,181 mi | Humble, TexasTexas Humble, TexasInspection Station Humble, TexasHumble, TX |
| |
| 10/01/2015not reported | not reported | Tejas Toyota Humble, TexasHumble, TX Humble, Texas281-446-0271 tejastoyota.com 4.5 / 5.0 |
| |
| 10/01/2015not reported | not reported | Humble, TexasTexas Humble, TexasMotor Vehicle Dept. Humble, TexasHumble, TX Title Number 10130741447142004Humble, TexasTitle #10130741447142004 |
| |
| 01/23/201673,805 mi | 73,805 mi | Humble, TexasKwik Kar Lube & Tune Humble, TexasHumble, TX Humble, Texas281-852-8463 4.7 / 5.0 52 Customer Favorites |
| |
| 02/29/201676,868 mi | 76,868 mi | Tejas Toyota Humble, TexasHumble, TX Humble, Texas281-446-0271 tejastoyota.com 4.5 / 5.0 |
| |
| 04/07/201680,036 mi | 80,036 mi | Humble, TexasKwik Kar Lube & Tune Humble, TexasHumble, TX Humble, Texas281-852-8463 4.7 / 5.0 52 Customer Favorites |
| |
| 06/14/201685,306 mi | 85,306 mi | Humble, TexasKwik Kar Lube & Tune Humble, TexasHumble, TX Humble, Texas281-852-8463 4.7 / 5.0 52 Customer Favorites |
| |
| 07/13/2016not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/01/2016not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number K306D6025Andover, MinnesotaTitle #K306D6025 |
| |
| 08/01/201796,926 mi | 96,926 mi | Carlson Toyota Coon Rapids, MinnesotaCoon Rapids, MN Coon Rapids, Minnesota763-427-3200 carlsontoyota.com/ 4.5 / 5.0 15 Customer Favorites |
| |
| 09/06/2017not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number K306D6025Andover, MinnesotaTitle #K306D6025 |
| |
| 10/13/201798,713 mi | 98,713 mi | Blaine, MinnesotaHonest-1 Blaine Blaine, MinnesotaBlaine, MN Blaine, Minnesota320-260-2135 3.7 / 5.0 5 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/01/2018not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number K306D6025Andover, MinnesotaTitle #K306D6025 |
| |
| 04/17/2018not reported | not reported | Humble, TexasTexas Humble, TexasMotor Vehicle Dept. Humble, TexasHumble, TX Title Number 28695343204010675Humble, TexasTitle #28695343204010675 |
|

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/03/2018not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number K306D6025Andover, MinnesotaTitle #K306D6025 |
| |
| 10/12/2018not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number 0051GYCAndover, MinnesotaTitle #0051GYC |
| |
| 10/19/2018not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number 0051GYC-1Andover, MinnesotaTitle #0051GYC-1 |
| |
| 11/23/2018115,904 mi | 115,904 mi | Valvoline Instant Oil Change Coon Rapids, MinnesotaCoon Rapids, MN Coon Rapids, Minnesota763-427-7551 vioc.com 4.4 / 5.0 173 Customer Favorites |
| |
| 11/05/2019not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number 0051GYC-1Andover, MinnesotaTitle #0051GYC-1 |
| |
| 01/06/2020not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 04/20/2020130,110 mi | 130,110 mi | Carlson Toyota Coon Rapids, MinnesotaCoon Rapids, MN Coon Rapids, Minnesota763-427-3200 carlsontoyota.com/ 4.5 / 5.0 15 Customer Favorites |
| |
| 09/13/2020not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number 0051GYC-1Andover, MinnesotaTitle #0051GYC-1 |
| |
| 12/03/2020140,031 mi | 140,031 mi | TGK Automotive Specialists Ham Lake, MinnesotaHam Lake, MN Ham Lake, Minnesota763-413-4944 tgkauto.com/ 4.9 / 5.0 2 Customer Favorites |
| |
| 02/26/2021143,008 mi | 143,008 mi | Walmart Auto Care Center Forest Lake, MinnesotaForest Lake, MN Forest Lake, Minnesota651-464-9754 https://www.walmart.com 4.5 / 5.0 1 Customer Favorite |
| |
| 03/20/2021143,189 mi | 143,189 mi | Walmart Auto Care Center Forest Lake, MinnesotaForest Lake, MN Forest Lake, Minnesota651-464-9754 https://www.walmart.com 4.5 / 5.0 1 Customer Favorite |
| |
| 03/29/2021144,469 mi | 144,469 mi | TGK Automotive Specialists Ham Lake, MinnesotaHam Lake, MN Ham Lake, Minnesota763-413-4944 tgkauto.com/ 4.9 / 5.0 2 Customer Favorites |
| |
| 05/03/2021145,575 mi | 145,575 mi | TGK Automotive Specialists Ham Lake, MinnesotaHam Lake, MN Ham Lake, Minnesota763-413-4944 tgkauto.com/ 4.9 / 5.0 2 Customer Favorites |
| |
| 09/29/2021not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number 0051GYC-1Andover, MinnesotaTitle #0051GYC-1 |
| |
| 02/07/2022157,303 mi | 157,303 mi | Minneapolis, MinnesotaTake 5 Oil Change Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-464-2801 4.8 / 5.0 |
| |
| 07/26/2022164,881 mi | 164,881 mi | Minneapolis, MinnesotaTake 5 Oil Change Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-464-2801 4.8 / 5.0 |
| |
| 08/25/2022not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number 0051GYC-1Andover, MinnesotaTitle #0051GYC-1 |
| |
| 11/30/2022not reported | not reported | Blaine, MinnesotaBlaine Wholesale Transmission Blaine, MinnesotaBlaine, MN Blaine, Minnesota763-717-0483 |
| |
| 12/02/2022170,128 mi | 170,128 mi | Minneapolis, MinnesotaTake 5 Oil Change Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-464-2801 4.8 / 5.0 |
| |
| 01/09/2023171,121 mi | 171,121 mi | Blaine, MinnesotaBlaine Wholesale Transmission Blaine, MinnesotaBlaine, MN Blaine, Minnesota763-717-0483 |
| |
| 06/06/2023175,244 mi | 175,244 mi | Minneapolis, MinnesotaTake 5 Oil Change Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-464-2801 4.8 / 5.0 |
| |
| 08/23/2023178,481 mi | 178,481 mi | Jiffy Lube Saint Paul, MinnesotaSaint Paul, MN Saint Paul, Minnesota651-636-3931 jiffylube.com/ 4.5 / 5.0 3,090 Customer Favorites |
| |
| 10/06/2023not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number 0051GYC-1Andover, MinnesotaTitle #0051GYC-1 |
| |
| 12/31/2023184,872 mi | 184,872 mi | Minneapolis, MinnesotaTake 5 Oil Change Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-464-2801 4.8 / 5.0 |
| |
| 05/28/2024191,185 mi | 191,185 mi | Walmart Auto Care Center Forest Lake, MinnesotaForest Lake, MN Forest Lake, Minnesota651-464-9754 https://www.walmart.com 4.5 / 5.0 1 Customer Favorite |
| |
| 06/05/2024192,022 mi | 192,022 mi | Minneapolis, MinnesotaTake 5 Oil Change Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-464-2801 4.8 / 5.0 |
| |
| 09/25/2024not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number 0051GYC-1Andover, MinnesotaTitle #0051GYC-1 |
| |
| 10/08/2024199,017 mi | 199,017 mi | Minneapolis, MinnesotaTake 5 Oil Change Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-464-2801 4.8 / 5.0 |
| |
| 06/10/2025209,017 mi | 209,017 mi | TGK Automotive Specialists Ham Lake, MinnesotaHam Lake, MN Ham Lake, Minnesota763-413-4944 tgkauto.com/ 4.9 / 5.0 2 Customer Favorites |
| |
| 08/21/2025not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number 0051GYC-1Andover, MinnesotaTitle #0051GYC-1 |
| |
| 09/06/2025213,000 mi | 213,000 mi | Minneapolis, MinnesotaTake 5 Oil Change Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-464-2801 4.8 / 5.0 |
| |
| 09/08/2025213,004 mi | 213,004 mi | Circle Pines, MinnesotaDon's Circle Service Circle Pines, MinnesotaCircle Pines, MN Circle Pines, Minnesota651-785-2181 5.0 / 5.0 |
| |
| 09/10/2025not reported | not reported | Andover, MinnesotaMinnesota Andover, MinnesotaMotor Vehicle Dept. Andover, MinnesotaAndover, MN Title Number 0051GYC-1Andover, MinnesotaTitle #0051GYC-1 |
| |
| 09/26/2025not reported | not reported | Online Listing |
| |
07/13/2016
View More Details