5 T E W N 7 2 N 6 4 Z 4 6 3 5 8 5

$14,320
CARFAX Retail Value
Personal Vehicle
Minor Damage
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 08/27/2018 and 09/08/2020. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
| Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2004 | 2008 |
Type of owner | Personal | Personal |
Estimated length of ownership | 3 years 11 months 3 yrs. 11 mo. | 17 years |
Owned in the following states/provinces | Wisconsin | Minnesota |
Estimated miles driven per year | --- no data | --- no data |
Last reported odometer reading | 88 | 114,812 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/23/2004not reported | not reported | NICB |
| |
09/10/2004not reported | not reported | Madison, WisconsinDealer Inventory Madison, WisconsinMadison, WI |
| |
09/13/20042 mi | 2 mi | Smart Motors Madison, WisconsinMadison, WI Madison, Wisconsin608-316-7778 smartmotors.com |
| |
09/15/2004not reported | not reported | Smart Motors Madison, WisconsinMadison, WI Madison, Wisconsin608-275-7808 smartmotors.com |
| |
09/15/200488 mi | 88 mi | Madison, WisconsinWisconsin Madison, WisconsinMotor Vehicle Dept. Madison, WisconsinMadison, WI |
| |
09/24/2004not reported | not reported | Madison, WisconsinWisconsin Madison, WisconsinMotor Vehicle Dept. Madison, WisconsinMadison, WI Title Number 04268CPD03Madison, WisconsinTitle #04268CPD03 |
| |
08/09/2005not reported | not reported | Madison, WisconsinWisconsin Madison, WisconsinMotor Vehicle Dept. Madison, WisconsinMadison, WI |
| |
07/25/2006not reported | not reported | Madison, WisconsinWisconsin Madison, WisconsinMotor Vehicle Dept. Madison, WisconsinMadison, WI |
| |
04/05/2007not reported | not reported | Lexus of Madison Middleton, WisconsinMiddleton, WI Middleton, Wisconsin608-821-4250 lexusdealer.com/madison |
| |
08/01/2007not reported | not reported | Madison, WisconsinWisconsin Madison, WisconsinMotor Vehicle Dept. Madison, WisconsinMadison, WI |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/20/200841,000 mi | 41,000 mi | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H2330X137Minneapolis, MinnesotaTitle #H2330X137 |
| |
01/25/201166,658 mi | 66,658 mi | Minneapolis, MinnesotaSouthwest Firestone Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-927-5678 4.7 / 5.0 140 Customer Favorites |
| |
07/25/2011not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H2330X137Minneapolis, MinnesotaTitle #H2330X137 |
| |
07/19/2012not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H2330X137Minneapolis, MinnesotaTitle #H2330X137 |
| |
07/02/2013not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H2330X137Minneapolis, MinnesotaTitle #H2330X137 |
| |
08/21/201375,543 mi | 75,543 mi | Rudy Luther Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2020 rudyluthertoyota.com/ 4.4 / 5.0 377 Customer Favorites |
| |
10/31/201377,465 mi | 77,465 mi | Rudy Luther Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2020 rudyluthertoyota.com/ 4.4 / 5.0 377 Customer Favorites |
| |
06/23/2014not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H2330X137Minneapolis, MinnesotaTitle #H2330X137 |
| |
07/06/2015not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H2330X137Minneapolis, MinnesotaTitle #H2330X137 |
| |
05/31/2016not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H2330X137Minneapolis, MinnesotaTitle #H2330X137 |
| |
06/05/2017not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H2330X137Minneapolis, MinnesotaTitle #H2330X137 |
| |
05/20/2018not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H2330X137Minneapolis, MinnesotaTitle #H2330X137 |
| |
08/25/2018100,950 mi | 100,950 mi | Rudy Luther Toyota Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-222-2020 rudyluthertoyota.com/ 4.4 / 5.0 377 Customer Favorites |
| |
08/27/2018not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
06/19/2019not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H2330X137Minneapolis, MinnesotaTitle #H2330X137 |
| |
06/28/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H2330X137Minneapolis, MinnesotaTitle #H2330X137 |
| |
09/08/2020not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
03/16/2021109,843 mi | 109,843 mi | Midas Saint Louis Park, MinnesotaSaint Louis Park, MN Saint Louis Park, Minnesota952-679-2142 midas.com 4.8 / 5.0 73 Customer Favorites |
| |
05/23/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H2330X137Minneapolis, MinnesotaTitle #H2330X137 |
| |
05/10/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H2330X137Minneapolis, MinnesotaTitle #H2330X137 |
| |
05/23/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H2330X137Minneapolis, MinnesotaTitle #H2330X137 |
| |
04/23/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H2330X137Minneapolis, MinnesotaTitle #H2330X137 |
| |
07/01/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H2330X137Minneapolis, MinnesotaTitle #H2330X137 |
| |
09/13/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number H2330X137Minneapolis, MinnesotaTitle #H2330X137 |
| |
09/14/2025114,812 mi | 114,812 mi | Luther Brookdale Mazda Mitsubishi Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota763-566-5600 luthermazda.com 4.7 / 5.0 199 Customer Favorites |
|
08/27/2018
View More Details