4 J G D A 5 H B 8 H A 8 9 0 0 1 0

$14,980
CARFAX Retail Value
Service History
Personal Vehicle
Minor Damage
Service | Comments | Date | View Details Links |
---|---|---|---|
Oil |
| 02/05/2025 | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 05/01/2018. | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2017 | 2020 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 3 years | 5 years 7 months 5 yrs. 7 mo. |
Owned in the following states/provinces | Pennsylvania | Minnesota |
Estimated miles driven per year | 11,711 per year 11,711/yr | 13,244 per year 13,244/yr |
Last reported odometer reading | 36,097 | 101,440 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/23/201610 mi | 10 mi | MotorWorld Wilkes-Barre, PennsylvaniaWilkes-Barre, PA Wilkes-Barre, Pennsylvania570-829-3500 motorworldgroup.com 4.7 / 5.0 6,798 Customer Favorites |
| |
12/23/2016not reported | not reported | Inspection Station |
| |
12/25/2016not reported | not reported | MotorWorld Wilkes-Barre, PennsylvaniaWilkes-Barre, PA Wilkes-Barre, Pennsylvania570-829-3500 motorworldgroup.com 4.7 / 5.0 6,798 Customer Favorites |
| |
01/04/201716 mi | 16 mi | MotorWorld Wilkes-Barre, PennsylvaniaWilkes-Barre, PA Wilkes-Barre, Pennsylvania570-829-3500 motorworldgroup.com 4.7 / 5.0 6,798 Customer Favorites |
| |
01/05/2017not reported | not reported | MotorWorld Wilkes-Barre, PennsylvaniaWilkes-Barre, PA Wilkes-Barre, Pennsylvania570-829-3500 motorworldgroup.com 4.7 / 5.0 6,798 Customer Favorites |
| |
01/18/2017not reported | not reported | Wilkes Barre, PennsylvaniaPennsylvania Wilkes Barre, PennsylvaniaMotor Vehicle Dept. Wilkes Barre, PennsylvaniaWilkes Barre, PA Title Number 7705483201 DAWilkes Barre, PennsylvaniaTitle #7705483201 DA |
| |
06/06/20175,337 mi | 5,337 mi | MotorWorld Wilkes-Barre, PennsylvaniaWilkes-Barre, PA Wilkes-Barre, Pennsylvania570-829-3500 motorworldgroup.com 4.7 / 5.0 6,798 Customer Favorites |
| |
09/11/20179,132 mi | 9,132 mi | MotorWorld Wilkes-Barre, PennsylvaniaWilkes-Barre, PA Wilkes-Barre, Pennsylvania570-829-3500 motorworldgroup.com 4.7 / 5.0 6,798 Customer Favorites |
| |
01/29/201814,731 mi | 14,731 mi | Inspection Station |
| |
02/16/201815,232 mi | 15,232 mi | MotorWorld Wilkes-Barre, PennsylvaniaWilkes-Barre, PA Wilkes-Barre, Pennsylvania570-829-3500 motorworldgroup.com 4.7 / 5.0 6,798 Customer Favorites |
| |
05/01/2018not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
06/21/201819,720 mi | 19,720 mi | MotorWorld Wilkes-Barre, PennsylvaniaWilkes-Barre, PA Wilkes-Barre, Pennsylvania570-829-3500 motorworldgroup.com 4.7 / 5.0 6,798 Customer Favorites |
| |
04/03/201929,434 mi | 29,434 mi | MotorWorld Wilkes-Barre, PennsylvaniaWilkes-Barre, PA Wilkes-Barre, Pennsylvania570-829-3500 motorworldgroup.com 4.7 / 5.0 6,798 Customer Favorites |
| |
04/25/201930,033 mi | 30,033 mi | Inspection Station |
| |
08/27/201934,080 mi | 34,080 mi | MotorWorld Wilkes-Barre, PennsylvaniaWilkes-Barre, PA Wilkes-Barre, Pennsylvania570-829-3500 motorworldgroup.com 4.7 / 5.0 6,798 Customer Favorites |
| |
11/14/201935,870 mi | 35,870 mi | MotorWorld Wilkes-Barre, PennsylvaniaWilkes-Barre, PA Wilkes-Barre, Pennsylvania570-829-3500 motorworldgroup.com 4.7 / 5.0 6,798 Customer Favorites |
| |
11/25/201936,056 mi | 36,056 mi | MotorWorld Wilkes-Barre, PennsylvaniaWilkes-Barre, PA Wilkes-Barre, Pennsylvania570-829-3500 motorworldgroup.com 4.7 / 5.0 6,798 Customer Favorites |
| |
01/08/202036,096 mi | 36,096 mi | Lancaster County Motors East Petersburg, PennsylvaniaEast Petersburg, PA East Petersburg, Pennsylvania717-569-4514 https://lancastercountymotors.com 4.7 / 5.0 24,352 Customer Favorites |
| |
02/17/202036,097 mi | 36,097 mi | Mercedes-Benz Financial Services |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
02/27/2020not reported | not reported | Hopkins, MinnesotaMercedes-Benz Dealer Hopkins, MinnesotaHopkins, MN |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/04/202036,159 mi | 36,159 mi | Minnesota Motor Vehicle Dept. |
| |
03/18/2020not reported | not reported | Savage, MinnesotaMinnesota Savage, MinnesotaMotor Vehicle Dept. Savage, MinnesotaSavage, MN Title Number 00WNL70-1Savage, MinnesotaTitle #00WNL70-1 |
| |
03/25/2021not reported | not reported | Savage, MinnesotaMinnesota Savage, MinnesotaMotor Vehicle Dept. Savage, MinnesotaSavage, MN Title Number 00WNL70-1Savage, MinnesotaTitle #00WNL70-1 |
| |
03/04/2022not reported | not reported | Savage, MinnesotaMinnesota Savage, MinnesotaMotor Vehicle Dept. Savage, MinnesotaSavage, MN Title Number 00WNL70-1Savage, MinnesotaTitle #00WNL70-1 |
| |
08/11/202261,252 mi | 61,252 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 239 Customer Favorites |
| |
01/15/202369,749 mi | 69,749 mi | Sam's Club Tire & Battery Center Shakopee, MinnesotaShakopee, MN Shakopee, Minnesota952-496-1979 https://www.samsclub.com 4.9 / 5.0 |
| |
02/16/202371,408 mi | 71,408 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 239 Customer Favorites |
| |
03/07/2023not reported | not reported | Savage, MinnesotaMinnesota Savage, MinnesotaMotor Vehicle Dept. Savage, MinnesotaSavage, MN Title Number 00WNL70-1Savage, MinnesotaTitle #00WNL70-1 |
| |
09/29/202380,876 mi | 80,876 mi | Feldmann Imports Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota952-837-6300 feldmanns.com 4.6 / 5.0 239 Customer Favorites |
| |
04/03/2024not reported | not reported | Savage, MinnesotaMinnesota Savage, MinnesotaMotor Vehicle Dept. Savage, MinnesotaSavage, MN Title Number 00WNL70-1Savage, MinnesotaTitle #00WNL70-1 |
| |
05/31/202490,185 mi | 90,185 mi | Nur Technik Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-322-7495 nurtechnik.com/contact.html 4.9 / 5.0 774 Customer Favorites |
| |
02/05/2025101,440 mi | 101,440 mi | Nur Technik Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-322-7495 nurtechnik.com/contact.html 4.9 / 5.0 774 Customer Favorites |
| |
02/18/2025not reported | not reported | Savage, MinnesotaMinnesota Savage, MinnesotaMotor Vehicle Dept. Savage, MinnesotaSavage, MN Title Number 00WNL70-1Savage, MinnesotaTitle #00WNL70-1 |
| |
09/29/2025not reported | not reported | Savage, MinnesotaMinnesota Savage, MinnesotaMotor Vehicle Dept. Savage, MinnesotaSavage, MN Title Number 00WNL70-1Savage, MinnesotaTitle #00WNL70-1 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
10/06/2025not reported | not reported | Online Listing |
|
05/01/2018
View More Details