W B A 3 B 9 C 5 0 D J 4 3 7 1 9 0
History-Based Value Report
$12,900
CARFAX Retail Value
History events affecting this vehicle's value
Service History
Personal Vehicle
Multiple Owners
Minor Damage
Vehicle History Report™
W B A 3 B 9 C 5 0 D J 4 3 7 1 9 0
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
11/28/2023
- Damage reported: minor damage
Event 3
Recent Service Highlights
Key services performed in the last 12 months| Service | Comments | Date | View Details Links |
|---|---|---|---|
| Oil |
| 09/05/2025 | View Details |
| Brakes |
| 02/14/2025 | View Details |
| 02/14/2025 | View Details |
Not all accidents / issues are reported to CARFAX | Owners 1-6 | Owner 7 | Owner 8 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Damage reported: 11/19/2018, 11/28/2023, and 05/12/2025. | |||
Manufacturer Recall No open recalls reported to CARFAX. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-6 | Owner 7 | Owner 8 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
The number of owners is estimated | Owners 1-6 | Owner 7 | Owner 8 |
|---|---|---|---|
Year purchased | 2012 | 2023 | 2024 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 10 years 3 months | 11 months | 1 year 6 months |
Owned in the following states/provinces | Oklahoma | Nebraska | |
Estimated miles driven per year | no data | 14,914 per year | |
Last reported odometer reading | 61,259 | 76,617 | 97,527 |
Detailed History
Owner 1

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 12/16/20122 mi | 2 mi | BMW of Bayside Douglaston, New York Douglaston, New York bmwbayside.com 1 Customer Favorite |
|
| 12/20/20125 mi | 5 mi | BMW of Bayside Douglaston, New York Douglaston, New York bmwbayside.com 1 Customer Favorite |
|
| 12/20/2012not reported | not reported | Westbury, New York Westbury, New York Westbury, New York |
|
| 12/21/2012not reported | not reported | BMW of Bayside Douglaston, New York Douglaston, New York bmwbayside.com 1 Customer Favorite |
|
| 01/22/201310 mi | 10 mi | BMW of Bayside Douglaston, New York Douglaston, New York bmwbayside.com 1 Customer Favorite |
|
| 03/05/2013not reported | not reported | Westbury, New York Westbury, New York Westbury, New York |
|
| 12/30/2013not reported | not reported | Rallye BMW Westbury, New York Westbury, New York rallyebmw.com 17,585 Customer Favorites |
|
| 12/30/20136,680 mi | 6,680 mi | New York Inspection Station |
|
| 03/03/20147,477 mi | 7,477 mi | Rallye BMW Westbury, New York Westbury, New York rallyebmw.com 17,585 Customer Favorites |
|
| 08/28/2014not reported | not reported | Westbury, New York Westbury, New York Westbury, New York |
|
| 11/06/201411,811 mi | 11,811 mi | Rallye BMW Westbury, New York Westbury, New York rallyebmw.com 17,585 Customer Favorites |
|
| 02/28/201513,806 mi | 13,806 mi | Rallye BMW Westbury, New York Westbury, New York rallyebmw.com 17,585 Customer Favorites |
|
| 02/28/201513,807 mi | 13,807 mi | New York Inspection Station |
|
| 01/04/201620,549 mi | 20,549 mi | Rallye BMW Westbury, New York Westbury, New York rallyebmw.com 17,585 Customer Favorites |
|
| 03/07/2016not reported | not reported | Rallye BMW Westbury, New York Westbury, New York rallyebmw.com 17,585 Customer Favorites |
|
| 03/07/201621,942 mi | 21,942 mi | New York Inspection Station |
|
| 05/29/201626,385 mi | 26,385 mi | Dealer Inventory |
|
| 06/13/201626,398 mi | 26,398 mi | New York Inspection Station |
|
| 07/23/2016not reported | not reported | Little Neck, New York Little Neck, New York Little Neck, New York |
|
| 07/23/201626,439 mi | 26,439 mi | New York Inspection Station |
|
| 07/23/2016not reported | not reported | Oceanside, New York Oceanside, New York Oceanside, New York |
|
| 07/26/201626,533 mi | 26,533 mi | Inspection Co. |
|
| 07/30/2016not reported | not reported | Oceanside, New York Oceanside, New York Oceanside, New York |
|
Owner 2

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/09/2016not reported | not reported | Oceanside, New York Oceanside, New York Oceanside, New York |
| |
| 11/05/201627,888 mi | 27,888 mi | BMW MINI of Freeport Service Center Freeport, New York Freeport, New York bmwfreeportservice.com/ |
| |
| 07/07/201729,925 mi | 29,925 mi | New York Inspection Station |
| |
| 09/18/201730,282 mi | 30,282 mi | BMW MINI of Freeport Service Center Freeport, New York Freeport, New York bmwfreeportservice.com/ |
| |
| 03/05/201831,009 mi | 31,009 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 03/07/2018not reported | not reported | Garden City Chrysler Dodge Jeep RAM Hempstead, New York Hempstead, New York gardencityjeepchryslerdodge.com/ 6,300 Customer Favorites |
| |
| 03/13/2018not reported | not reported | Dealer Inventory |
| |
| 03/21/201831,017 mi | 31,017 mi | Sears Auto Center Omaha, Nebraska Omaha, Nebraska searsauto.com |
| |
Owner 3
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 04/09/201831,060 mi | 31,060 mi | Nebraska Motor Vehicle Dept. |
|
| 04/23/2018not reported | not reported | Omaha, Nebraska Omaha, Nebraska Omaha, Nebraska |
|
Owner 4
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/09/201831,256 mi | 31,256 mi | Nebraska Motor Vehicle Dept. |
| |
| 05/22/2018not reported | not reported | Omaha, Nebraska Omaha, Nebraska Omaha, Nebraska |
| |
| 07/16/201833,903 mi | 33,903 mi | SLM Auto Care LLC Omaha, Nebraska Omaha, Nebraska slmautocare.com 9 Customer Favorites |
| |
| 11/19/2018not reported | not reported | Damage Report |
| |
![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 11/26/201836,586 mi | 36,586 mi | SLM Auto Care LLC Omaha, Nebraska Omaha, Nebraska slmautocare.com 9 Customer Favorites |
| |
| 02/06/201937,721 mi | 37,721 mi | SLM Auto Care LLC Omaha, Nebraska Omaha, Nebraska slmautocare.com 9 Customer Favorites |
| |
Owner 5

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 04/02/201938,705 mi | 38,705 mi | Omaha, Nebraska Omaha, Nebraska Omaha, Nebraska |
|
| 05/29/201940,555 mi | 40,555 mi | SLM Auto Care LLC Omaha, Nebraska Omaha, Nebraska slmautocare.com 9 Customer Favorites |
|
| 08/16/201943,989 mi | 43,989 mi | H&H Premier Automotive Omaha, Nebraska Omaha, Nebraska markelbmw.com |
|
| 10/28/201948,106 mi | 48,106 mi | SLM Auto Care LLC Omaha, Nebraska Omaha, Nebraska slmautocare.com 9 Customer Favorites |
|
| 04/08/2020not reported | not reported | Omaha, Nebraska Omaha, Nebraska Omaha, Nebraska |
|
| 08/11/202052,446 mi | 52,446 mi | SLM Auto Care LLC Omaha, Nebraska Omaha, Nebraska slmautocare.com 9 Customer Favorites |
|
| 02/11/202154,430 mi | 54,430 mi | SLM Auto Care LLC Omaha, Nebraska Omaha, Nebraska slmautocare.com 9 Customer Favorites |
|
| 04/29/2021not reported | not reported | Omaha, Nebraska Omaha, Nebraska Omaha, Nebraska |
|
| 09/16/202156,192 mi | 56,192 mi | SLM Auto Care LLC Omaha, Nebraska Omaha, Nebraska slmautocare.com 9 Customer Favorites |
|
| 04/25/2022not reported | not reported | Omaha, Nebraska Omaha, Nebraska Omaha, Nebraska |
|
Owner 6
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 05/24/202260,655 mi | 60,655 mi | Nebraska Motor Vehicle Dept. |
|
| 05/27/202260,663 mi | 60,663 mi | Omaha, Nebraska Omaha, Nebraska Omaha, Nebraska 1 Customer Favorite |
|
| 06/15/2022not reported | not reported | Omaha, Nebraska Omaha, Nebraska Omaha, Nebraska |
|
| 10/28/2022not reported | not reported | Tolleson, Arizona Tolleson, Arizona Tolleson, Arizona Title Number A010291713Tolleson, Arizona |
|
| 01/11/202361,259 mi | 61,259 mi | Texas Inspection Station |
|
Owner 7
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/11/2023not reported | not reported | Oklahoma City, Oklahoma Oklahoma City, Oklahoma Oklahoma City, Oklahoma Title Number 810012972150Oklahoma City, Oklahoma |
| |
| 04/28/202363,799 mi | 63,799 mi | Jackie Cooper BMW Edmond, Oklahoma Edmond, Oklahoma cooperbmw.com 16,365 Customer Favorites |
| |
| 07/25/202368,520 mi | 68,520 mi | Jackie Cooper BMW Edmond, Oklahoma Edmond, Oklahoma cooperbmw.com 16,365 Customer Favorites |
| |
| 11/27/202373,216 mi | 73,216 mi | Jackie Cooper BMW Edmond, Oklahoma Edmond, Oklahoma cooperbmw.com 16,365 Customer Favorites |
| |
| 11/28/2023not reported | not reported | Damage Report |
| |
![]() | ||||
| 01/10/2024not reported | not reported | Oklahoma City, Oklahoma Oklahoma City, Oklahoma Oklahoma City, Oklahoma Title Number 810012972150Oklahoma City, Oklahoma |
| |
| 03/06/202476,424 mi | 76,424 mi | Jackie Cooper BMW Edmond, Oklahoma Edmond, Oklahoma cooperbmw.com 16,365 Customer Favorites |
| |
| 03/13/202476,617 mi | 76,617 mi | Kalidy Kia Edmond, Oklahoma Edmond, Oklahoma kalidykia.com 6,197 Customer Favorites |
| |
| 03/20/2024not reported | not reported | Kalidy Kia Edmond, Oklahoma Edmond, Oklahoma kalidykia.com 6,197 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 04/04/2024not reported | not reported | Nebraska Motor Vehicle Dept. |
| |
| 04/10/2024not reported | not reported | Omaha, Nebraska Omaha, Nebraska 15 Customer Favorites |
| |
Owner 8

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/12/202476,647 mi | 76,647 mi | Nebraska Motor Vehicle Dept. |
| |
| 05/23/2024not reported | not reported | Omaha, Nebraska Omaha, Nebraska Omaha, Nebraska |
| |
| 05/28/202477,135 mi | 77,135 mi | Papillion, Nebraska Papillion, Nebraska Papillion, Nebraska |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
| 06/25/202477,289 mi | 77,289 mi | Omaha, Nebraska Omaha, Nebraska 15 Customer Favorites |
| |
| 10/02/202483,489 mi | 83,489 mi | Omaha, Nebraska Omaha, Nebraska 15 Customer Favorites |
| |
| 02/14/202588,792 mi | 88,792 mi | Omaha, Nebraska Omaha, Nebraska 15 Customer Favorites |
| |
| 04/15/202591,596 mi | 91,596 mi | Papillion Foreign Motors, Inc. Papillion, Nebraska Papillion, Nebraska https://facebook.com/papillion-foreign-motors-152565801451575/ 10 Customer Favorites |
| |
| 04/16/202591,619 mi | 91,619 mi | Omaha, Nebraska Omaha, Nebraska 15 Customer Favorites |
| |
| 05/12/2025not reported | not reported | Damage Report |
| |
![]() | ||||
| 07/25/202595,258 mi | 95,258 mi | Omaha, Nebraska Omaha, Nebraska 15 Customer Favorites |
| |
| 09/05/202597,527 mi | 97,527 mi | Omaha, Nebraska Omaha, Nebraska 15 Customer Favorites |
| |
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- Damage Severity
- Damage events result in one of the following severity levels:
CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Reliability Forecast
- The CARFAX 3-Year Reliability Forecast predicts the likelihood of repairs for a vehicle over the next three years. This forecast is based on vehicles of the same year, make, and model with similar mileage, damage, service history, and other factors, and assumes an average of 15,000 miles driven per year. Repairs are separate from regular maintenance, such as oil changes. Some of the repairs predicted may be covered under warranty. The 3-Year Reliability Forecast is based on data reported to Carfax and is only a prediction, not a guarantee.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.



11/19/2018
View More Details