2 T 2 B K 1 B A X A C 0 3 7 8 9 6
History-Based Value Report
$10,270
CARFAX Retail Value
History events affecting this vehicle's value
1-Owner Vehicle
Service History
Personal Vehicle
Minor Damage
Vehicle History Report™
2 T 2 B K 1 B A X A C 0 3 7 8 9 6
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage Accident reported: 02/26/2016. Damage reported: 12/09/2016. | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2009 |
Type of owner | Personal |
Estimated length of ownership | 15 years 11 months |
Owned in the following states/provinces | Minnesota |
Estimated miles driven per year | 10,883 per year |
Last reported odometer reading | 146,639 |
Detailed History
Owner 1

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/09/2009not reported | not reported | NICB |
| |
| 11/23/20095 mi | 5 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com/ 22,669 Customer Favorites |
| |
| 11/23/200915 mi | 15 mi | Lexus of Wayzata Wayzata, Minnesota Wayzata, Minnesota lexusofwayzata.com |
| |
| 11/27/2009not reported | not reported | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/carfax |
| |
| 11/27/2009not reported | not reported | Minnesota Motor Vehicle Dept. |
| |
| 11/28/200916 mi | 16 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 01/08/20101,207 mi | 1,207 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 01/22/2010not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
| 05/29/20104,671 mi | 4,671 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 10/20/2010not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
| 11/06/20109,388 mi | 9,388 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 12/30/20109,975 mi | 9,975 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 05/28/201113,921 mi | 13,921 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 10/06/2011not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
| 10/22/201116,422 mi | 16,422 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 01/21/201218,984 mi | 18,984 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 01/31/201219,310 mi | 19,310 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 04/21/201224,075 mi | 24,075 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 08/18/201226,671 mi | 26,671 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 10/09/2012not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
| 01/19/201330,241 mi | 30,241 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 04/06/201332,089 mi | 32,089 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 05/13/201332,992 mi | 32,992 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 10/28/2013not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
| 01/25/201440,085 mi | 40,085 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 10/18/201450,503 mi | 50,503 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 11/03/2014not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
| 05/29/201560,226 mi | 60,226 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 09/29/201565,729 mi | 65,729 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 10/06/2015not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
| 01/26/201670,365 mi | 70,365 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 02/26/2016not reported | not reported | Damage Report |
| |
![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 10/22/201680,770 mi | 80,770 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 10/31/2016not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
| 12/09/2016not reported | not reported | Damage Report |
| |
![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 02/25/201786,978 mi | 86,978 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com/ 13,290 Customer Favorites |
| |
| 10/13/2017not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
| 05/31/2018107,286 mi | 107,286 mi | Honest-1 Auto Care # 227 St. Paul, Minnesota St. Paul, Minnesota honest-1.com 41 Customer Favorites |
| |
| 09/21/2018not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
| 11/08/2018not reported | not reported | Service Facility |
| |
| 12/10/2018116,958 mi | 116,958 mi | Honest-1 Auto Care # 227 St. Paul, Minnesota St. Paul, Minnesota honest-1.com 41 Customer Favorites |
| |
| 09/21/2019not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
| 11/23/2019127,674 mi | 127,674 mi | Honest-1 Auto Care # 227 St. Paul, Minnesota St. Paul, Minnesota honest-1.com 41 Customer Favorites |
| |
| 09/30/2020not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
| 09/29/2021not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
| 12/22/2021139,769 mi | 139,769 mi | Honest-1 Auto Care # 227 St. Paul, Minnesota St. Paul, Minnesota honest-1.com 41 Customer Favorites |
| |
| 09/23/2022not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
| 05/16/2023146,639 mi | 146,639 mi | Lexus of Maplewood Saint Paul, Minnesota Saint Paul, Minnesota lexusofmaplewood.com 13,290 Customer Favorites |
| |
| 10/02/2023not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
| 08/07/2024not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
| 09/11/2025not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
| 10/31/2025not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
| 11/03/2025not reported | not reported | Online Listing |
| |
| 11/06/2025not reported | not reported | Saint Paul, Minnesota Saint Paul, Minnesota Saint Paul, Minnesota Title Number C0220Z432Saint Paul, Minnesota |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic. - Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- Damage Severity
- Damage events result in one of the following severity levels:
CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Lexus Recall / Service Campaign
- Portions of this report have been included under license from Toyota Motor North America, Inc. ("TOYOTA"), License Agreement TMS1013 . This data applies only to vehicle marketed or originally sold in Mexico and the United States of America, including Guam, Saipan, American Samoa, Puerto Rico, the U.S. Virgin Islands and the other United States territories and protectorates with currently open safety or emissions recalls, or service campaigns. While TOYOTA provides data to Carfax Inc. on a regular basis, this report may not include very recent activity. For the manufacturer's most current information on recall/campaign activity for any Toyota, Lexus or Scion brand vehicle, you must go to http://toyota.com/recall or http://lexus.com/recall.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Reliability Forecast
- The CARFAX 3-Year Reliability Forecast predicts the likelihood of repairs for a vehicle over the next three years. This forecast is based on vehicles of the same year, make, and model with similar mileage, damage, service history, and other factors, and assumes an average of 15,000 miles driven per year. Repairs are separate from regular maintenance, such as oil changes. Some of the repairs predicted may be covered under warranty. The 3-Year Reliability Forecast is based on data reported to Carfax and is only a prediction, not a guarantee.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.


02/26/2016
View More Details