J F 2 G P A P C 1 F 8 3 3 0 0 0 1

$11,770
CARFAX Retail Value
Service History
Open Recall
Damage

02/11/2018
02/06/2019
| Service | Comments | Date | View Details Links |
|---|---|---|---|
| Oil |
| 08/30/2025 | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 10/16/2017, 02/06/2019, and 04/26/2022. Accident reported: 02/11/2018. | ||
Manufacturer Recall At least 1 manufacturer recall requires repair. Most recalls can be repaired free of charge. | No Recalls Reported | |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2015 | 2018 |
Type of owner | Corporate | Lease |
Estimated length of ownership | 2 years 11 months 2 yrs. 11 mo. | 6 years 11 months 6 yrs. 11 mo. |
Owned in the following states/provinces | Minnesota | Minnesota |
Estimated miles driven per year | 13,469 per year 13,469/yr | 10,339 per year 10,339/yr |
Last reported odometer reading | 33,695 | 111,078 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/08/20155 mi | 5 mi | Dealer Inventory |
| |
| 11/21/201540 mi | 40 mi | Minnesota Motor Vehicle Dept. |
| |
| 12/07/2015not reported | not reported | Minnesota Motor Vehicle Dept. Fort Worth, TX |
| |
| 01/20/2016not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C020D0154Minneapolis, MinnesotaTitle #C020D0154 |
| |
| 11/15/2016not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C020D0154Minneapolis, MinnesotaTitle #C020D0154 |
| |
| 11/29/201614,811 mi | 14,811 mi | Midas Columbia Heights, MinnesotaColumbia Heights, MN Columbia Heights, Minnesota763-634-8975 midas.com 4.7 / 5.0 58 Customer Favorites |
| |
| 10/16/2017not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 11/01/2017not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C020D0154Minneapolis, MinnesotaTitle #C020D0154 |
| |
| 11/07/201727,897 mi | 27,897 mi | Valvoline Instant Oil Change Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-861-4499 vioc.com 4.4 / 5.0 137 Customer Favorites |
| |
| 11/16/2017not reported | not reported | Morrie's Brooklyn Park Subaru Brooklyn Park, MinnesotaBrooklyn Park, MN Brooklyn Park, Minnesota612-284-5818 morriesbrooklynparksubaru.com 4.8 / 5.0 1,328 Customer Favorites |
| |
| 02/11/2018not reported | not reported | Damage Report |
| |
| 05/21/201833,695 mi | 33,695 mi | Valvoline Instant Oil Change Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-374-5238 vioc.com 4.6 / 5.0 260 Customer Favorites |
| |
| 11/13/2018not reported | not reported | Saint Paul, MinnesotaService Plan Co. Saint Paul, MinnesotaSaint Paul, MN |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/13/2018not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number C020D0154Minneapolis, MinnesotaTitle #C020D0154 |
| |
| 12/21/2018not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN |
| |
| 01/11/201942,444 mi | 42,444 mi | Valvoline Instant Oil Change Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-374-5238 vioc.com 4.6 / 5.0 260 Customer Favorites |
| |
| 02/02/201948,045 mi | 48,045 mi | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00SGTG2Saint Paul, MinnesotaTitle #00SGTG2 |
| |
| 02/06/2019not reported | not reported | Damage Report |
| |
Damage Severity ScaleMINOR MODERATE SEVERE ![]() | ||||
| 02/28/2019not reported | not reported | Subaru of America |
| |
| 03/26/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00SGTG2-1Saint Paul, MinnesotaTitle #00SGTG2-1 |
| |
| 09/27/201951,817 mi | 51,817 mi | Valvoline Instant Oil Change Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-374-5238 vioc.com 4.6 / 5.0 260 Customer Favorites |
| |
| 11/20/2019not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00SGTG2-1Saint Paul, MinnesotaTitle #00SGTG2-1 |
| |
| 09/30/2020not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00SGTG2-1Saint Paul, MinnesotaTitle #00SGTG2-1 |
| |
| 02/24/2021not reported | not reported | Turbo Tim's Anything Automotive Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-208-8461 turbotims.com/ 4.9 / 5.0 25 Customer Favorites |
| |
| 06/20/202172,314 mi | 72,314 mi | Valvoline Instant Oil Change St Anthony Village, MinnesotaSt Anthony Village, MN St Anthony Village, Minnesota612-788-5399 vioc.com 4.4 / 5.0 213 Customer Favorites |
| |
| 09/22/202175,150 mi | 75,150 mi | Turbo Tim's Anything Automotive Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-208-8461 turbotims.com/ 4.9 / 5.0 25 Customer Favorites |
| |
| 10/10/2021not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00SGTG2-1Saint Paul, MinnesotaTitle #00SGTG2-1 |
| |
| 11/18/2021not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00SGTG2-1Saint Paul, MinnesotaTitle #00SGTG2-1 |
| |
| 04/26/2022not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 06/09/2022not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00SGTG2-1Saint Paul, MinnesotaTitle #00SGTG2-1 |
| |
| 07/14/202282,576 mi | 82,576 mi | Valvoline Instant Oil Change Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-861-4499 vioc.com 4.4 / 5.0 137 Customer Favorites |
| |
| 01/07/202387,378 mi | 87,378 mi | Valvoline Instant Oil Change Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-861-4499 vioc.com 4.4 / 5.0 137 Customer Favorites |
| |
| 10/25/2023not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00SGTG2-1Saint Paul, MinnesotaTitle #00SGTG2-1 |
| |
| 01/24/202498,326 mi | 98,326 mi | Valvoline Instant Oil Change Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-861-4499 vioc.com 4.4 / 5.0 137 Customer Favorites |
| |
| 08/09/2024102,218 mi | 102,218 mi | Valvoline Instant Oil Change Edina, MinnesotaEdina, MN Edina, Minnesota507-262-1021 vioc.com 4.5 / 5.0 |
| |
| 09/17/2024not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00SGTG2-1Saint Paul, MinnesotaTitle #00SGTG2-1 |
| |
| 12/04/2024104,930 mi | 104,930 mi | Valvoline Instant Oil Change Edina, MinnesotaEdina, MN Edina, Minnesota507-262-1021 vioc.com 4.5 / 5.0 |
| |
| 05/16/2025108,682 mi | 108,682 mi | Valvoline Instant Oil Change Edina, MinnesotaEdina, MN Edina, Minnesota507-262-1021 vioc.com 4.5 / 5.0 |
| |
| 07/24/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00SGTG2-1Saint Paul, MinnesotaTitle #00SGTG2-1 |
| |
| 08/30/2025111,078 mi | 111,078 mi | Valvoline Instant Oil Change Edina, MinnesotaEdina, MN Edina, Minnesota507-262-1021 vioc.com 4.5 / 5.0 |
| |
| 10/28/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00SGTG2-1Saint Paul, MinnesotaTitle #00SGTG2-1 |
| |
| 11/03/2025not reported | not reported | Online Listing |
| |
| 11/06/2025not reported | not reported | Saint Paul, MinnesotaMinnesota Saint Paul, MinnesotaMotor Vehicle Dept. Saint Paul, MinnesotaSaint Paul, MN Title Number 00SGTG2-1Saint Paul, MinnesotaTitle #00SGTG2-1 |
| |
Avoid financial headaches. Make sure the loan has been paid off if you're buying from a private seller. Learn More | ||||
10/16/2017
View More Details