J T E B U 1 4 R 7 4 0 0 3 6 1 2 1

$10,280
CARFAX Retail Value
1-Owner Vehicle
Personal Vehicle
Open Recall
Minor Damage

Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accident reported: 11/27/2006. | |
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Toyota dealer near you to schedule an appointment.View Toyota disclosure | |
Basic Warranty estimated to have expired. | Warranty Expired |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2004 |
Type of owner | Personal |
Estimated length of ownership | 18 years 9 months 18 yrs. 9 mo. |
Owned in the following states/provinces | North Carolina |
Estimated miles driven per year | 7,007 per year 7,007/yr |
Last reported odometer reading | 131,951 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/28/2004not reported | not reported | NICB |
| |
| 04/24/200426 mi | 26 mi | Asheboro, North CarolinaNorth Carolina Asheboro, North CarolinaMotor Vehicle Dept. Asheboro, North CarolinaAsheboro, NC |
| |
| 12/27/200410,376 mi | 10,376 mi | Vann York Toyota, Inc High Point, North CarolinaHigh Point, NC High Point, North Carolina336-885-9016 vannyorktoyota.com 4.7 / 5.0 24 Customer Favorites |
| |
| 07/07/200518,817 mi | 18,817 mi | Vann York Toyota, Inc High Point, North CarolinaHigh Point, NC High Point, North Carolina336-885-9016 vannyorktoyota.com 4.7 / 5.0 24 Customer Favorites |
| |
| 07/07/2005not reported | not reported | High Point, North CarolinaNorth Carolina High Point, North CarolinaInspection Station High Point, North CarolinaHigh Point, NC |
| |
| 04/21/200633,676 mi | 33,676 mi | Vann York Honda High Point, North CarolinaHigh Point, NC High Point, North Carolina336-841-6200 vannyorkauto.com 4.8 / 5.0 160 Customer Favorites |
| |
| 04/21/2006not reported | not reported | High Point, North CarolinaNorth Carolina High Point, North CarolinaInspection Station High Point, North CarolinaHigh Point, NC |
| |
| 06/08/200635,942 mi | 35,942 mi | Vann York Toyota, Inc High Point, North CarolinaHigh Point, NC High Point, North Carolina336-885-9016 vannyorktoyota.com 4.7 / 5.0 24 Customer Favorites |
| |
| 11/27/2006not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 03/14/2007not reported | not reported | Asheboro, North CarolinaNorth Carolina Asheboro, North CarolinaMotor Vehicle Dept. Asheboro, North CarolinaAsheboro, NC Title Number 770217041334049Asheboro, North CarolinaTitle #770217041334049 |
| |
| 05/25/2007not reported | not reported | Swilley Cadillac Pontiac Buick GMC Lexington, North CarolinaLexington, NC Lexington, North Carolina336-249-2981 swilleygmautos.com |
| |
| 05/25/200752,425 mi | 52,425 mi | Lexington, North CarolinaNorth Carolina Lexington, North CarolinaInspection Station Lexington, North CarolinaLexington, NC |
| |
| 04/16/200867,345 mi | 67,345 mi | Precision Tune Auto Care High Point, North CarolinaHigh Point, NC High Point, North Carolina336-883-8863 precisiontune.com 4.5 / 5.0 1,117 Customer Favorites |
| |
| 04/16/2008not reported | not reported | High Point, North CarolinaNorth Carolina High Point, North CarolinaInspection Station High Point, North CarolinaHigh Point, NC |
| |
| 04/16/2008not reported | not reported | Asheboro, North CarolinaNorth Carolina Asheboro, North CarolinaMotor Vehicle Dept. Asheboro, North CarolinaAsheboro, NC Title Number 770217041334049Asheboro, North CarolinaTitle #770217041334049 |
| |
| 04/29/200867,861 mi | 67,861 mi | Precision Tune Auto Care High Point, North CarolinaHigh Point, NC High Point, North Carolina336-883-8863 precisiontune.com 4.5 / 5.0 1,117 Customer Favorites |
| |
| 04/29/2008not reported | not reported | High Point, North CarolinaNorth Carolina High Point, North CarolinaInspection Station High Point, North CarolinaHigh Point, NC |
| |
| 02/12/2009not reported | not reported | Asheboro, North CarolinaNorth Carolina Asheboro, North CarolinaMotor Vehicle Dept. Asheboro, North CarolinaAsheboro, NC Title Number 770217041334049Asheboro, North CarolinaTitle #770217041334049 |
| |
| 09/01/200989,031 mi | 89,031 mi | Porter's Automotive & Tire High Point, North CarolinaHigh Point, NC High Point, North Carolina336-431-5100 portersautoandtire.com/ 4.9 / 5.0 484 Customer Favorites |
| |
| 02/13/201094,808 mi | 94,808 mi | Asheboro, North CarolinaNorth Carolina Asheboro, North CarolinaInspection Station Asheboro, North CarolinaAsheboro, NC |
| |
| 02/15/2010not reported | not reported | Asheboro, North CarolinaNorth Carolina Asheboro, North CarolinaMotor Vehicle Dept. Asheboro, North CarolinaAsheboro, NC Title Number 770217041334049Asheboro, North CarolinaTitle #770217041334049 |
| |
| 05/26/201098,596 mi | 98,596 mi | Porter's Automotive & Tire High Point, North CarolinaHigh Point, NC High Point, North Carolina336-431-5100 portersautoandtire.com/ 4.9 / 5.0 484 Customer Favorites |
| |
| 02/14/2011109,218 mi | 109,218 mi | Porter's Automotive & Tire High Point, North CarolinaHigh Point, NC High Point, North Carolina336-431-5100 portersautoandtire.com/ 4.9 / 5.0 484 Customer Favorites |
| |
| 02/14/2011not reported | not reported | High Point, North CarolinaNorth Carolina High Point, North CarolinaInspection Station High Point, North CarolinaHigh Point, NC |
| |
| 02/15/2011not reported | not reported | Asheboro, North CarolinaNorth Carolina Asheboro, North CarolinaMotor Vehicle Dept. Asheboro, North CarolinaAsheboro, NC Title Number 770217041334049Asheboro, North CarolinaTitle #770217041334049 |
| |
| 02/24/2011not reported | not reported | Toyota Motor Sales, USA, Inc. |
| |
| 11/04/2011118,340 mi | 118,340 mi | Porter's Automotive & Tire High Point, North CarolinaHigh Point, NC High Point, North Carolina336-431-5100 portersautoandtire.com/ 4.9 / 5.0 484 Customer Favorites |
| |
| 01/31/2012120,903 mi | 120,903 mi | Asheboro, North CarolinaNorth Carolina Asheboro, North CarolinaInspection Station Asheboro, North CarolinaAsheboro, NC |
| |
| 02/07/2012not reported | not reported | Asheboro, North CarolinaNorth Carolina Asheboro, North CarolinaMotor Vehicle Dept. Asheboro, North CarolinaAsheboro, NC Title Number 770217041334049Asheboro, North CarolinaTitle #770217041334049 |
| |
| 03/23/2012122,561 mi | 122,561 mi | Porter's Automotive & Tire High Point, North CarolinaHigh Point, NC High Point, North Carolina336-431-5100 portersautoandtire.com/ 4.9 / 5.0 484 Customer Favorites |
| |
| 05/02/2013not reported | not reported | Asheboro, North CarolinaNorth Carolina Asheboro, North CarolinaMotor Vehicle Dept. Asheboro, North CarolinaAsheboro, NC Title Number 775501131220909Asheboro, North CarolinaTitle #775501131220909 |
| |
| 03/31/2014not reported | not reported | Toyota Motor Sales, USA, Inc. |
| |
| 09/05/2014not reported | not reported | Asheboro, North CarolinaNorth Carolina Asheboro, North CarolinaMotor Vehicle Dept. Asheboro, North CarolinaAsheboro, NC Title Number 771033142488909Asheboro, North CarolinaTitle #771033142488909 |
| |
| 10/28/2015not reported | not reported | Asheboro, North CarolinaNorth Carolina Asheboro, North CarolinaMotor Vehicle Dept. Asheboro, North CarolinaAsheboro, NC Title Number 777003153017905Asheboro, North CarolinaTitle #777003153017905 |
| |
| 04/14/2016not reported | not reported | Asheboro, North CarolinaNorth Carolina Asheboro, North CarolinaMotor Vehicle Dept. Asheboro, North CarolinaAsheboro, NC Title Number 771229161052909Asheboro, North CarolinaTitle #771229161052909 |
| |
| 02/13/2023131,906 mi | 131,906 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 04/17/2023not reported | not reported | Online Listing |
| |
| 04/17/2023131,916 mi | 131,916 mi | Auto Auction |
| |
| 05/20/2023131,921 mi | 131,921 mi | The Car Buying Center Minneapolis, MinnesotaMinneapolis, MN Minneapolis, Minnesota612-812-2400 thecarbuyingcenter.com/ 4.7 / 5.0 |
| |
| 09/11/2024131,951 mi | 131,951 mi | Auto Auction |
| |
11/27/2006
View More Details