J T M B K 3 1 V 8 9 D 0 0 8 7 4 1

$8,990
CARFAX Retail Value
1-Owner Vehicle
Service History
Personal Vehicle
Damage

| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 07/17/2025 | 07/17/25View | View Details |
| Tires |
| Tires
| 07/17/2025 | 07/17/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accident reported: 03/15/2010. Damage reported: 05/11/2015. | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2009 |
Type of owner | Personal |
Estimated length of ownership | 16 years 1 month 16 yrs. 1 mo. |
Owned in the following states/provinces | Iowa, Minnesota |
Estimated miles driven per year | --- no data |
Last reported odometer reading | 146,840 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 06/23/2009not reported | not reported | NICB |
| |
| 07/23/20091 mi | 1 mi | Legends Toyota Kansas City, KansasKansas City, KS Kansas City, Kansas913-299-8600 legendstoyota.com 4.6 / 5.0 149 Customer Favorites |
| |
| 09/01/2009100 mi | 100 mi | Toyota of Des Moines Grimes, IowaGrimes, IA Grimes, Iowa515-276-4911 toyotadm.com 4.7 / 5.0 11,922 Customer Favorites |
| |
| 09/02/2009315 mi | 315 mi | Toyota of Des Moines Grimes, IowaGrimes, IA Grimes, Iowa515-276-4911 toyotadm.com 4.7 / 5.0 11,922 Customer Favorites |
| |
| 09/21/2009not reported | not reported | Carroll, IowaIowa Carroll, IowaMotor Vehicle Dept. Carroll, IowaCarroll, IA Title Number 14AA35090Carroll, IowaTitle #14AA35090 |
| |
| 09/28/20091,286 mi | 1,286 mi | Toyota of Des Moines Grimes, IowaGrimes, IA Grimes, Iowa515-276-4911 toyotadm.com 4.7 / 5.0 11,922 Customer Favorites |
| |
| 10/12/2009not reported | not reported | Legends Toyota Kansas City, KansasKansas City, KS Kansas City, Kansas913-299-8600 legendstoyota.com 4.6 / 5.0 149 Customer Favorites |
| |
| 02/08/20106,076 mi | 6,076 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 03/15/2010not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 06/02/201011,149 mi | 11,149 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 10/18/2010not reported | not reported | Carroll, IowaIowa Carroll, IowaMotor Vehicle Dept. Carroll, IowaCarroll, IA Title Number 14AA35090Carroll, IowaTitle #14AA35090 |
| |
| 11/08/201016,178 mi | 16,178 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 05/24/201121,354 mi | 21,354 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 09/15/2011not reported | not reported | Carroll, IowaIowa Carroll, IowaMotor Vehicle Dept. Carroll, IowaCarroll, IA Title Number 14AA35090Carroll, IowaTitle #14AA35090 |
| |
| 09/28/201126,372 mi | 26,372 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 03/05/201231,776 mi | 31,776 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 06/08/201237,096 mi | 37,096 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 09/06/201241,988 mi | 41,988 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 09/13/2012not reported | not reported | Carroll, IowaIowa Carroll, IowaMotor Vehicle Dept. Carroll, IowaCarroll, IA Title Number 14AA35090Carroll, IowaTitle #14AA35090 |
| |
| 01/10/201345,769 mi | 45,769 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 03/26/201347,072 mi | 47,072 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 08/19/201352,355 mi | 52,355 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 09/23/2013not reported | not reported | Carroll, IowaIowa Carroll, IowaMotor Vehicle Dept. Carroll, IowaCarroll, IA Title Number 14AA35090Carroll, IowaTitle #14AA35090 |
| |
| 04/21/2014not reported | not reported | Walmart Auto Care Center Carroll, IowaCarroll, IA Carroll, Iowa712-792-7687 walmart.com/cp/auto-care-center-services/2686220 4.1 / 5.0 |
| |
| 06/12/201458,724 mi | 58,724 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 08/12/201461,881 mi | 61,881 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 09/10/2014not reported | not reported | Carroll, IowaIowa Carroll, IowaMotor Vehicle Dept. Carroll, IowaCarroll, IA Title Number 14AA35090Carroll, IowaTitle #14AA35090 |
| |
| 02/18/201566,519 mi | 66,519 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 05/11/201567,954 mi | 67,954 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 05/11/2015not reported | not reported | Damage Report |
| |
![]() CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 05/22/2015not reported | not reported | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 09/14/2015not reported | not reported | Carroll, IowaIowa Carroll, IowaMotor Vehicle Dept. Carroll, IowaCarroll, IA Title Number 14AA35090Carroll, IowaTitle #14AA35090 |
| |
| 10/08/201571,640 mi | 71,640 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 05/11/201674,673 mi | 74,673 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 08/09/201676,983 mi | 76,983 mi | Walmart Auto Care Center Shakopee, MinnesotaShakopee, MN Shakopee, Minnesota952-445-8081 https://www.walmart.com 4.4 / 5.0 1 Customer Favorite |
| |
| 09/16/2016not reported | not reported | Carroll, IowaIowa Carroll, IowaMotor Vehicle Dept. Carroll, IowaCarroll, IA Title Number 14AA35090Carroll, IowaTitle #14AA35090 |
| |
| 11/21/201679,438 mi | 79,438 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 09/11/2017not reported | not reported | Carroll, IowaIowa Carroll, IowaMotor Vehicle Dept. Carroll, IowaCarroll, IA Title Number 14AA35090Carroll, IowaTitle #14AA35090 |
| |
| 12/29/201785,084 mi | 85,084 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 08/22/201890,106 mi | 90,106 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 10/03/2018not reported | not reported | Carroll, IowaIowa Carroll, IowaMotor Vehicle Dept. Carroll, IowaCarroll, IA Title Number 14AA35090Carroll, IowaTitle #14AA35090 |
| |
| 10/17/201891,624 mi | 91,624 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 03/15/201994,251 mi | 94,251 mi | Wittrock Motor Company Carroll, IowaCarroll, IA Carroll, Iowa712-792-9234 wittrockmotors.com 4.4 / 5.0 31 Customer Favorites |
| |
| 06/12/201999,584 mi | 99,584 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 08/22/2019104,239 mi | 104,239 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 09/13/2019not reported | not reported | Carroll, IowaIowa Carroll, IowaMotor Vehicle Dept. Carroll, IowaCarroll, IA Title Number 14AA35090Carroll, IowaTitle #14AA35090 |
| |
| 01/07/2020109,718 mi | 109,718 mi | Motor Inn of Carroll Carroll, IowaCarroll, IA Carroll, Iowa712-792-6275 motorinnautogroup.com 4.6 / 5.0 25 Customer Favorites |
| |
| 07/18/2020114,763 mi | 114,763 mi | Big O Tires Savage, MinnesotaSavage, MN Savage, Minnesota952-445-8880 bigotires.com 4.8 / 5.0 9 Customer Favorites |
| |
| 09/23/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN |
| |
| 11/10/2020not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00XYF6Y-1Minneapolis, MinnesotaTitle #00XYF6Y-1 |
| |
| 06/26/2021120,022 mi | 120,022 mi | Big O Tires Savage, MinnesotaSavage, MN Savage, Minnesota952-445-8880 bigotires.com 4.8 / 5.0 9 Customer Favorites |
| |
| 08/04/2021not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00XYF6Y-1Minneapolis, MinnesotaTitle #00XYF6Y-1 |
| |
| 06/20/2022125,136 mi | 125,136 mi | Big O Tires Savage, MinnesotaSavage, MN Savage, Minnesota952-445-8880 bigotires.com 4.8 / 5.0 9 Customer Favorites |
| |
| 07/22/2022not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00XYF6Y-1Minneapolis, MinnesotaTitle #00XYF6Y-1 |
| |
| 03/18/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00XYF6Y-1Minneapolis, MinnesotaTitle #00XYF6Y-1 |
| |
| 06/20/2023130,601 mi | 130,601 mi | Big O Tires Savage, MinnesotaSavage, MN Savage, Minnesota952-445-8880 bigotires.com 4.8 / 5.0 9 Customer Favorites |
| |
| 07/19/2023not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00XYF6Y-1Minneapolis, MinnesotaTitle #00XYF6Y-1 |
| |
| 06/12/2024135,542 mi | 135,542 mi | Bloomington, MinnesotaHeartland Tire Service - West Bloomington Bloomington, MinnesotaBloomington, MN Bloomington, Minnesota952-212-8375 4.9 / 5.0 35 Customer Favorites |
| |
| 07/02/2024not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00XYF6Y-1Minneapolis, MinnesotaTitle #00XYF6Y-1 |
| |
| 10/01/2024139,814 mi | 139,814 mi | Bloomington, MinnesotaHeartland Tire Service - West Bloomington Bloomington, MinnesotaBloomington, MN Bloomington, Minnesota952-212-8375 4.9 / 5.0 35 Customer Favorites |
| |
| 07/10/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00XYF6Y-1Minneapolis, MinnesotaTitle #00XYF6Y-1 |
| |
| 07/17/2025143,511 mi | 143,511 mi | Bloomington, MinnesotaHeartland Tire Service - West Bloomington Bloomington, MinnesotaBloomington, MN Bloomington, Minnesota952-212-8375 4.9 / 5.0 35 Customer Favorites |
| |
| 10/29/2025146,840 mi | 146,840 mi | Burnsville Toyota Burnsville, MinnesotaBurnsville, MN Burnsville, Minnesota952-435-8200 burnsvilletoyota.com 4.5 / 5.0 11,412 Customer Favorites |
| |
| 10/30/2025not reported | not reported | Minneapolis, MinnesotaMinnesota Minneapolis, MinnesotaMotor Vehicle Dept. Minneapolis, MinnesotaMinneapolis, MN Title Number 00XYF6Y-1Minneapolis, MinnesotaTitle #00XYF6Y-1 |
| |
03/15/2010
View More Details